What a used trunk / liftgate latch from a 2013–2022 Chevrolet Malibu sells for
Across 10 completed eBay sales between 2026-06-30 and 2026-09-22, a used trunk / liftgate latch off a 2013–2022 Chevrolet Malibu went for a median of US$32.95. We price ours at US$19.77 — the 25th percentile, so three quarters of those sales went for more.
Basis: US-resident seller; the car is already owned, so no purchase price and no counter price is deducted. Figures are in USD.
No live listing from this sample is still on eBay, so there is nothing to link. The figures above stand on the completed sales alone.
Lots that have a Chevrolet Malibu on the ground today
Find one near you, or open your state below.
Each row: the lot, its town, its 2013–2022 cars, then its cars of any year.
Alabama · 7 lots · 144 cars (56 in the fit years)
| Pull-A-Part Birmingham | Birmingham | 17 | 37 |
| Pull-A-Part Montgomery | Montgomery | 14 | 37 |
| EZ Pull N Pay - Birmingham | Birmingham | 8 | 17 |
| Pick Your Part - Huntsville | Huntsville | 7 | 14 |
| EZ Pull N Pay - Decatur | Decatur | 5 | 15 |
| Barry's U Pull It Auto Parts | Theodore | 3 | 9 |
| EZ Pull N Pay - Montgomery | Montgomery | 2 | 15 |
Alberta · 3 lots · 55 cars (10 in the fit years)
| iPull-uPull | Edmonton | 4 | 17 |
| Pick-n-Pull Edmonton | Edmonton | 3 | 24 |
| Pick-n-Pull - Calgary Barlow Trail | Calgary | 3 | 14 |
Arizona · 8 lots · 277 cars (49 in the fit years)
| Pull N Save - Phoenix North | Phoenix | 20 | 67 |
| Pull N Save - Glendale | Glendale | 13 | 58 |
| Pull N Save - Phoenix South | Phoenix | 7 | 42 |
| Pull N Save - Gilbert | Gilbert | 3 | 19 |
| Pull N Save - Tucson | Tucson | 2 | 33 |
| U-Pick-It - Prescott Valley | Prescott Valley | 2 | 17 |
| U-Pick-It | Flagstaff | 1 | 27 |
| U-Pull-&-Pay Phoenix | Phoenix | 1 | 14 |
Arkansas · 2 lots · 55 cars (26 in the fit years)
| Pick-n-Pull - Little Rock | Little Rock | 23 | 42 |
| Pickers U-Pull-It Self Service Auto Parts | Texarkana | 3 | 13 |
British Columbia · 1 lot · 11 cars (1 in the fit years)
| Empire Abbotsford Recycled Auto & Truck Parts | Abbotsford | 1 | 11 |
California · 35 lots · 457 cars (145 in the fit years)
Colorado · 5 lots · 79 cars (23 in the fit years)
| U-Pull-&-Pay Colorado Springs | Colorado Springs | 8 | 28 |
| U-Pull-&-Pay Aurora | Aurora | 6 | 12 |
| Pick Your Part - Denver | Denver | 5 | 17 |
| U-Pull-&-Pay Denver | Denver | 3 | 15 |
| Pick Your Part - Aurora | Aurora | 1 | 7 |
Connecticut · 1 lot · 7 cars (1 in the fit years)
| Chuck & Eddie's U-Pull It | Southington | 1 | 7 |
Florida · 20 lots · 375 cars (163 in the fit years)
| Ace Pick A Part | Jacksonville | 24 | 58 |
| U-Pull It of Davie, llc | Davie | 16 | 24 |
| Budget U Pull It - Winter Garden | Winter Garden | 15 | 31 |
| U-Pull-&-Pay Orlando | Orlando | 13 | 29 |
| Central Florida Pick & Pay | Orlando | 13 | 20 |
| A & A Auto Recycling | Bradenton | 11 | 16 |
| Pick Your Part - Tampa | Tampa | 11 | 16 |
| Pick Your Part - Daytona Beach | Daytona Beach | 7 | 18 |
| Pick Your Part - Clearwater | Clearwater | 7 | 17 |
| U-Pull-&-Pay Fort Myers | Fort Myers | 6 | 20 |
| Pick Your Part - Gainesville | Gainesville | 6 | 17 |
| GO Pull-It | Jacksonville | 5 | 26 |
| GO Pull-It | Tallahassee | 5 | 18 |
| Pick Your Part - Bradenton | Bradenton | 5 | 10 |
| Pick Your Part - West Palm Beach | West Palm Beach | 5 | 8 |
| Pasco EZ Pull It | Hudson | 3 | 13 |
| Uncle Tony's U Pull It | Fort Pierce | 3 | 13 |
| Pick Your Part - Largo | Largo | 3 | 7 |
| Pick Your Part - Orlando | Orlando | 3 | 7 |
| Polk County Pick and Pay | Lakeland | 2 | 7 |
Georgia · 17 lots · 346 cars (114 in the fit years)
| Pick Your Part - Fayetteville | Fayetteville | 20 | 27 |
| EZ Pull N Pay - Atlanta | Atlanta | 15 | 32 |
| Pull-A-Part Augusta | Augusta | 12 | 35 |
| Cash-N-Carry Pull Your Part | Savannah | 10 | 15 |
| EZ Pull N Pay - Stockbridge | Stockbridge | 9 | 20 |
| Pull-A-Part Atlanta South | Conley | 8 | 27 |
| Pull-A-Part Atlanta East | Lithonia | 7 | 24 |
| S&W U Pull U Save | Lithonia | 6 | 8 |
| EZ Pull N Pay - Warner Robins | Warner Robins | 5 | 29 |
| Pick-n-Pull - Jefferson | Jefferson | 4 | 15 |
| Pick Your Part - Savannah | Savannah | 4 | 13 |
| Pull-A-Part Atlanta North | Norcross | 3 | 18 |
| GO Pull-It Atlanta East | Norcross | 3 | 17 |
| EZ Pull N Pay - Columbus | Columbus | 3 | 13 |
| Cagle's U Pull It | Cartersville | 2 | 21 |
| GO Pull-It | Gainesville | 2 | 14 |
| Fenix U-Pull - Moultrie | Moultrie | 1 | 18 |
Idaho · 5 lots · 70 cars (12 in the fit years)
| Trusty Pick-A-Part | Caldwell | 6 | 6 |
| Pick-A-Part Jalopy Jungle | Nampa | 2 | 20 |
| Pick-A-Part Jalopy Jungle | Boise | 2 | 10 |
| Pick-A-Part Jalopy Jungle | Caldwell | 1 | 21 |
| Pick-A-Part Jalopy Jungle | Twin Falls | 1 | 13 |
Illinois · 7 lots · 279 cars (107 in the fit years)
| Joliet U-Pull-It | Joliet | 24 | 76 |
| Pick Your Part - Dixmoor | Dixmoor | 20 | 54 |
| Pick Your Part - Chicago North | Chicago | 20 | 39 |
| Pick Your Part - Washington Park | Washington Park | 20 | 38 |
| Pick Your Part - Chicago South | Chicago | 12 | 28 |
| Pick Your Part - Rockford | Rockford | 7 | 24 |
| Pick-n-Pull - Summit | Summit | 4 | 20 |
Indiana · 6 lots · 181 cars (59 in the fit years)
| Indy U-Pull-It | Indianapolis | 19 | 45 |
| Pick-n-Pull - Hammond | Hammond | 11 | 23 |
| Pick Your Part - Fort Wayne | Fort Wayne | 9 | 29 |
| Paul's Auto Yard - Merrillville | Merrillville | 7 | 38 |
| Pick Your Part - South Bend | South Bend | 7 | 22 |
| Pull-A-Part Indianapolis | Indianapolis | 6 | 24 |
Iowa · 1 lot · 2 cars (2 in the fit years)
| Wangelin's Auto | Davenport | 2 | 2 |
Kansas · 3 lots · 63 cars (14 in the fit years)
| Pick Your Part - Wichita | Wichita | 11 | 46 |
| Midway U Pull - Kansas City | Kansas City | 2 | 9 |
| Pick-n-Pull - Kansas City (12th Street) | Kansas City | 1 | 8 |
Kentucky · 4 lots · 94 cars (21 in the fit years)
| Pull-A-Part Louisville | Louisville | 14 | 58 |
| Besslers U Pull & Save - Hebron | Hebron | 3 | 19 |
| Besslers U Pull & Save | Louisville | 3 | 8 |
| Bluegrass U Pull & Save | Lexington | 1 | 9 |
Louisiana · 11 lots · 241 cars (59 in the fit years)
| Pull-A-Part Baton Rouge | Baton Rouge | 13 | 29 |
| Pull-A-Part New Orleans West | New Orleans | 10 | 48 |
| UAPI - Monroe | Monroe | 7 | 23 |
| UAPI - South Shreveport | Shreveport | 5 | 23 |
| Pull-A-Part Lafayette | Lafayette | 5 | 22 |
| BYOT Auto Parts - Baton Rouge | Port Allen | 5 | 17 |
| UAPI - Bossier City | Bossier City | 4 | 19 |
| UAPI - North Shreveport | Shreveport | 3 | 16 |
| UAPI - Alexandria | Alexandria | 3 | 14 |
| Pipes U-Pull-It | Shreveport | 2 | 21 |
| Parts You Pull | Amite | 2 | 9 |
Manitoba · 1 lot · 24 cars (9 in the fit years)
| Buck's Auto Parts Winnipeg | Winnipeg | 9 | 24 |
Maryland · 4 lots · 64 cars (33 in the fit years)
| Pick Your Part - Mount Airy | Mount Airy | 17 | 31 |
| Pick Your Part - Hawkins Point | Baltimore | 11 | 18 |
| Pick Your Part - Edgewood | Edgewood | 3 | 6 |
| Pick Your Part - Baltimore (Erdman) | Baltimore | 2 | 9 |
Michigan · 5 lots · 222 cars (102 in the fit years)
| Ryan's Pick-a-Part | Detroit | 27 | 43 |
| Parts Galore | Detroit | 25 | 56 |
| Sterling (US Auto Supply) | Sterling Heights | 22 | 41 |
| U-Pull and Save, Pontiac 105 | Pontiac | 20 | 60 |
| Pick Your Part - Wayland | Wayland | 8 | 22 |
Minnesota · 2 lots · 50 cars (6 in the fit years)
| U Pull R Parts | Rosemount | 5 | 29 |
| U Pull R Parts | East Bethel | 1 | 21 |
Mississippi · 2 lots · 51 cars (15 in the fit years)
| BYOT Auto Parts - Jackson | Jackson | 8 | 24 |
| Pull-A-Part Jackson | Jackson | 7 | 27 |
Missouri · 8 lots · 214 cars (67 in the fit years)
| Buddy's Upull Self Serve Auto Parts | Brookline | 22 | 55 |
| Pick-n-Pull - Kansas City (Truman Road) | Kansas City | 11 | 30 |
| Pick-n-Pull - St. Louis | St. Louis | 7 | 24 |
| Pick-n-Pull - Springfield | Springfield | 7 | 19 |
| Midway U Pull - Liberty | Liberty | 7 | 9 |
| All-N-1 Auto Parts | Kansas City | 6 | 38 |
| Tri-State U-Wrench and Save Auto Parts | Jackson | 5 | 29 |
| Pick-n-Pull - Kansas City (Winner Road) | Kansas City | 2 | 10 |
Nebraska · 2 lots · 38 cars (9 in the fit years)
| a-1 Crashed Cars | South Sioux City | 8 | 21 |
| Smith Auto inc Self Serve | Pawnee City | 1 | 17 |
Nevada · 2 lots · 55 cars (10 in the fit years)
| Nevada Pic-A-Part | North Las Vegas | 8 | 46 |
| Nevada Pic-A-Part | Henderson | 2 | 9 |
New Brunswick · 1 lot · 17 cars (7 in the fit years)
| Kenny U-Pull Moncton | Moncton | 7 | 17 |
New Mexico · 1 lot · 36 cars (7 in the fit years)
| U-Pull-&-Pay Albuquerque | Albuquerque | 7 | 36 |
New York · 5 lots · 159 cars (40 in the fit years)
| Fenix U-Pull - East Syracuse | East Syracuse | 14 | 35 |
| Wilbert's U-Pull-It | Elma | 10 | 26 |
| Wilbert's U-Pull-It | Bath | 6 | 30 |
| Wilbert's U-Pull-It | Williamson | 5 | 43 |
| Fenix U-Pull - Elmira | Elmira | 5 | 25 |
North Carolina · 12 lots · 192 cars (58 in the fit years)
| Pick Your Part - Charlotte | Charlotte | 8 | 27 |
| Pick Your Part - Greensboro | Greensboro | 8 | 17 |
| Pull-A-Part Charlotte | Charlotte | 7 | 15 |
| Foss La Grange | La Grange | 6 | 21 |
| Foss Jacksonville | Jacksonville | 5 | 26 |
| Pull-A-Part Winston-Salem | Winston-Salem | 5 | 16 |
| Pick Your Part - Clayton | Clayton | 5 | 9 |
| Foss Winston-Salem | Winston-Salem | 4 | 16 |
| Pick Your Part - Greenville | Greenville | 4 | 13 |
| Pick Your Part - Durham | Durham | 3 | 16 |
| Martin's Auto Salvage U-Pull-It | Raleigh | 2 | 6 |
| Foss Wilson | Wilson | 1 | 10 |
Nova Scotia · 1 lot · 9 cars (3 in the fit years)
| Kenny U-Pull Elmsdale | Lantz | 3 | 9 |
Ohio · 10 lots · 240 cars (80 in the fit years)
| Pick Your Part - Cincinnati | Cincinnati | 16 | 28 |
| Pick Your Part - Dayton | Dayton | 12 | 39 |
| Youngstown U-Pull-It | Youngstown | 10 | 42 |
| U Pull R Parts | Toledo | 10 | 24 |
| Pull-A-Part - Cleveland | Cleveland | 9 | 27 |
| U-Pull-&-Pay Cincinnati | Cincinnati | 8 | 24 |
| Pick-n-Pull - Columbus | Columbus | 8 | 20 |
| Pull-A-Part Akron | Akron | 4 | 10 |
| Pull-A-Part Canton | Canton | 2 | 20 |
| Army's Auto Wrecking | Lima | 1 | 6 |
Oklahoma · 6 lots · 230 cars (61 in the fit years)
| Pick Your Part - Oklahoma City | Oklahoma City | 15 | 44 |
| Roberts Parts-U-Pick | Moffett | 14 | 51 |
| Pick Your Part - Tulsa | Tulsa | 12 | 33 |
| Aesop Self-Serve Auto Parts | Tulsa | 8 | 38 |
| Pull A Part Auto Parts Yard | Oklahoma City | 6 | 37 |
| Danny's U Pull | Tulsa | 6 | 27 |
Ontario · 11 lots · 105 cars (29 in the fit years)
| Kenny U-Pull London | London | 5 | 10 |
| Kenny U-Pull Hamilton | Hamilton | 4 | 21 |
| Kenny U-Pull Sudbury | Hanmer | 4 | 11 |
| Kenny U-Pull Ottawa | Ottawa | 4 | 10 |
| Kenny U-Pull Barrie | Utopia | 4 | 6 |
| Kenny U-Pull, Windsor | Windsor | 3 | 7 |
| Kenny U-Pull St-Catharines | St Catharines | 1 | 15 |
| Kenny U-Pull Cornwall | Long Sault | 1 | 10 |
| Kenny U-Pull Ajax | Ajax | 1 | 7 |
| Kenny U-Pull North Bay | North Bay | 1 | 6 |
| Pic N Save Stoney Creek | Stoney Creek | 1 | 2 |
Oregon · 2 lots · 11 cars (4 in the fit years)
| Pick-n-Pull - Sherwood | Sherwood | 3 | 6 |
| Pick-n-Pull - Portland | Portland | 1 | 5 |
Pennsylvania · 3 lots · 58 cars (12 in the fit years)
| Baughman's U-Pull-It | York | 6 | 19 |
| U-Pull-&-Pay Pittsburgh | Pittsburgh | 5 | 36 |
| Tri Town Auto Salvage | Mount Joy | 1 | 3 |
Quebec · 5 lots · 36 cars (6 in the fit years)
| Kenny U-Pull Saguenay | Jonquière | 2 | 12 |
| Kenny U-Pull Trois-Rivières | Trois-Rivières | 1 | 8 |
| Kenny U-Pull Rouyn-Noranda | Rouyn-Noranda | 1 | 6 |
| Kenny U-Pull Sherbrooke | Sherbrooke | 1 | 6 |
| Kenny U-Pull St-Augustin | Saint-Augustin-de-Desmaures | 1 | 4 |
Rhode Island · 1 lot · 8 cars (3 in the fit years)
| Pick-n-Pull - Johnston | Johnston | 3 | 8 |
South Carolina · 5 lots · 175 cars (91 in the fit years)
| Sunshine Auto Salvage LLC | Orangeburg | 71 | 119 |
| Pull-A-Part Columbia | Columbia | 12 | 30 |
| Pick Your Part - Greer | Greer | 3 | 11 |
| Pick Your Part - Greenville | Greenville | 3 | 7 |
| Pick Your Part - Charleston | Charleston | 2 | 8 |
Tennessee · 9 lots · 301 cars (131 in the fit years)
| Express Pull-N-Save | La Vergne | 38 | 51 |
| U-Pull-It Auto Parts - Memphis | Memphis | 27 | 65 |
| U-Pull-It Auto Parts - Millington | Millington | 17 | 38 |
| Pull-A-Part Memphis | Memphis | 11 | 30 |
| Pull-A-Part Nashville | Nashville | 9 | 39 |
| Pick Your Part - Memphis | Memphis | 9 | 16 |
| Pick Your Part - Chattanooga | Chattanooga | 7 | 30 |
| Pick Your Part - Nashville | Nashville | 7 | 12 |
| Pull-A-Part Knoxville | Knoxville | 6 | 20 |
Texas · 30 lots · 750 cars (281 in the fit years)
| Pick-n-Pull - Dallas (2nd Avenue) | Dallas | 26 | 48 |
| RG Pick-a-Part | Anthony | 24 | 59 |
| Wrench-A-Part | Holland | 23 | 37 |
| Pick-n-Pull - Dallas (S Central Expressway) | Dallas | 17 | 43 |
| Wrench-A-Part | Belton | 16 | 32 |
| Wrench-A-Part | Lubbock | 15 | 34 |
| Houston Auto Recyclers | Houston | 14 | 30 |
| Wrench-A-Part Primo | Del Valle | 14 | 14 |
| U-Pull-&-Pay Houston | Houston | 12 | 47 |
| Pick Your Part - Houston (Wallisville) | Houston | 10 | 28 |
| BYOT Auto Parts - Beaumont | Beaumont | 10 | 18 |
| UAPI - TEXARKANA | Wake Village | 9 | 33 |
| Hwy 195 Used Auto Parts | Killeen | 9 | 24 |
| Wrench-A-Part | Austin | 9 | 13 |
| Pick Your Part - Houston Northville | Houston | 8 | 14 |
| Prestige Pull Your Part | Houston | 7 | 28 |
| BYOT Auto Parts - Waco | Elm Mott | 7 | 23 |
| Wrench-A-Part Roosevelt | San Antonio | 7 | 23 |
| Pick Your Part - Houston SW | Houston | 7 | 22 |
| Wrench-A-Part | San Antonio | 7 | 21 |
| Pull-A-Part Corpus Christi | Corpus Christi | 5 | 27 |
| Pick-n-Pull - Fort Worth | Fort Worth | 5 | 8 |
| Pick Your Part - Austin | Austin | 4 | 21 |
| Pickers Longview | Longview | 3 | 23 |
| CFC Recycling | Dallas | 3 | 6 |
| Pull-A-Part El Paso | El Paso | 2 | 24 |
| BYOT Auto Parts - Bryan/College Station | College Station | 2 | 21 |
| Locos Gringos Pick N Pull | Tyler | 2 | 12 |
| Spot My Part | Harlingen | 2 | 9 |
| H & H Salvage | Amarillo | 2 | 8 |
Utah · 6 lots · 80 cars (19 in the fit years)
| Utah Pic-A-Part - Orem | Orem | 6 | 8 |
| Tear-A-Part - Ogden | Ogden | 5 | 22 |
| Pull N Save - West Valley City | Salt Lake City | 3 | 26 |
| Tear-A-Part - Salt Lake City | Salt Lake City | 3 | 14 |
| Pick-n-Pull - Salt Lake City | Salt Lake City | 1 | 5 |
| Utah Pic-A-Part - Ogden | Ogden | 1 | 5 |
Virginia · 6 lots · 70 cars (31 in the fit years)
| Pick-A-Part Recycled Auto Parts - Fredericksburg | Fredericksburg | 16 | 27 |
| Chesterfield Auto Parts | Richmond | 5 | 15 |
| Pick-n-Pull - Virginia Beach | Virginia Beach | 4 | 7 |
| Foss U-Pull It | Chesapeake | 3 | 7 |
| Chesterfield Auto Parts - Southside | Midlothian | 2 | 10 |
| Pick-A-Part Recycled Auto Parts - Stafford | Stafford | 1 | 4 |
Washington · 6 lots · 76 cars (11 in the fit years)
| U-Pull-It Auto Parts - Kennewick | Kennewick | 5 | 13 |
| U-Pull-It Auto Parts - Pasco | Pasco | 2 | 13 |
| Pull & Save | Spokane Valley | 1 | 18 |
| Pull & Save | Mead | 1 | 15 |
| U-Pull-It Auto Parts - Yakima | Yakima | 1 | 14 |
| Pick-n-Pull - Lakewood | Lakewood | 1 | 3 |
Wisconsin · 3 lots · 51 cars (22 in the fit years)
| Pick Your Part - Milwaukee | Milwaukee | 13 | 25 |
| Sturtevant Auto Salvage | Sturtevant | 6 | 16 |
| Grandpa John's Pick & Pull | Green Bay | 3 | 10 |
4,249 more Chevrolet Malibus from other years are on the lots we read, 31 of those lots with none from 2013–2022.
Pulling one
Tools: 10mm socket, T30 torx, trim tool.
More used-part prices
Other parts off a Malibu: Backup camera, Hybrid assist alternator (eAssist), Power steering pump, Radio / display receiver SYNC3/Nav, Steering wheel, Glove box assembly.
Trunk / liftgate latch off other models: Honda Pilot, Cadillac Deville, Jeep Grand Cherokee, Acura TL.
Body panel photo reads for the Chevrolet Malibu.
Related
- Every priced part for the Chevrolet Malibu
- Find a Chevrolet Malibu on a lot near you
- Every Chevrolet Malibu on the lots now
- Scan a part number and price it
This is what the part sold for on eBay, net of nothing: it is an aggregate of completed sales, not a quote, not an offer, and not a promise that a yard has one today. Fit years come from the sales sample, so check the part number against your own car before you pull.
Data on this page was built . Prices are aggregates of completed eBay sales, never a quote — see Terms. Who we are and how to make us stop reading a site: Data policy.