iPull-uPull - Pomona — what is on the lot
810 cars are listed at iPull-uPull - Pomona, Pomona, CA, read from the yard's own inventory on 2026-10-14. Below: what is there by make, every nameplate on the lot, and what the parts on those cars have been selling for.
Other lots we read nearby
- Pick Your Part - Ontario 9.6 mi · 1,333 cars
- Pick Your Part - Fontana 14 mi · 1,008 cars
- Pick Your Part - Riverside 15 mi · 1,150 cars
- Pick Your Part - Bloomington 16 mi · 992 cars
- Pick Your Part - Monrovia 17 mi · 1,509 cars
| What | Known |
|---|---|
| Address | 1560 East Mission Boulevard, Pomona, CA 91766 |
| What we have | Car list, not priced — we read this lot’s own list — one of 318 lots we read |
| Publishes VINs | yes (list-level) |
| Website | ipullupull.com |
| Arrivals | not measured |
| How fast we show a new car | not measured — too few observed arrivals to say |
| Chain | iPull-uPull |
| Self-serve | yes |
What is on the lot, by make
| Make | Cars |
|---|---|
| Honda | 113 |
| Toyota | 99 |
| Ford | 88 |
| Nissan | 81 |
| Chevrolet | 75 |
| Dodge | 34 |
| Hyundai | 24 |
| Kia | 22 |
| Volkswagen | 20 |
| Mercedes-Benz | 20 |
| Mazda | 19 |
| BMW | 19 |
| Infiniti | 18 |
| Lexus | 17 |
| Chrysler | 16 |
| Acura | 16 |
| GMC | 14 |
| Jeep | 14 |
| Scion | 14 |
| Mitsubishi | 12 |
| Cadillac | 10 |
| Audi | 10 |
| Volvo | 9 |
| MINI | 8 |
| Subaru | 7 |
| Buick | 6 |
| Saturn | 6 |
| Pontiac | 4 |
| Lincoln | 3 |
| Suzuki | 3 |
| Mercury | 2 |
| Saab | 2 |
| Jaguar | 2 |
| Datsun | 1 |
| Fiat | 1 |
| Isuzu | 1 |
Nameplates on this lot
Every make and model listed at this lot on 2026-10-14, and the most part value we have measured on one of them — the same US-dollar basis as the table below, out of completed sales elsewhere, never a quote. A dash means we have no priced car of that nameplate here, not that it is worth nothing.
| Make | Model | Cars | Best measured car |
|---|---|---|---|
| Honda | Accord panels | 58 | US$659* |
| Toyota | Camry panels | 36 | US$555* |
| Honda | Civic panels | 32 | US$465* |
| Nissan | Altima panels | 31 | US$273* |
| Toyota | Corolla panels | 21 | US$617* |
| Ford | Focus | 14 | US$376* |
| Nissan | Sentra panels | 13 | US$266* |
| Mazda | Mazda3 | 13 | US$445* |
| Ford | Explorer | 12 | US$1,210* |
| Infiniti | G35 | 11 | US$483* |
| BMW | 3 SERIES | 10 | US$132* |
| Scion | tC | 10 | US$215* |
| Ford | Mustang panels | 9 | US$1,101* |
| Ford | Expedition | 9 | US$137* |
| Hyundai | Elantra panels | 9 | US$371* |
| Ford | F-150 | 9 | US$384* |
| Volkswagen | Jetta panels | 8 | US$548* |
| Toyota | Sienna panels | 8 | US$421* |
| Mercedes-Benz | C-Class | 8 | US$270* |
| Chevrolet | Tahoe | 7 | US$369* |
| Hyundai | Sonata | 7 | US$200* |
| Honda | Odyssey panels | 7 | US$422* |
| Audi | A4 | 7 | US$185* |
| Chevrolet | Cruze | 7 | US$272* |
| Chevrolet | Impala panels | 7 | US$108* |
| Acura | TL | 6 | US$348* |
| Dodge | Grand Caravan panels | 6 | US$340* |
| MINI | Cooper | 6 | US$118* |
| Nissan | Rogue panels | 6 | US$437* |
| Chevrolet | Malibu panels | 6 | US$264* |
| Dodge | Journey | 6 | US$278* |
| Nissan | Versa | 6 | US$22.81* |
| Chevrolet | Silverado | 5 | US$148* |
| Kia | Soul | 5 | US$289* |
| Ford | Ranger | 5 | US$563* |
| Dodge | Durango | 5 | US$235* |
| Hyundai | Accent | 5 | US$186* |
| GMC | Acadia panels | 5 | US$162* |
| Honda | Pilot panels | 5 | US$300* |
| Jeep | Grand Cherokee | 5 | US$722* |
| Cadillac | CTS | 5 | US$250* |
| Nissan | Murano | 5 | US$159* |
| Chrysler | 200 | 5 | US$244* |
| Chrysler | 300 panels | 5 | US$738* |
| Honda | CR-V panels | 5 | US$670* |
| Toyota | RAV4 | 4 | US$283* |
| Mitsubishi | Lancer | 4 | US$334* |
| Chevrolet | Suburban | 4 | US$247* |
| Mercedes-Benz | CLK-Class | 4 | — |
| Dodge | RAM PICKUP | 4 | US$751* |
| Kia | Forte panels | 4 | US$374* |
| Chevrolet | ASTRO | 4 | US$313* |
| Lexus | ES 300 | 4 | US$174* |
| Mercedes-Benz | E-Class | 4 | — |
| Subaru | Forester | 4 | US$89.49* |
| Nissan | Quest | 4 | US$64.76* |
| Nissan | Pathfinder | 4 | US$324* |
| Acura | MDX panels | 4 | US$473* |
| Chevrolet | Sonic | 4 | US$493* |
| Toyota | 4Runner | 4 | US$135* |
| Toyota | Yaris | 4 | US$298* |
| Toyota | Avalon panels | 4 | US$311* |
| Jeep | Compass panels | 4 | US$146* |
| Ford | Taurus panels | 3 | US$71.44* |
| Chevrolet | Traverse | 3 | US$203* |
| Volkswagen | Passat panels | 3 | US$318* |
| Kia | Sorento panels | 3 | US$193* |
| Saturn | Vue | 3 | US$112* |
| Mitsubishi | Eclipse | 3 | US$185* |
| Toyota | MATRIX | 3 | US$315* |
| BMW | 5 SERIES | 3 | US$24.26* |
| Toyota | Prius panels | 3 | US$456* |
| Acura | RL | 3 | US$105* |
| Lexus | ES 330 | 3 | US$59.90* |
| Toyota | Camry Solara | 3 | US$138* |
| Chevrolet | Equinox | 3 | US$248* |
| Ford | Edge | 3 | US$150* |
| Ford | FUSION HYBRID | 3 | — |
| Chevrolet | Trailblazer | 3 | US$291* |
| Chrysler | TOWN & COUNTRY | 3 | US$299* |
| Dodge | Charger | 3 | US$791* |
| Lexus | ES 350 | 3 | US$430* |
| Volkswagen | GTI | 3 | US$373* |
| Nissan | Maxima | 3 | US$143* |
| Ford | Fusion | 2 | US$275* |
| Lincoln | LS | 2 | US$56.20* |
| Buick | LeSabre panels | 2 | — |
| Ford | Flex panels | 2 | US$527* |
| Hyundai | Santa Fe | 2 | US$57.78* |
| GMC | Terrain | 2 | US$171* |
| Saab | 9-3 | 2 | US$400* |
| Honda | Fit | 2 | — |
| Toyota | Celica | 2 | US$442* |
| Jaguar | S-Type | 2 | US$92.44* |
| GMC | Safari | 2 | US$192* |
| Mazda | CX-9 | 2 | US$127* |
| Kia | Optima | 2 | US$203* |
| Volvo | XC90 | 2 | US$408* |
| Volkswagen | NEW BEETLE | 2 | US$103* |
| Ford | F-250 | 2 | US$895* |
| Ford | ECONOLINE | 2 | US$182* |
| BMW | Z4 | 2 | — |
| Chevrolet | S-10 | 2 | US$240* |
| Volvo | S70 | 2 | US$90.08* |
| Jeep | Cherokee panels | 2 | US$324* |
| Scion | xA | 2 | US$182* |
| Kia | Spectra | 2 | US$60.71* |
| Jeep | Liberty panels | 2 | US$148* |
| Toyota | Pick-Up | 2 | — |
| Nissan | Pickup | 2 | — |
| Ford | Escape panels | 2 | US$273* |
| Chevrolet | Venture | 2 | — |
| Dodge | Caliber | 2 | US$103* |
| Chevrolet | Aveo | 2 | US$110* |
| Dodge | Dakota | 2 | US$377* |
| Lexus | GS 400 | 2 | — |
| Chevrolet | Camaro | 2 | US$200* |
| Infiniti | M35 | 2 | US$263* |
| Chevrolet | Trax | 2 | US$52.14* |
| Chrysler | 300C | 2 | — |
| Chevrolet | Cobalt | 2 | US$257* |
| Subaru | Outback | 2 | US$247* |
| Mitsubishi | Endeavor | 2 | US$114* |
| Mitsubishi | Montero Sport | 2 | — |
| Kia | Rio | 2 | US$118* |
| Ford | Transit Connect | 2 | US$367* |
| Cadillac | SRX | 2 | US$96.49* |
| Mazda | Mazda5 | 2 | US$264* |
| Suzuki | XL7 | 2 | — |
| Dodge | Caravan | 2 | US$26.82* |
| Scion | xB | 2 | US$208* |
| Buick | Encore | 2 | US$69.50* |
| Nissan | Xterra | 2 | US$155* |
| Nissan | Frontier | 2 | US$63.44* |
| Chrysler | Sebring | 1 | US$168* |
| Infiniti | QX56 | 1 | US$77.40* |
| Chevrolet | Express | 1 | US$52.77* |
| Nissan | Titan | 1 | US$435* |
| Cadillac | Eldorado panels | 1 | US$179* |
| Mercury | Mystique | 1 | — |
| Buick | Regal | 1 | US$53.16* |
| Dodge | D150 PICKUP | 1 | — |
| Ford | RANCHERO | 1 | — |
| Volkswagen | Tiguan | 1 | US$318* |
| Nissan | Versa Note | 1 | US$51.77* |
| Volkswagen | CC panels | 1 | US$258* |
| Volkswagen | Rabbit | 1 | US$24.27* |
| Mercedes-Benz | GL-Class | 1 | — |
| Mercedes-Benz | M-Class | 1 | — |
| Volvo | 240 | 1 | — |
| Datsun | 200SX | 1 | — |
| Jeep | Patriot | 1 | US$271* |
| Lexus | RX 350 | 1 | US$87.89* |
| Mitsubishi | Galant | 1 | — |
| Lincoln | Navigator | 1 | US$107* |
| Mazda | Mazda6 | 1 | US$63.13* |
| Chevrolet | Blazer | 1 | US$221* |
| Chevrolet | C1500 | 1 | — |
| Chevrolet | C2500 | 1 | US$54.03* |
| Volkswagen | Touareg | 1 | — |
| Hyundai | Tucson | 1 | US$77.94* |
| Infiniti | Q45 | 1 | — |
| Mercedes-Benz | SLK-Class | 1 | — |
| GMC | Savana | 1 | — |
| Toyota | Tundra | 1 | US$210* |
| Toyota | Sequoia | 1 | US$172* |
| GMC | Yukon panels | 1 | US$60.02* |
| Volvo | S40 | 1 | — |
| GMC | Jimmy | 1 | US$112* |
| Suzuki | Grand Vitara | 1 | — |
| Honda | Prelude | 1 | US$30.44* |
| Chevrolet | K1500 | 1 | US$40.13* |
| Ford | Ecosport | 1 | US$34.55* |
| GMC | ENVOY XL | 1 | US$294* |
| Kia | Sportage | 1 | — |
| Chevrolet | CAPRICE CLASSIC OR IMPALA panels | 1 | — |
| Honda | Element | 1 | US$22.76* |
| Audi | S8 | 1 | — |
| Pontiac | Firebird | 1 | US$285* |
| Infiniti | QX50 | 1 | US$23.50* |
| BMW | X1 | 1 | — |
| Volvo | XC60 | 1 | US$193* |
| Dodge | Avenger panels | 1 | US$201* |
| Ford | Fiesta | 1 | US$321* |
| Kia | Sedona | 1 | US$63.00* |
| Ford | ESCAPE HYBRID | 1 | — |
| Infiniti | FX35 | 1 | US$97.04* |
| Chevrolet | HHR | 1 | US$152* |
| Ford | Crown Victoria | 1 | US$159* |
| Mazda | Protege | 1 | US$48.28* |
| Toyota | Highlander | 1 | US$241* |
| Saturn | L-Series | 1 | — |
| Fiat | 500 | 1 | US$294* |
| Acura | TSX | 1 | US$143* |
| Volvo | C70 | 1 | — |
| Audi | TT | 1 | — |
| Toyota | Tercel | 1 | — |
| Kia | K5 | 1 | — |
| Kia | Forte Koup | 1 | US$213* |
| Cadillac | STS | 1 | — |
| Saturn | Aura | 1 | US$72.14* |
| Lexus | RX 330 | 1 | US$273* |
| Pontiac | Vibe | 1 | — |
| Pontiac | Aztek | 1 | — |
| Subaru | Legacy | 1 | — |
| Lexus | LS 400 | 1 | — |
| Honda | Insight | 1 | US$44.43* |
| Ford | F-100 | 1 | — |
| Nissan | Rogue Select | 1 | — |
| Chevrolet | Colorado | 1 | US$268* |
| Lexus | IS 250 | 1 | US$136* |
| BMW | 6 SERIES | 1 | — |
| Mercedes-Benz | CLS-Class | 1 | — |
| Toyota | Previa | 1 | — |
| BMW | 4 SERIES | 1 | — |
| Volvo | S60 | 1 | US$31.05* |
| Ford | F-350 | 1 | US$732* |
| Infiniti | I30 | 1 | — |
| Dodge | Ram Van | 1 | — |
| Chevrolet | G20 | 1 | — |
| Mercury | Sable | 1 | — |
| Pontiac | G6 | 1 | US$251* |
| Lexus | GS 350 | 1 | — |
| Cadillac | Seville | 1 | US$61.02* |
| Saturn | S-Series | 1 | — |
| Audi | S4 | 1 | — |
| Acura | CL | 1 | US$27.91* |
| Chevrolet | Tracker | 1 | — |
| Ford | Explorer Sport | 1 | — |
| Isuzu | Rodeo | 1 | — |
| GMC | Envoy | 1 | US$294* |
| BMW | X3 | 1 | US$130* |
| Buick | Rendezvous | 1 | US$57.99* |
| Ford | Windstar | 1 | — |
| MINI | COOPER COUNTRYMAN | 1 | — |
| Honda | HR-V | 1 | — |
| Acura | ILX | 1 | US$68.06* |
| MINI | Hardtop | 1 | — |
The 25 cars on this lot with the most part value
What you keep in US dollars: what you keep: US-seller net after eBay fees and postage, minus this yard's own counter price and core for the part (from its published list); a wire harness at a yard that prices harness by the foot is charged at its rate (with connectors) times the harness's estimated main run; a part the yard publishes no line for shows its pre-counter net with an asterisk, and so does a car total that includes one; a part counts at keep >= $20 with >= 3 fitting sales; up to 12 parts per car; parts only some trims, engines or drivetrains carry are listed but not counted until the car's own evidence confirms them Priced 2026-10-16 off the lot read of 2026-10-14. US import duty is not deducted here. It is what the parts sold for elsewhere, and not a promise the part is still on the car.
| Car | Row | Arrived | Best part | You keep |
|---|---|---|---|---|
| 2015 Ford Explorer | 300 | 2025-11-26 | Steering rack and pinion | US$1,210* |
| 2007 Ford Mustang | 300 | 2026-01-22 | Engine wiring harness | US$1,101* |
| 2005 Ford Mustang | 55 | 2026-10-14 | Engine wiring harness | US$1,011* |
| 2006 Ford Mustang | 55 | 2026-10-14 | Engine wiring harness | US$995* |
| 2002 Ford F-250 | 5 | 2026-10-09 | Dash wiring harness | US$895* |
| 2016 Ford Explorer | 24 | 2026-10-02 | Steering rack and pinion | US$825* |
| 2013 Dodge Charger | 300 | 2025-10-30 | Intake manifold | US$791* |
| 1998 Dodge RAM PICKUP | 5 | 2026-10-09 | Engine computer (ECM/PCM) | US$751* |
| 2012 Chrysler 300 | 300 | 2025-12-02 | Power steering pump | US$738* |
| 2006 Ford F-350 | 7 | 2026-09-18 | Transmission wiring harness | US$732* |
| 2005 Ford Mustang | 52 | 2026-09-30 | Body control module | US$731* |
| 2020 Jeep Grand Cherokee | 19 | 2026-09-11 | Radio / display receiver | US$722* |
| 2006 Ford Mustang | 57 | 2026-09-30 | Body control module | US$708* |
| 1999 Dodge RAM PICKUP | 5 | 2026-10-09 | Door trim panel | US$697* |
| 2009 Honda CR-V | 300 | 2026-01-09 | Centre console / armrest | US$670* |
| 2008 Dodge Charger | 57 | 2026-09-30 | Floor gear shifter | US$667* |
| 2011 Honda Accord | 50 | 2026-09-25 | ABS pump / control module | US$659* |
| 2012 Honda Accord | 38 | 2026-09-18 | Intake manifold | US$647* |
| 2005 Toyota Corolla | 300 | 2026-01-09 | Door trim panel | US$617* |
| 2008 Honda Accord | 37 | 2026-09-16 | Engine wiring harness | US$609* |
| 2009 Honda Accord | 38 | 2026-09-18 | Engine wiring harness | US$604* |
| 2006 Toyota Corolla | 31 | 2026-10-09 | Door trim panel | US$600* |
| 2006 Toyota Corolla | 33 | 2026-10-13 | Door trim panel | US$600* |
| 2007 Toyota Corolla | 42 | 2026-09-19 | Door trim panel | US$597* |
| 2013 Honda Accord | 28 | 2026-10-05 | ABS pump / control module | US$591* |
- More yards near Los Angeles — every lot we read around Los Angeles, nearest first.
- The interactive yard page — map pin, alerts, the full parts view.
- What arrived here in the last 7 days (JSON)
- Priced parts by model — every model we have sales for, not only the ones on this lot.
- This yard in the directory, with the rest of California.
We read this yard's list on 2026-10-14. Nothing here is an inspection: cars get picked over and crushed, and a lot's own list can run behind its gate. Call the yard before you drive.
Data on this page was built . Prices are aggregates of completed eBay sales, never a quote — see Terms. Who we are and how to make us stop reading a site: Data policy.