U-Pull-It Auto Parts - Kennewick — what is on the lot
863 cars are listed at U-Pull-It Auto Parts - Kennewick, Kennewick, WA, read from the yard's own inventory on 2026-10-14. Below: what is there by make, every nameplate on the lot, and what the parts on those cars have been selling for.
Other lots we read nearby
- U-Pull-It Auto Parts - Pasco 2.4 mi · 833 cars
- U-Pull-It Auto Parts - Yakima 70 mi · 780 cars
- Pull & Save 134 mi · 1,044 cars
- Pull & Save 136 mi · 1,082 cars
- Pick-n-Pull - Vancouver 170 mi · 463 cars
| What | Known |
|---|---|
| Address | 34508 S Piert Rd, Kennewick, WA 99337 |
| What we have | Priced — we read this lot’s car list and priced its parts — one of 318 lots we read |
| Publishes VINs | yes (list-level) |
| Website | go2upullit.com |
| Arrivals | not measured |
| How fast we show a new car | not measured — too few observed arrivals to say |
| Chain | U-Pull-It Auto Parts (WA) |
| Self-serve | yes (https://go2upullit.com/) |
What is on the lot, by make
| Make | Cars |
|---|---|
| Ford | 135 |
| Chevrolet | 118 |
| Honda | 89 |
| Dodge | 75 |
| Nissan | 56 |
| Toyota | 48 |
| Subaru | 37 |
| Jeep | 29 |
| Mazda | 28 |
| Hyundai | 24 |
| GMC | 24 |
| BMW | 20 |
| Volkswagen | 20 |
| Kia | 20 |
| Chrysler | 15 |
| Mercedes-Benz | 14 |
| Audi | 12 |
| Mitsubishi | 11 |
| Cadillac | 11 |
| Buick | 10 |
| Ram | 9 |
| Acura | 8 |
| Pontiac | 7 |
| Lincoln | 5 |
| Lexus | 5 |
| Scion | 5 |
| Suzuki | 4 |
| MINI | 4 |
| Saturn | 4 |
| Mercury | 3 |
| Infiniti | 3 |
| Volvo | 3 |
| Porsche | 2 |
| Fiat | 1 |
| Saab | 1 |
| Oldsmobile | 1 |
| Land Rover | 1 |
| Hummer | 1 |
Nameplates on this lot
Every make and model listed at this lot on 2026-10-14, and the most part value we have measured on one of them — the same US-dollar basis as the table below, out of completed sales elsewhere, never a quote. A dash means we have no priced car of that nameplate here, not that it is worth nothing.
| Make | Model | Cars | Best measured car |
|---|---|---|---|
| Honda | Civic panels | 31 | US$342* |
| Honda | Accord panels | 28 | US$526* |
| Ford | Focus | 19 | US$111* |
| Subaru | Legacy | 18 | US$128* |
| Ford | F150 PICKUP | 18 | US$476* |
| Ford | Explorer | 16 | US$591* |
| Dodge | Caravan | 15 | US$200* |
| Toyota | Camry panels | 14 | US$184* |
| Dodge | 1500 PICKUP | 14 | US$691* |
| Honda | Odyssey panels | 13 | US$356* |
| Mazda | Mazda3 | 13 | US$218* |
| Jeep | Grand Cherokee | 13 | US$506* |
| Chevrolet | Cruze | 13 | US$188* |
| Chevrolet | Malibu panels | 13 | US$159* |
| Ford | Escape panels | 11 | US$336* |
| Chevrolet | Tahoe | 11 | US$371* |
| Subaru | Forester | 11 | US$301* |
| Ford | Ranger | 11 | US$546* |
| Nissan | Altima panels | 9 | US$90.01* |
| Ford | Mustang panels | 9 | US$861* |
| Volkswagen | Jetta panels | 9 | US$250* |
| Ram | DODGE 1500 PICKUP | 9 | US$1,559* |
| Chevrolet | Blazer S-10 | 8 | US$60.64 |
| Dodge | Durango | 8 | US$206* |
| Toyota | Corolla panels | 8 | US$470* |
| Ford | Fusion | 8 | US$215* |
| Chevrolet | Equinox | 8 | US$100* |
| Hyundai | Sonata | 7 | US$216* |
| Nissan | Murano | 7 | US$80.04* |
| Honda | Pilot panels | 7 | US$140* |
| Nissan | Titan | 7 | US$520* |
| Dodge | Journey | 7 | US$37.55* |
| Dodge | Dart panels | 7 | US$272* |
| Chevrolet | Impala panels | 6 | US$197* |
| Ford | Edge | 6 | US$236* |
| Chevrolet | Silverado 1500 | 6 | US$244* |
| Nissan | Pathfinder | 6 | US$141* |
| Chevrolet | Traverse | 6 | US$44.90 |
| Subaru | Impreza | 6 | — |
| Kia | Optima | 6 | US$57.59* |
| Nissan | Maxima | 5 | US$145* |
| Hyundai | Accent | 5 | US$69.10 |
| Chrysler | TOWN & COUNTRY | 5 | US$138* |
| Kia | Forte panels | 5 | US$282* |
| Mercedes-Benz | C-Class | 5 | US$69.41 |
| Jeep | Cherokee panels | 5 | US$280* |
| Audi | A4 | 5 | US$333* |
| Volkswagen | Passat panels | 5 | US$251* |
| BMW | X3 | 5 | US$370 |
| Mitsubishi | Galant | 5 | — |
| Dodge | 2500 PICKUP | 5 | — |
| Ford | F250SD PICKUP | 5 | US$898* |
| Chrysler | 300 panels | 5 | US$282* |
| Ford | F250 PICKUP | 5 | US$21.50 |
| GMC | Acadia panels | 5 | US$162* |
| Nissan | Versa | 4 | — |
| BMW | X5 | 4 | US$268* |
| Toyota | RAV4 | 4 | US$172* |
| Toyota | Prius panels | 4 | US$265* |
| GMC | Yukon XL 1500 | 4 | — |
| Nissan | Sentra panels | 4 | US$139* |
| Mazda | Mazda6 | 4 | US$118 |
| Jeep | Patriot | 4 | US$57.87* |
| Mercedes-Benz | ML-Class | 4 | — |
| Dodge | Charger | 4 | US$593* |
| Kia | Sorento panels | 4 | US$396* |
| Nissan | Xterra | 4 | US$103* |
| Chevrolet | 1500 PICKUP | 4 | — |
| Chevrolet | Trailblazer | 4 | US$228* |
| Chevrolet | Colorado | 4 | US$217* |
| Cadillac | Escalade | 4 | US$276 |
| Dodge | Dakota | 4 | US$256* |
| Chevrolet | S10/S15/SONOMA | 4 | — |
| Dodge | Caliber | 4 | US$74.66* |
| Chevrolet | Camaro | 4 | US$159 |
| Toyota | MATRIX | 4 | US$185* |
| Jeep | Compass panels | 3 | US$140* |
| Hyundai | Santa Fe | 3 | US$116 |
| Mercedes-Benz | GL-Class | 3 | — |
| BMW | 325i | 3 | US$148* |
| Mazda | CX-7 | 3 | US$138* |
| Hyundai | Elantra panels | 3 | US$178* |
| Chevrolet | SUBURBAN 1500 | 3 | US$28.89 |
| Mercury | Mariner | 3 | US$152* |
| Nissan | Juke | 3 | — |
| Honda | Ridgeline | 3 | US$81.66 |
| Kia | Soul | 3 | US$175* |
| GMC | Sierra 1500 | 3 | US$121* |
| GMC | Terrain | 3 | US$63.80* |
| Ford | Flex panels | 3 | US$24.29* |
| Toyota | Sequoia | 3 | US$199* |
| Jeep | Liberty panels | 3 | US$153* |
| Pontiac | Vibe | 3 | — |
| Ford | Excursion | 3 | US$431* |
| Ford | Taurus panels | 3 | US$52.69* |
| Mazda | Tribute | 3 | US$86.04* |
| Toyota | Sienna panels | 3 | US$237* |
| Ford | Fiesta | 3 | US$250* |
| Honda | CR-V panels | 3 | US$471* |
| Acura | MDX panels | 3 | US$397* |
| Buick | Enclave panels | 3 | US$65.33* |
| Scion | tC | 3 | US$131* |
| GMC | Envoy | 3 | US$164* |
| Buick | LaCrosse panels | 2 | US$101* |
| Volkswagen | CC panels | 2 | US$157* |
| Ford | Freestar | 2 | — |
| Ford | Windstar | 2 | — |
| Chevrolet | Silverado 2500 | 2 | US$52.86 |
| Ford | E150 VAN | 2 | US$156* |
| Suzuki | Vitara | 2 | — |
| Audi | A6 | 2 | — |
| Nissan | Frontier | 2 | US$56.67 |
| Ford | Expedition | 2 | US$333* |
| Nissan | Quest | 2 | US$58.71 |
| MINI | Cooper | 2 | US$91.24* |
| Saturn | Ion | 2 | US$53.79 |
| Chevrolet | Corvette panels | 2 | — |
| Audi | Q5 | 2 | US$55.23 |
| Dodge | 150 PICKUP | 2 | — |
| Ford | F350 PICKUP | 2 | — |
| BMW | 328i | 2 | — |
| Chevrolet | Caprice | 2 | — |
| Chevrolet | Cobalt | 2 | US$32.30* |
| Cadillac | DTS | 2 | US$88.16* |
| Acura | TL | 2 | US$141* |
| Lexus | ES 350 | 2 | US$233* |
| Buick | Encore | 2 | US$41.94* |
| Chrysler | Sebring | 2 | US$50.95* |
| Scion | xB | 2 | US$158* |
| Cadillac | Deville panels | 2 | US$163 |
| Lincoln | Navigator | 2 | US$364* |
| Infiniti | G35 | 2 | US$147* |
| Cadillac | CTS | 2 | US$87.23* |
| Toyota | Highlander | 2 | US$182 |
| Chevrolet | ASTRO | 2 | US$225* |
| Mitsubishi | Lancer | 2 | US$214* |
| Hyundai | Veloster | 2 | — |
| Acura | TSX | 2 | US$72.45 |
| BMW | 330i | 1 | — |
| Honda | Insight | 1 | — |
| Mazda | CX-9 | 1 | US$129* |
| Mitsubishi | Outlander | 1 | — |
| Dodge | Stratus | 1 | — |
| BMW | 530i | 1 | — |
| Buick | Regal | 1 | US$129* |
| Chevrolet | Volt | 1 | US$70.17* |
| Hyundai | Tucson | 1 | US$73.35* |
| GMC | Canyon | 1 | — |
| Mazda | CX-5 | 1 | — |
| Chevrolet | HHR | 1 | US$34.03 |
| Chevrolet | Express 1500 | 1 | — |
| Audi | Q7 | 1 | US$21.63* |
| Mitsubishi | Outlander Sport | 1 | — |
| Volkswagen | Tiguan | 1 | US$240* |
| MINI | Countryman | 1 | — |
| GMC | Yukon panels | 1 | US$179* |
| Volkswagen | Jetta GLI | 1 | — |
| Toyota | 4Runner | 1 | — |
| Chevrolet | Aveo | 1 | — |
| GMC | 1500 PICKUP | 1 | — |
| BMW | 335i | 1 | — |
| Mercedes-Benz | E-Class | 1 | US$25.99* |
| Ford | C-Max | 1 | — |
| Chrysler | Pacifica | 1 | — |
| Porsche | Boxster | 1 | — |
| Suzuki | Esteem | 1 | — |
| Lincoln | Continental panels | 1 | — |
| BMW | 545i | 1 | — |
| Infiniti | FX SERIES | 1 | — |
| Fiat | 500 | 1 | US$193* |
| Mitsubishi | Montero Sport | 1 | — |
| Volvo | 70 SERIES | 1 | — |
| Mazda | Mazda5 | 1 | US$167 |
| GMC | SAVANA 2500 VAN | 1 | — |
| Mazda | Mazda2 | 1 | — |
| Volvo | 60 SERIES | 1 | — |
| Volkswagen | Golf panels | 1 | US$97.34* |
| Ford | F350SD PICKUP | 1 | — |
| Saab | 9-3 | 1 | US$32.20* |
| BMW | 645i | 1 | — |
| Oldsmobile | CIERA | 1 | — |
| Audi | S4 | 1 | — |
| Ford | Crown Victoria | 1 | US$110* |
| BMW | 525i | 1 | US$83.92* |
| Toyota | COROLLA iM | 1 | — |
| Dodge | Magnum | 1 | — |
| Chevrolet | Express 2500 | 1 | — |
| Chrysler | 200 | 1 | — |
| Pontiac | Grand Am | 1 | US$50.24* |
| Pontiac | G6 | 1 | US$75.14* |
| GMC | Sierra 2500 | 1 | — |
| Chevrolet | AVALANCHE 1500 | 1 | US$51.53 |
| Nissan | Pickup | 1 | — |
| Toyota | Pick-Up | 1 | — |
| Chrysler | Aspen | 1 | — |
| Mercedes-Benz | CLK | 1 | — |
| Dodge | 250 VAN | 1 | — |
| Volkswagen | Beetle | 1 | US$65.99 |
| Chevrolet | 20 PICKUP | 1 | — |
| GMC | Savana 1500 | 1 | — |
| Buick | Verano | 1 | US$54.51* |
| MINI | Clubman | 1 | — |
| Volvo | XC90 | 1 | US$248* |
| Porsche | Cayenne | 1 | — |
| Chevrolet | 20 VAN | 1 | — |
| Dodge | Nitro | 1 | US$24.81 |
| Kia | Spectra | 1 | US$38.50* |
| Nissan | Rogue panels | 1 | US$161* |
| Chevrolet | TRAILBLAZER EXT | 1 | — |
| Ford | Bronco | 1 | — |
| Chevrolet | Uplander | 1 | US$22.94 |
| Audi | A5 | 1 | US$117* |
| Chevrolet | Sonic | 1 | US$310* |
| Toyota | Avalon panels | 1 | US$176* |
| Land Rover | LR3 | 1 | — |
| Ford | Aerostar | 1 | — |
| Chevrolet | Spark | 1 | US$32.32* |
| Lexus | ES 330 | 1 | — |
| Pontiac | Firebird | 1 | US$222* |
| Buick | LeSabre panels | 1 | US$88.02* |
| Dodge | Avenger panels | 1 | US$80.67* |
| Hyundai | Veracruz | 1 | US$122 |
| Subaru | TRIBECA | 1 | — |
| Honda | Prelude | 1 | — |
| Honda | CR-Z | 1 | — |
| Honda | Element | 1 | US$22.76* |
| Cadillac | SRX | 1 | US$348* |
| Hyundai | Genesis | 1 | US$87.77 |
| Lexus | RX 330 | 1 | US$133 |
| Acura | RSX | 1 | US$93.95* |
| Suzuki | Aerio | 1 | — |
| Chevrolet | LUV | 1 | — |
| Nissan | Armada | 1 | US$227* |
| Saturn | Outlook | 1 | — |
| Lexus | ES 300 | 1 | — |
| Toyota | Yaris | 1 | US$314* |
| Hyundai | Tiburon | 1 | — |
| Mitsubishi | Endeavor | 1 | US$114* |
| Kia | Rio | 1 | — |
| Lincoln | Town Car | 1 | US$29.77 |
| Saturn | Vue | 1 | US$52.17 |
| Mazda | B2300 | 1 | — |
| Toyota | Celica | 1 | US$252* |
| Chevrolet | Trax | 1 | — |
| Lincoln | MKT | 1 | — |
| Subaru | XV CrossTrek | 1 | US$28.58 |
| Jeep | Commander | 1 | — |
| Hummer | H3 | 1 | US$267 |
| Pontiac | Lemans | 1 | — |
The 25 cars on this lot with the most part value
What you keep in US dollars: what you keep: US-seller net after eBay fees and postage, minus this yard's own counter price and core for the part (from its published list); a wire harness at a yard that prices harness by the foot is charged at its rate (with connectors) times the harness's estimated main run; a part the yard publishes no line for shows its pre-counter net with an asterisk, and so does a car total that includes one; a part counts at keep >= $20 with >= 3 fitting sales; up to 12 parts per car; parts only some trims, engines or drivetrains carry are listed but not counted until the car's own evidence confirms them Priced 2026-10-16 off the lot read of 2026-10-14. US import duty is not deducted here. It is what the parts sold for elsewhere, and not a promise the part is still on the car.
| Car | Row | Arrived | Best part | You keep |
|---|---|---|---|---|
| 2017 Ram DODGE 1500 PICKUP | 3Y-03 | 2026-08-12 | Steering rack and pinion | US$1,559* |
| 2015 Ram DODGE 1500 PICKUP | 3Y-03 | 2026-05-14 | Steering rack and pinion | US$1,521* |
| 2015 Ram DODGE 1500 PICKUP | 3Y-03 | 2026-05-28 | Steering rack and pinion | US$1,521* |
| 2015 Ram DODGE 1500 PICKUP | 3Y-03 | 2026-07-27 | Steering rack and pinion | US$1,521* |
| 2013 Ram DODGE 1500 PICKUP | 3Y-03 | 2026-06-02 | Steering rack and pinion | US$1,425* |
| 2016 Ram DODGE 1500 PICKUP | 3Y-03 | 2026-06-29 | Steering rack and pinion | US$1,330* |
| 1999 Ford F250SD PICKUP | 3Y-02 | 2026-09-01 | Transmission wiring harness | US$898* |
| 2003 Ford F250SD PICKUP | 3Y-02 | 2026-06-02 | Transmission wiring harness | US$881* |
| 2005 Ford Mustang | 3Y-16 | 2026-04-01 | Engine wiring harness | US$861* |
| 2007 Ford Mustang | 3Y-16 | 2025-04-04 | Engine wiring harness | US$782* |
| 2011 Ram DODGE 1500 PICKUP | 3Y-03 | 2026-07-03 | Engine wiring harness | US$737* |
| 2006 Dodge 1500 PICKUP | 3Y-03 | 2026-05-01 | Engine wiring harness | US$691* |
| 2008 Dodge Charger | 3Y-17 | 2026-04-09 | Floor gear shifter | US$593* |
| 2013 Ford Explorer | 3Y-05 | 2026-06-01 | Steering rack and pinion | US$591* |
| 2003 Ford Mustang | 3Y-16 | 2026-04-01 | Engine wiring harness | US$587* |
| 2012 Ram DODGE 1500 PICKUP | 3Y-03 | 2026-05-28 | Engine computer (ECM/PCM) | US$554* |
| 2012 Ram DODGE 1500 PICKUP | 3Y-03 | 2026-09-11 | Engine computer (ECM/PCM) | US$554* |
| 2006 Ford Ranger | 3Y-02 | 2026-08-20 | Engine wiring harness | US$546* |
| 2010 Honda Accord | 3Y-09 | 2026-04-22 | Engine wiring harness | US$526* |
| 2009 Honda Accord | 3Y-09 | 2026-07-20 | Engine wiring harness | US$526* |
| 2007 Nissan Titan | 3Y-06 | 2026-04-01 | Intake manifold | US$520* |
| 2007 Nissan Titan | 3Y-06 | 2026-07-20 | Intake manifold | US$520* |
| 2011 Jeep Grand Cherokee | 3Y-07 | 2025-12-09 | Engine wiring harness | US$506* |
| 2008 Honda Accord | 3Y-09 | 2025-09-05 | Engine wiring harness | US$501* |
| 2001 Dodge 1500 PICKUP | 3Y-03 | 2026-01-19 | Door trim panel | US$489* |
- The interactive yard page — map pin, alerts, the full parts view.
- What arrived here in the last 7 days (JSON)
- Priced parts by model — every model we have sales for, not only the ones on this lot.
- This yard in the directory, with the rest of Washington.
We read this yard's list on 2026-10-14. Nothing here is an inspection: cars get picked over and crushed, and a lot's own list can run behind its gate. Call the yard before you drive.
Data on this page was built . Prices are aggregates of completed eBay sales, never a quote — see Terms. Who we are and how to make us stop reading a site: Data policy.