Pick Your Part - Washington Park — what is on the lot
1,457 cars are listed at Pick Your Part - Washington Park, Washington Park, IL, read from the yard's own inventory on 2026-10-16. Below: what is there by make, every nameplate on the lot, and what the parts on those cars have been selling for.
Other lots we read nearby
- Pick-n-Pull - St. Louis 9.4 mi · 948 cars
- Wangelin's Auto 202 mi · 138 cars
- Pick-n-Pull - Springfield 202 mi · 890 cars
- Buddy's Upull Self Serve Auto Parts 208 mi · 2,121 cars
- DIY Auto Parts 222 mi · 418 cars
| What | Known |
|---|---|
| Address | 6111 Bunkum Rd |
| Phone | (800) 962-2277 (from the yard’s listing on its inventory platform, 2026-07-27 · wrong? correct or remove) |
| What we have | Priced — we read this lot’s car list and priced its parts — one of 318 lots we read |
| Publishes VINs | yes (list-level) |
| Website | junkyardinventory.com/lkq-pick-your-part/pick-your-part-washington-park |
| Arrivals | not measured |
| How fast we show a new car | not measured — too few observed arrivals to say |
| Chain | Pick Your Part |
| Self-serve | yes |
What is on the lot, by make
| Make | Cars |
|---|---|
| Ford | 315 |
| Chevrolet | 259 |
| Dodge | 152 |
| Nissan | 84 |
| Honda | 63 |
| Toyota | 61 |
| GMC | 52 |
| Hyundai | 47 |
| Jeep | 45 |
| Chrysler | 44 |
| Kia | 35 |
| Cadillac | 33 |
| Buick | 30 |
| Pontiac | 23 |
| Volkswagen | 23 |
| Mazda | 20 |
| BMW | 17 |
| Lincoln | 17 |
| Infiniti | 17 |
| Mercedes-Benz | 15 |
| Ram | 13 |
| Mercury | 12 |
| Acura | 11 |
| Audi | 10 |
| Saturn | 8 |
| Mitsubishi | 8 |
| Volvo | 7 |
| Subaru | 7 |
| Lexus | 7 |
| Oldsmobile | 4 |
| Land Rover | 3 |
| Isuzu | 2 |
| Fiat | 2 |
| Plymouth | 2 |
| Hummer | 2 |
| Saab | 1 |
| Scion | 1 |
| Suzuki | 1 |
| Porsche | 1 |
| Jaguar | 1 |
Nameplates on this lot
Every make and model listed at this lot on 2026-10-16, and the most part value we have measured on one of them — the same US-dollar basis as the table below, out of completed sales elsewhere, never a quote. A dash means we have no priced car of that nameplate here, not that it is worth nothing.
| Make | Model | Cars | Best measured car |
|---|---|---|---|
| Ford | F-150 | 71 | US$569* |
| Ford | Fusion | 42 | US$137* |
| Chevrolet | Malibu panels | 37 | US$111 |
| Chevrolet | SILVERADO 1500 | 36 | US$196* |
| Dodge | Grand Caravan panels | 32 | US$168* |
| Ford | Focus | 31 | US$177* |
| Ford | Explorer | 30 | US$772* |
| Dodge | Ram 1500 panels | 29 | US$502* |
| Nissan | Altima panels | 29 | US$151 |
| Chevrolet | Cruze | 29 | US$119* |
| Toyota | Camry panels | 25 | US$175 |
| Chevrolet | Equinox | 23 | US$61.29 |
| Honda | Civic panels | 22 | US$329 |
| Ford | Escape panels | 22 | US$268 |
| Hyundai | Sonata | 21 | US$193* |
| Ford | Edge | 21 | US$209* |
| Chevrolet | Impala panels | 20 | US$134 |
| Ford | Taurus panels | 20 | US$209 |
| Jeep | Grand Cherokee | 19 | US$580* |
| Dodge | Charger | 19 | US$505* |
| Chrysler | Town & Country | 18 | US$74.44* |
| Dodge | Durango | 15 | US$121 |
| Dodge | Journey | 15 | US$42.92* |
| Dodge | Dakota | 15 | US$140 |
| Chevrolet | Traverse | 14 | US$54.39 |
| Toyota | Corolla panels | 14 | US$171 |
| GMC | Acadia panels | 13 | US$85.06 |
| Chevrolet | Tahoe | 12 | US$402* |
| Ram | 1500 | 12 | US$1,229* |
| Honda | Odyssey panels | 11 | US$223 |
| Honda | Accord panels | 11 | US$263 |
| Dodge | Avenger panels | 11 | US$32.62 |
| Hyundai | Elantra panels | 11 | US$178* |
| GMC | Yukon panels | 10 | US$121* |
| Ford | Mustang panels | 10 | US$430* |
| Chrysler | 200 | 10 | US$98.75* |
| Buick | Enclave panels | 10 | US$162 |
| Ford | F-250 | 9 | US$614* |
| Kia | Optima | 9 | US$126 |
| Pontiac | G6 | 9 | US$58.26 |
| Nissan | Murano | 9 | US$54.40 |
| Nissan | Rogue panels | 9 | US$324* |
| Ford | Ranger | 9 | US$432* |
| Hyundai | Santa Fe | 9 | US$82.82 |
| Chrysler | 300 panels | 9 | US$123 |
| Chevrolet | SUBURBAN 1500 | 8 | US$38.38 |
| GMC | SIERRA 1500 | 8 | US$67.63 |
| Kia | Soul | 8 | US$76.72 |
| Volkswagen | Jetta panels | 8 | US$135* |
| Honda | CR-V panels | 8 | US$432 |
| Cadillac | SRX | 8 | US$199 |
| Honda | Pilot panels | 7 | US$160 |
| Toyota | Sienna panels | 7 | US$72.24 |
| Buick | LaCrosse panels | 7 | US$79.78* |
| GMC | Terrain | 7 | — |
| Chevrolet | Sonic | 7 | US$205* |
| Kia | Sorento panels | 7 | US$334 |
| Nissan | Maxima | 7 | US$140* |
| Cadillac | CTS | 7 | US$82.17 |
| Chevrolet | Trailblazer | 7 | US$103 |
| Cadillac | Escalade | 6 | US$244 |
| Ford | Crown Victoria | 6 | US$72.41 |
| Jeep | Patriot | 6 | US$97.28* |
| Mercury | Grand Marquis | 6 | US$220 |
| Ford | E-350 | 5 | US$160 |
| Chevrolet | AVALANCHE 1500 | 5 | — |
| Ford | E-250 | 5 | US$137 |
| Nissan | Sentra panels | 5 | US$95.11 |
| Toyota | Highlander | 5 | US$76.41 |
| Chevrolet | Trax | 5 | — |
| Lincoln | Town Car | 5 | US$47.88 |
| Chevrolet | EXPRESS 3500 | 5 | — |
| Nissan | Pathfinder | 5 | US$106* |
| Chevrolet | Camaro | 5 | — |
| Jeep | Cherokee panels | 5 | US$75.91* |
| Jeep | Renegade | 5 | — |
| Chevrolet | HHR | 5 | US$97.46* |
| Mazda | Mazda3 | 5 | US$229* |
| Ford | Fiesta | 5 | US$201* |
| Dodge | Challenger | 5 | US$354* |
| Buick | Lucerne panels | 5 | US$44.13* |
| Nissan | Titan | 4 | US$345* |
| Kia | Forte panels | 4 | US$158 |
| Mazda | Tribute | 4 | US$41.53 |
| Acura | MDX panels | 4 | US$233* |
| Volkswagen | Beetle | 4 | US$239 |
| Ford | POLICE INTERCEPTOR UTILITY | 4 | US$734* |
| Cadillac | DTS | 4 | US$50.16 |
| Cadillac | ATS | 4 | US$125 |
| Mazda | Mazda6 | 4 | US$94.32* |
| Lincoln | Navigator | 4 | US$279 |
| Chevrolet | Blazer | 4 | US$58.65 |
| Mercedes-Benz | C300 | 4 | US$208 |
| Ford | Flex panels | 4 | US$227 |
| Ford | F-350 | 3 | US$614* |
| Jeep | Compass panels | 3 | US$76.62* |
| Jeep | Liberty panels | 3 | US$90.61 |
| Saturn | Vue | 3 | US$71.23 |
| Chevrolet | Colorado | 3 | US$102 |
| Kia | Sportage | 3 | US$61.91 |
| Volkswagen | Passat panels | 3 | US$159* |
| Chevrolet | Cobalt | 3 | US$68.78* |
| Chrysler | PT Cruiser | 3 | US$67.37 |
| Nissan | Versa | 3 | US$22.98 |
| GMC | Yukon XL 1500 | 3 | — |
| Pontiac | Grand Prix | 3 | US$58.35 |
| Subaru | Legacy | 3 | US$95.78* |
| Buick | Regal | 3 | US$27.19 |
| Lincoln | MKX | 3 | US$104* |
| Ford | Expedition | 3 | US$51.94* |
| Hyundai | Accent | 3 | — |
| Infiniti | Q50 | 3 | US$116* |
| GMC | SIERRA 2500 HD | 3 | US$37.46 |
| Volkswagen | CC panels | 3 | US$121* |
| Jeep | Commander | 3 | — |
| Saturn | Ion | 3 | US$124* |
| Toyota | Tacoma | 3 | US$24.53 |
| Acura | TSX | 3 | US$72.44 |
| Chevrolet | TRAILBLAZER EXT | 3 | — |
| GMC | SAVANA 3500 | 2 | — |
| Ford | E-150 | 2 | US$125 |
| BMW | 535I XDRIVE | 2 | — |
| BMW | 335i | 2 | — |
| Land Rover | Range Rover Evoque | 2 | — |
| Infiniti | FX35 | 2 | US$282 |
| Volvo | XC90 | 2 | US$115 |
| Mercedes-Benz | ML320 | 2 | — |
| Buick | Verano | 2 | US$55.30 |
| Ford | Freestar | 2 | — |
| Volvo | S40 | 2 | US$30.27 |
| GMC | ENVOY XL | 2 | US$175 |
| Chevrolet | Cavalier | 2 | US$37.81 |
| GMC | Envoy | 2 | US$69.34 |
| Pontiac | Grand Am | 2 | — |
| Kia | Cadenza | 2 | — |
| Dodge | Caliber | 2 | US$27.09* |
| Fiat | 500 | 2 | US$111 |
| Infiniti | JX35 | 2 | US$21.43 |
| Infiniti | G37 | 2 | — |
| Infiniti | M35 | 2 | US$133 |
| Mitsubishi | Eclipse | 2 | US$56.11 |
| Kia | Sedona | 2 | US$36.00 |
| Toyota | Avalon panels | 2 | US$183* |
| Dodge | Nitro | 2 | US$30.69 |
| Chevrolet | Cruze Limited | 2 | — |
| Chevrolet | K2500 | 2 | US$127 |
| Lincoln | MKS | 2 | US$162 |
| Chevrolet | Venture | 2 | — |
| Pontiac | Vibe | 2 | — |
| Chevrolet | S-10 | 2 | US$58.65 |
| Honda | Crosstour | 2 | US$24.27 |
| Audi | A3 | 2 | — |
| Chevrolet | Avalanche | 2 | US$89.29 |
| Acura | TL | 2 | US$47.66 |
| Mercedes-Benz | GL550 | 2 | — |
| Ford | Excursion | 2 | US$204* |
| Chevrolet | Spark | 2 | US$20.82 |
| Mercury | Milan | 2 | US$27.50 |
| Nissan | Juke | 2 | US$25.24 |
| Toyota | Prius panels | 2 | US$273 |
| Dodge | Caravan | 2 | — |
| Chrysler | Sebring | 2 | US$23.95 |
| Pontiac | Torrent | 2 | US$39.52 |
| Chevrolet | Aveo | 2 | — |
| Audi | A4 QUATTRO | 2 | — |
| Infiniti | G35 | 2 | US$51.99 |
| Lexus | ES 300 | 2 | US$35.41 |
| Mercury | Mariner | 2 | — |
| Audi | Q7 | 2 | US$74.83* |
| Volkswagen | GTI | 2 | — |
| Mitsubishi | Lancer | 2 | US$137 |
| Oldsmobile | Intrigue | 2 | — |
| BMW | X5 | 2 | US$45.75 |
| Infiniti | QX56 | 2 | US$94.05* |
| Pontiac | Trans Sport | 2 | — |
| Cadillac | Escalade ESV | 2 | US$59.17 |
| BMW | X3 | 2 | US$318 |
| Hummer | H3 | 2 | US$676 |
| Nissan | D21 | 2 | — |
| Chevrolet | EXPRESS 1500 | 1 | — |
| Chevrolet | EXPRESS 2500 | 1 | US$37.39 |
| Saturn | Aura | 1 | US$46.64 |
| Toyota | MATRIX | 1 | US$121* |
| Isuzu | Rodeo | 1 | — |
| Audi | TT QUATTRO | 1 | — |
| Lincoln | MKZ | 1 | US$64.09 |
| Ford | Windstar | 1 | — |
| BMW | X1 | 1 | — |
| Infiniti | QX80 | 1 | — |
| Nissan | Versa Note | 1 | US$23.69 |
| BMW | 320I XDRIVE | 1 | — |
| BMW | 750LI XDRIVE | 1 | — |
| Pontiac | Solstice | 1 | — |
| Mercedes-Benz | S600 | 1 | — |
| Chevrolet | C2500 | 1 | US$34.03 |
| Chevrolet | Uplander | 1 | — |
| Subaru | XV CrossTrek | 1 | — |
| Subaru | Impreza | 1 | US$109 |
| Volkswagen | Routan | 1 | — |
| Nissan | Armada | 1 | US$183* |
| Mazda | RX-8 | 1 | — |
| Mercury | Sable | 1 | US$44.33 |
| Cadillac | XTS | 1 | — |
| Mazda | CX-7 | 1 | US$30.94* |
| Nissan | 370Z | 1 | — |
| Lexus | IS 250 | 1 | US$81.62 |
| Acura | Legend | 1 | — |
| Buick | Terraza | 1 | — |
| Dodge | Intrepid | 1 | — |
| Chevrolet | Captiva Sport | 1 | — |
| Subaru | Outback | 1 | — |
| Dodge | Ram 3500 | 1 | — |
| Mitsubishi | Outlander Sport | 1 | — |
| Audi | A6 QUATTRO | 1 | — |
| Saab | 9-3 | 1 | US$136 |
| Chrysler | Pacifica | 1 | — |
| Volkswagen | Touareg | 1 | — |
| BMW | 328I XDRIVE | 1 | — |
| Mazda | CX-5 | 1 | — |
| Volvo | S60 | 1 | — |
| Lincoln | MKT | 1 | US$20.53 |
| Ford | Escort | 1 | — |
| Honda | Fit | 1 | — |
| Nissan | Cube | 1 | — |
| Buick | Encore | 1 | — |
| Lexus | LS460 | 1 | — |
| Mercury | Montego | 1 | US$98.83 |
| Chevrolet | SILVERADO 2500 HD | 1 | US$63.57 |
| Nissan | PATHFINDER ARMADA | 1 | US$231* |
| Chevrolet | C1500 | 1 | — |
| Chevrolet | K1500 | 1 | — |
| Nissan | Xterra | 1 | US$63.57 |
| Toyota | RAV4 | 1 | US$71.12 |
| Scion | xB | 1 | US$59.08 |
| Dodge | Magnum | 1 | US$55.08 |
| Hyundai | Tucson | 1 | US$45.48* |
| Infiniti | FX37 | 1 | — |
| Dodge | Dart panels | 1 | US$173* |
| Ford | Transit Connect | 1 | US$124 |
| Pontiac | Aztek | 1 | — |
| Dodge | 400 | 1 | — |
| Mazda | CX-9 | 1 | US$99.96* |
| Audi | Q5 | 1 | — |
| Volkswagen | Phaeton | 1 | — |
| GMC | Canyon | 1 | — |
| Toyota | Sequoia | 1 | US$57.53 |
| Ford | Thunderbird | 1 | — |
| Buick | Rendezvous | 1 | — |
| Oldsmobile | 88 | 1 | — |
| Mitsubishi | Endeavor | 1 | US$87.12 |
| BMW | 528I XDRIVE | 1 | — |
| Nissan | Frontier | 1 | — |
| Mitsubishi | Mirage | 1 | US$136 |
| Mercedes-Benz | GLK350 | 1 | — |
| Chevrolet | AVEO5 | 1 | — |
| Hyundai | Azera | 1 | — |
| BMW | 525i | 1 | US$39.77 |
| Mercedes-Benz | CLA250 | 1 | — |
| Nissan | Rogue Select | 1 | — |
| Ford | C-Max | 1 | — |
| Hyundai | Veloster | 1 | — |
| BMW | 330i | 1 | — |
| Lexus | LS430 | 1 | US$262 |
| Mercedes-Benz | C240 | 1 | US$90.70 |
| Mazda | Mazda5 | 1 | US$74.80* |
| Lexus | ES 350 | 1 | US$114 |
| Mazda | Millenia | 1 | — |
| Subaru | Forester | 1 | — |
| Isuzu | Trooper | 1 | — |
| Suzuki | XL7 | 1 | — |
| Chrysler | Voyager | 1 | — |
| Ram | C/V | 1 | — |
| Plymouth | Voyager | 1 | — |
| Volvo | 244 | 1 | — |
| Ford | Five Hundred | 1 | — |
| Lexus | GS400 | 1 | — |
| GMC | Jimmy | 1 | US$29.11 |
| Ford | Freestyle | 1 | — |
| Land Rover | Discovery Sport | 1 | — |
| Porsche | Cayenne | 1 | — |
| Chevrolet | Malibu Limited | 1 | — |
| Audi | A7 QUATTRO | 1 | — |
| Chevrolet | ASTRO | 1 | US$194* |
| Saturn | SL2 | 1 | — |
| Jaguar | F-PACE | 1 | — |
| Volvo | 240 | 1 | — |
| Oldsmobile | Bravada | 1 | — |
| Plymouth | Neon | 1 | — |
| Acura | RSX | 1 | US$47.89 |
| Pontiac | Firebird | 1 | US$190 |
| Mercedes-Benz | SPRINTER 2500 | 1 | — |
| Mazda | Protege | 1 | US$22.78 |
| Nissan | NV3500 | 1 | — |
| Mercedes-Benz | 380SEL | 1 | — |
| Mitsubishi | Montero | 1 | — |
| BMW | 550I GT | 1 | — |
| Mercedes-Benz | GLA250 | 1 | — |
| MINI | COOPER COUNTRYMAN | 1 | — |
| BMW | X6 | 1 | US$123 |
| Ford | TRANSIT-150 | 1 | — |
| Honda | Element | 1 | — |
| Chevrolet | Caprice | 1 | — |
| Lincoln | MKC | 1 | — |
| Cadillac | Escalade EXT | 1 | — |
| Jeep | CJ-7 | 1 | — |
| Ford | POLICE INTERCEPTOR SEDAN | 1 | US$155 |
| Tesla | 3 | 1 | — |
The 25 cars on this lot with the most part value
What you keep in US dollars: what you keep: US-seller net after eBay fees and postage, minus this yard's own counter price and core for the part (from its published list); a wire harness at a yard that prices harness by the foot is charged at its rate (with connectors) times the harness's estimated main run; a part the yard publishes no line for shows its pre-counter net with an asterisk, and so does a car total that includes one; a part counts at keep >= $20 with >= 3 fitting sales; up to 12 parts per car; parts only some trims, engines or drivetrains carry are listed but not counted until the car's own evidence confirms them Priced 2026-10-16 off the lot read of 2026-10-16. US import duty is not deducted here. It is what the parts sold for elsewhere, and not a promise the part is still on the car.
| Car | Row | Arrived | Best part | You keep |
|---|---|---|---|---|
| 2015 Ram 1500 | REQ2 | 2026-07-27 | Steering rack and pinion | US$1,229* |
| 2015 Ford Explorer | 17 | 2026-05-30 | Steering rack and pinion | US$772* |
| 2015 Ford Explorer | 15 | 2026-10-11 | Steering rack and pinion | US$772* |
| 2015 Ford POLICE INTERCEPTOR UTILITY | 12 | 2026-09-30 | Steering rack and pinion | US$734* |
| 2006 Hummer H3 | REQ1 | 2026-07-24 | Transfer case | US$676 |
| 2014 Ford Explorer | 28 | 2026-09-12 | Steering rack and pinion | US$618* |
| 2014 Ford Explorer | 29 | 2026-09-15 | Steering rack and pinion | US$618* |
| 2014 Ford Explorer | 12 | 2026-09-29 | Steering rack and pinion | US$618* |
| 2003 Ford F-350 | REQ2 | 2026-08-03 | Transmission wiring harness | US$614* |
| 2001 Ford F-250 | 4 | 2026-10-15 | Dash wiring harness | US$614* |
| 2004 Ford F-350 | 4 | 2026-10-15 | Transmission wiring harness | US$612* |
| 2013 Ford Explorer | 18 | 2026-08-22 | Steering rack and pinion | US$608* |
| 2013 Ford Explorer | 19 | 2026-08-26 | Steering rack and pinion | US$608* |
| 2013 Ford Explorer | 19 | 2026-08-27 | Steering rack and pinion | US$608* |
| 2013 Ford Explorer | 20 | 2026-08-29 | Steering rack and pinion | US$608* |
| 2013 Ford Explorer | 20 | 2026-08-29 | Steering rack and pinion | US$608* |
| 2013 Ford Explorer | 11 | 2026-09-28 | Steering rack and pinion | US$608* |
| 2013 Ford Explorer | 11 | 2026-09-28 | Steering rack and pinion | US$608* |
| 2013 Ford Explorer | 15 | 2026-10-11 | Steering rack and pinion | US$608* |
| 2013 Ford Explorer | 15 | 2026-10-11 | Steering rack and pinion | US$608* |
| 2014 Jeep Grand Cherokee | 12 | 2026-09-29 | Outside door mirror | US$580* |
| 2013 Ford F-150 | 3 | 2026-10-12 | Steering rack and pinion | US$569* |
| 2013 Ford F-150 | 4 | 2026-10-15 | Steering rack and pinion | US$569* |
| 2011 Jeep Grand Cherokee | 21 | 2026-06-30 | Engine computer (ECM/PCM) | US$554* |
| 2011 Jeep Grand Cherokee | 32 | 2026-09-20 | Engine computer (ECM/PCM) | US$554* |
- The interactive yard page — map pin, alerts, the full parts view.
- What arrived here in the last 7 days (JSON)
- Priced parts by model — every model we have sales for, not only the ones on this lot.
- This yard in the directory, with the rest of Illinois.
We read this yard's list on 2026-10-16. Nothing here is an inspection: cars get picked over and crushed, and a lot's own list can run behind its gate. Call the yard before you drive.
Data on this page was built . Prices are aggregates of completed eBay sales, never a quote — see Terms. Who we are and how to make us stop reading a site: Data policy.