Pick Your Part - Dixmoor — what is on the lot
1,765 cars are listed at Pick Your Part - Dixmoor, Dixmoor, IL, read from the yard's own inventory on 2026-10-16. Below: what is there by make, every nameplate on the lot, and what the parts on those cars have been selling for.
Other lots we read nearby
- Pick-n-Pull - Hammond 10 mi · 1,071 cars
- Pick-n-Pull - Summit 13 mi · 1,141 cars
- Pick Your Part - Chicago South 17 mi · 1,158 cars
- Pick Your Part - Chicago North 19 mi · 1,449 cars
- Paul's Auto Yard - Merrillville 20 mi · 1,242 cars
| What | Known |
|---|---|
| Address | 2247 141st St |
| Phone | (800) 962-2277 (from the yard’s listing on its inventory platform, 2026-07-27 · wrong? correct or remove) |
| What we have | Priced — we read this lot’s car list and priced its parts — one of 318 lots we read |
| Publishes VINs | yes (list-level) |
| Website | junkyardinventory.com/lkq-pick-your-part/pick-your-part-dixmoor |
| Arrivals | not measured |
| How fast we show a new car | not measured — too few observed arrivals to say |
| Chain | Pick Your Part |
| Self-serve | yes |
What is on the lot, by make
| Make | Cars |
|---|---|
| Chevrolet | 312 |
| Ford | 244 |
| Nissan | 153 |
| Dodge | 112 |
| Hyundai | 89 |
| Honda | 85 |
| Toyota | 83 |
| GMC | 77 |
| Jeep | 64 |
| Chrysler | 55 |
| Kia | 55 |
| Cadillac | 47 |
| Buick | 41 |
| Mazda | 32 |
| Infiniti | 32 |
| Acura | 30 |
| Mercedes-Benz | 28 |
| Volkswagen | 28 |
| Audi | 27 |
| Lincoln | 27 |
| Mercury | 22 |
| BMW | 19 |
| Subaru | 15 |
| Pontiac | 14 |
| Lexus | 14 |
| Mitsubishi | 11 |
| Saturn | 10 |
| Volvo | 9 |
| Land Rover | 8 |
| Scion | 7 |
| Porsche | 4 |
| Jaguar | 4 |
| Oldsmobile | 2 |
| Fiat | 2 |
| MINI | 1 |
| Ram | 1 |
| Saab | 1 |
Nameplates on this lot
Every make and model listed at this lot on 2026-10-16, and the most part value we have measured on one of them — the same US-dollar basis as the table below, out of completed sales elsewhere, never a quote. A dash means we have no priced car of that nameplate here, not that it is worth nothing.
| Make | Model | Cars | Best measured car |
|---|---|---|---|
| Chevrolet | Equinox | 65 | US$30.32 |
| Chevrolet | Malibu panels | 52 | US$144 |
| Dodge | Grand Caravan panels | 48 | US$166* |
| Nissan | Altima panels | 43 | US$154 |
| Hyundai | Sonata | 43 | US$200* |
| Ford | F-150 | 38 | US$874* |
| Ford | Fusion | 28 | US$137* |
| Chevrolet | Traverse | 28 | US$54.39 |
| Ford | Explorer | 28 | US$769* |
| Ford | Escape panels | 25 | US$238* |
| Honda | Odyssey panels | 24 | US$177 |
| Jeep | Grand Cherokee | 24 | US$542* |
| Chevrolet | Impala panels | 23 | US$135 |
| Chevrolet | Cruze | 23 | US$112* |
| Toyota | Camry panels | 23 | US$287* |
| GMC | Acadia panels | 23 | US$67.83 |
| Hyundai | Elantra panels | 23 | US$176* |
| Chrysler | Town & Country | 22 | US$101* |
| Ford | Focus | 21 | US$172* |
| GMC | Terrain | 20 | US$22.38* |
| Honda | Accord panels | 20 | US$233 |
| Nissan | Murano | 18 | US$53.40 |
| Nissan | Sentra panels | 18 | US$105* |
| Ford | Edge | 17 | US$202* |
| Honda | Pilot panels | 17 | US$159 |
| Chevrolet | Tahoe | 17 | US$314* |
| Nissan | Pathfinder | 16 | US$90.05* |
| Nissan | Rogue panels | 16 | US$323* |
| Chrysler | 200 | 16 | US$87.25* |
| Cadillac | SRX | 15 | US$179 |
| Kia | Optima | 15 | US$126 |
| Toyota | Corolla panels | 15 | US$176 |
| Chrysler | 300 panels | 14 | US$334* |
| Ford | Taurus panels | 14 | US$138 |
| Acura | MDX panels | 14 | US$237* |
| Mazda | Mazda3 | 14 | US$228* |
| Toyota | Prius panels | 14 | US$266 |
| Buick | Enclave panels | 13 | US$152 |
| Chevrolet | SILVERADO 1500 | 13 | US$129* |
| Dodge | Journey | 12 | US$42.92* |
| Jeep | Liberty panels | 12 | US$105 |
| Nissan | Versa | 12 | US$44.48* |
| Mercury | Grand Marquis | 11 | US$218 |
| Cadillac | CTS | 11 | US$82.17 |
| Chevrolet | Trailblazer | 10 | US$102 |
| Dodge | Ram 1500 panels | 10 | US$508* |
| Nissan | Maxima | 10 | US$56.65 |
| Dodge | Charger | 10 | US$467* |
| Jeep | Patriot | 9 | US$98.12* |
| Audi | Q7 | 9 | US$74.83* |
| Honda | Civic panels | 9 | US$234 |
| GMC | Yukon panels | 9 | US$124* |
| Buick | LaCrosse panels | 9 | US$40.28* |
| Chevrolet | EXPRESS 2500 | 9 | — |
| Infiniti | G37 | 9 | — |
| Kia | Forte panels | 8 | US$134 |
| Dodge | Dart panels | 8 | US$173* |
| Cadillac | Escalade | 8 | US$214* |
| Toyota | Sienna panels | 8 | US$71.74 |
| Lincoln | Town Car | 8 | US$49.03 |
| Kia | Soul | 8 | US$75.72 |
| Acura | TL | 8 | US$234 |
| Volkswagen | Passat panels | 8 | US$270 |
| Hyundai | Accent | 7 | — |
| Chevrolet | EXPRESS 1500 | 7 | — |
| Audi | A6 QUATTRO | 7 | — |
| Buick | Verano | 7 | US$58.80 |
| Lincoln | MKZ | 7 | US$105 |
| Dodge | Avenger panels | 7 | US$35.12 |
| Jeep | Cherokee panels | 6 | US$89.93* |
| Ford | Ranger | 6 | US$222* |
| Chevrolet | Sonic | 6 | US$188* |
| Chevrolet | Impala Limited | 6 | — |
| Ford | Flex panels | 6 | US$185 |
| Mazda | Mazda6 | 6 | US$142* |
| GMC | Yukon XL 1500 | 6 | — |
| Volkswagen | Jetta panels | 6 | US$126* |
| Kia | Sorento panels | 6 | US$77.13 |
| Ford | E-250 | 6 | US$150 |
| Ford | Expedition | 6 | US$188* |
| Hyundai | Santa Fe | 6 | US$82.82 |
| Buick | Regal | 5 | US$62.28 |
| Dodge | Durango | 5 | US$92.86 |
| Jeep | Wrangler | 5 | US$762 |
| Kia | Rio | 5 | — |
| Mercury | Mountaineer | 5 | — |
| Nissan | Quest | 5 | — |
| Lincoln | Navigator | 5 | US$256 |
| Kia | Sedona | 5 | US$38.50 |
| Toyota | Avalon panels | 5 | US$217 |
| Chevrolet | SUBURBAN 1500 | 5 | US$38.38 |
| Ford | E-150 | 5 | US$138 |
| Acura | RDX | 5 | US$53.40 |
| Lexus | GS 300 | 5 | US$209 |
| Honda | CR-V panels | 5 | US$319 |
| Jeep | Renegade | 4 | — |
| Saturn | Vue | 4 | US$75.73 |
| Porsche | Cayenne | 4 | — |
| Nissan | Xterra | 4 | US$29.24 |
| Pontiac | Grand Prix | 4 | US$52.35 |
| Subaru | Outback | 4 | US$182 |
| Mitsubishi | Outlander Sport | 4 | — |
| Infiniti | QX56 | 4 | US$94.05* |
| Honda | Fit | 4 | — |
| Ford | F-250 | 4 | US$668* |
| Mazda | CX-9 | 4 | US$98.96* |
| Volkswagen | Tiguan | 4 | US$147* |
| Toyota | RAV4 | 4 | US$69.62 |
| Lincoln | MKS | 4 | US$258 |
| Ford | POLICE INTERCEPTOR UTILITY | 4 | US$511 |
| Ford | E-350 | 4 | US$134 |
| Kia | Sportage | 4 | US$37.54 |
| Ford | Transit Connect | 4 | US$127 |
| Subaru | Forester | 4 | US$311* |
| Scion | tC | 4 | US$58.38* |
| GMC | SIERRA 1500 | 4 | US$22.53 |
| Audi | A4 QUATTRO | 4 | — |
| Pontiac | G6 | 3 | US$30.32 |
| Chevrolet | S-10 | 3 | US$57.15 |
| Infiniti | FX35 | 3 | US$217 |
| Ford | Fiesta | 3 | US$142* |
| Mercedes-Benz | E350 | 3 | US$61.50 |
| GMC | SAVANA 2500 | 3 | — |
| Ford | F-350 | 3 | US$690* |
| Jeep | Compass panels | 3 | US$42.91* |
| Subaru | Impreza | 3 | — |
| Toyota | Highlander | 3 | US$121 |
| Ford | Crown Victoria | 3 | US$70.91 |
| Cadillac | Escalade EXT | 3 | — |
| Ford | Explorer Sport Trac | 3 | US$114 |
| Volvo | XC90 | 3 | US$117 |
| Chevrolet | C1500 | 3 | — |
| Chevrolet | Blazer | 3 | US$57.15 |
| BMW | X5 | 3 | US$65.47 |
| Volvo | S60 | 3 | US$34.21 |
| Volkswagen | Beetle | 3 | US$130* |
| Dodge | Nitro | 3 | — |
| Dodge | Dakota | 3 | US$252 |
| Infiniti | FX45 | 3 | US$21.16 |
| Mercedes-Benz | C300 | 3 | US$206 |
| Chevrolet | Camaro | 3 | US$165 |
| Ford | Mustang panels | 3 | US$385* |
| Infiniti | G35 | 3 | US$50.49 |
| Chevrolet | Cruze Limited | 3 | — |
| Toyota | Tundra | 3 | US$117 |
| Chevrolet | Captiva Sport | 3 | — |
| Mitsubishi | Outlander | 3 | — |
| Chevrolet | Colorado | 3 | US$93.75 |
| Chevrolet | Avalanche | 3 | US$105 |
| Ford | Five Hundred | 2 | — |
| Pontiac | Vibe | 2 | — |
| Chevrolet | Aveo | 2 | — |
| Chrysler | Sebring | 2 | US$26.45 |
| Cadillac | STS | 2 | — |
| Mazda | Mazda2 | 2 | — |
| Land Rover | LR2 | 2 | — |
| Buick | Rendezvous | 2 | — |
| GMC | SIERRA 2500 HD | 2 | — |
| Dodge | Caliber | 2 | US$27.09* |
| Infiniti | M37 | 2 | — |
| Lexus | RX 350 | 2 | — |
| BMW | 328xi | 2 | — |
| Acura | TSX | 2 | US$24.43 |
| Mercedes-Benz | ML500 | 2 | — |
| Cadillac | XTS | 2 | — |
| Chevrolet | Malibu Limited | 2 | — |
| Cadillac | DTS | 2 | US$33.16 |
| Pontiac | Bonneville | 2 | — |
| BMW | 328I XDRIVE | 2 | — |
| Volkswagen | Routan | 2 | — |
| Mercedes-Benz | C350 | 2 | — |
| Mercedes-Benz | ML350 | 2 | — |
| Mercury | Mariner | 2 | US$147 |
| Nissan | Armada | 2 | US$228* |
| Cadillac | Escalade ESV | 2 | US$59.17 |
| Chevrolet | AVALANCHE 1500 | 2 | — |
| BMW | X3 | 2 | US$317 |
| Land Rover | Range Rover Sport | 2 | US$156 |
| Hyundai | Veloster | 2 | — |
| Infiniti | EX35 | 2 | — |
| Saturn | Outlook | 2 | — |
| Lexus | RX 300 | 2 | US$81.32 |
| GMC | C1500 | 2 | — |
| Nissan | Rogue Select | 2 | — |
| Honda | Ridgeline | 2 | US$77.15 |
| Pontiac | Torrent | 2 | US$63.28 |
| Chevrolet | Trax | 2 | — |
| Jaguar | XF | 2 | US$49.22 |
| Mercedes-Benz | R350 | 2 | — |
| Lincoln | Mark LT | 2 | US$68.37 |
| Infiniti | QX60 | 2 | — |
| Hyundai | Elantra GT | 2 | — |
| Mazda | Tribute | 2 | — |
| Toyota | SOLARA | 2 | — |
| Infiniti | JX35 | 2 | US$20.43 |
| Mercedes-Benz | ML320 | 2 | — |
| GMC | Envoy | 2 | US$173 |
| Nissan | Juke | 2 | US$25.24 |
| Buick | Lucerne panels | 2 | US$49.13* |
| Chevrolet | HHR | 2 | US$96.46* |
| Subaru | Legacy | 2 | US$77.01 |
| Audi | Q5 | 2 | US$213 |
| Chevrolet | EXPRESS 3500 | 2 | — |
| Mercedes-Benz | GL550 | 2 | — |
| Saturn | Ion | 2 | US$62.07 |
| Nissan | NV200 | 2 | US$58.84 |
| Land Rover | Range Rover | 2 | US$20.50 |
| Chevrolet | Cobalt | 2 | US$74.28* |
| Scion | xB | 2 | US$91.64 |
| Lexus | ES 330 | 2 | — |
| Ford | Explorer Sport | 1 | — |
| Mazda | Mazda5 | 1 | US$74.80* |
| Lexus | IS 250 | 1 | US$81.62 |
| Mitsubishi | Endeavor | 1 | US$89.62 |
| Dodge | Challenger | 1 | US$201* |
| BMW | 528i | 1 | — |
| Mazda | CX-7 | 1 | US$82.77 |
| Subaru | TRIBECA | 1 | — |
| Volkswagen | Eos | 1 | — |
| Subaru | B9 Tribeca | 1 | — |
| Mercedes-Benz | CLS500 | 1 | — |
| Mercedes-Benz | S320 | 1 | — |
| Volkswagen | Golf SportWagen | 1 | — |
| Mercedes-Benz | CLK320 | 1 | — |
| Mercury | Sable | 1 | US$27.83 |
| Mercedes-Benz | CLS550 | 1 | — |
| GMC | SIERRA 3500 | 1 | — |
| Ford | LTD CROWN VICTORIA | 1 | — |
| BMW | 525i | 1 | — |
| Ford | POLICE INTERCEPTOR SEDAN | 1 | US$101 |
| Ford | Bronco | 1 | — |
| Kia | Cadenza | 1 | — |
| BMW | 328I GT XDRIVE | 1 | — |
| Audi | A3 | 1 | US$23.96* |
| Audi | A3 QUATTRO | 1 | — |
| Audi | SQ5 | 1 | — |
| Land Rover | LR4 | 1 | — |
| Toyota | Pick-Up | 1 | — |
| Volkswagen | Golf panels | 1 | US$94.02* |
| Mercury | Milan | 1 | — |
| GMC | ENVOY XL | 1 | US$38.70 |
| Oldsmobile | Cutlass Supreme | 1 | — |
| Nissan | Kicks | 1 | — |
| Infiniti | QX80 | 1 | — |
| Honda | Crosstour | 1 | US$98.08* |
| Chevrolet | SILVERADO 2500 HD | 1 | US$294 |
| Kia | Spectra | 1 | — |
| Mercedes-Benz | E320 | 1 | — |
| Ford | Freestar | 1 | — |
| Audi | A5 | 1 | — |
| Chevrolet | AVEO5 | 1 | — |
| Chevrolet | Uplander | 1 | — |
| Jaguar | X-Type | 1 | US$39.25 |
| Mercedes-Benz | CLA250 | 1 | — |
| Mitsubishi | Galant | 1 | — |
| Buick | LeSabre panels | 1 | US$90.31 |
| Hyundai | Genesis Coupe | 1 | — |
| Mercedes-Benz | GL450 | 1 | US$81.65 |
| Mitsubishi | 3000GT | 1 | — |
| Chevrolet | C3500 | 1 | — |
| GMC | C1500 SUBURBAN | 1 | — |
| Hyundai | Genesis | 1 | US$82.25 |
| Honda | Accord Crosstour | 1 | US$101 |
| Toyota | MATRIX | 1 | US$121* |
| Jaguar | Vanden Plas | 1 | — |
| Infiniti | I35 | 1 | — |
| Mitsubishi | Eclipse | 1 | US$56.11 |
| Cadillac | ATS | 1 | US$114 |
| Buick | Riviera panels | 1 | — |
| Volvo | C30 | 1 | US$32.77 |
| Fiat | 500L | 1 | US$42.87* |
| Lincoln | MKX | 1 | US$146* |
| Ford | F-150 Heritage | 1 | — |
| Chevrolet | ASTRO | 1 | US$156* |
| MINI | Cooper | 1 | US$65.61 |
| Volvo | C70 | 1 | US$32.77 |
| Land Rover | LR3 | 1 | — |
| BMW | 325xi | 1 | — |
| Ford | Ecosport | 1 | — |
| Chrysler | Pacifica | 1 | US$26.87 |
| Mercury | Montego | 1 | US$84.33 |
| Ram | 1500 | 1 | US$334* |
| BMW | ALPINA B7L XDRIVE | 1 | — |
| Scion | xA | 1 | US$32.64 |
| Nissan | Titan | 1 | US$203* |
| Chevrolet | G10 | 1 | — |
| Kia | K900 | 1 | — |
| Volkswagen | CC panels | 1 | US$101* |
| Lexus | LS460 | 1 | — |
| Hyundai | Azera | 1 | — |
| Toyota | Sequoia | 1 | US$55.53 |
| Dodge | SPRINTER 2500 | 1 | — |
| BMW | 740Li | 1 | — |
| Ford | Freestyle | 1 | — |
| Volkswagen | Touareg | 1 | — |
| Mazda | MPV | 1 | — |
| Buick | Encore | 1 | — |
| Saab | 9-2X | 1 | — |
| GMC | ENVOY XUV | 1 | US$68.84 |
| Ford | Windstar | 1 | — |
| BMW | 535I XDRIVE | 1 | — |
| GMC | SAVANA 1500 | 1 | — |
| Chevrolet | TRAILBLAZER EXT | 1 | — |
| Oldsmobile | Alero | 1 | — |
| Hyundai | Santa Fe Sport | 1 | US$80.41 |
| Mazda | B3000 | 1 | — |
| Audi | A4 | 1 | — |
| Acura | RL | 1 | US$34.13 |
| Toyota | Echo | 1 | US$32.64 |
| BMW | 325i | 1 | US$35.23 |
| Ford | C-Max | 1 | — |
| BMW | 320I XDRIVE | 1 | — |
| Hyundai | Tucson | 1 | — |
| BMW | X1 | 1 | — |
| Toyota | Prius V | 1 | — |
| Honda | Insight | 1 | — |
| Kia | Rondo | 1 | US$118 |
| Mercedes-Benz | R320 | 1 | — |
| Chevrolet | Spark | 1 | — |
| GMC | Canyon | 1 | US$100 |
| Pontiac | Grand Am | 1 | — |
| Dodge | Caravan | 1 | — |
| Mercedes-Benz | ML550 | 1 | — |
| Mercedes-Benz | S430 | 1 | — |
| Lexus | ES 300 | 1 | US$41.64 |
| Hyundai | Entourage | 1 | US$38.50 |
| Toyota | Tacoma | 1 | — |
| Dodge | Dynasty | 1 | — |
| Fiat | 500 | 1 | US$71.61 |
| Honda | Element | 1 | — |
| Nissan | Versa Note | 1 | US$23.19 |
| Volvo | 960 | 1 | — |
| Saturn | L300 | 1 | — |
| Ford | Tempo | 1 | — |
| Cadillac | Deville panels | 1 | — |
| Chevrolet | Lumina | 1 | — |
| Saturn | SL2 | 1 | — |
| Mercury | Cougar panels | 1 | — |
| Chevrolet | Corvette panels | 1 | — |
| Jeep | CJ-7 | 1 | — |
The 25 cars on this lot with the most part value
What you keep in US dollars: what you keep: US-seller net after eBay fees and postage, minus this yard's own counter price and core for the part (from its published list); a wire harness at a yard that prices harness by the foot is charged at its rate (with connectors) times the harness's estimated main run; a part the yard publishes no line for shows its pre-counter net with an asterisk, and so does a car total that includes one; a part counts at keep >= $20 with >= 3 fitting sales; up to 12 parts per car; parts only some trims, engines or drivetrains carry are listed but not counted until the car's own evidence confirms them Priced 2026-10-16 off the lot read of 2026-10-16. US import duty is not deducted here. It is what the parts sold for elsewhere, and not a promise the part is still on the car.
| Car | Row | Arrived | Best part | You keep |
|---|---|---|---|---|
| 2013 Ford F-150 | 67 | 2026-09-30 | Engine computer (ECM/PCM) | US$874* |
| 2015 Ford Explorer | 36 | 2026-08-12 | Steering rack and pinion | US$769* |
| 2015 Ford Explorer | 49 | 2026-09-28 | Steering rack and pinion | US$769* |
| 2012 Jeep Wrangler | 50 | 2026-10-02 | ABS pump / control module | US$762 |
| 2002 Ford F-350 | 66 | 2026-10-09 | Dash wiring harness | US$690* |
| 2003 Ford F-250 | 66 | 2026-10-09 | Transmission wiring harness | US$668* |
| 2012 Ford F-150 | 62 | 2026-09-02 | Steering rack and pinion | US$636* |
| 2012 Ford F-150 | 67 | 2026-10-02 | Steering rack and pinion | US$636* |
| 2012 Ford F-150 | 67 | 2026-10-02 | Steering rack and pinion | US$636* |
| 2014 Ford Explorer | 33 | 2026-08-04 | Steering rack and pinion | US$615* |
| 2014 Ford Explorer | 38 | 2026-08-20 | Steering rack and pinion | US$615* |
| 2014 Ford Explorer | 42 | 2026-09-07 | Steering rack and pinion | US$615* |
| 2014 Ford Explorer | 49 | 2026-09-28 | Steering rack and pinion | US$615* |
| 2013 Ford Explorer | 32 | 2026-07-29 | Steering rack and pinion | US$605* |
| 2013 Ford Explorer | 35 | 2026-08-10 | Steering rack and pinion | US$605* |
| 2013 Ford Explorer | 35 | 2026-08-10 | Steering rack and pinion | US$605* |
| 2013 Ford Explorer | 40 | 2026-08-27 | Steering rack and pinion | US$605* |
| 2013 Ford Explorer | 49 | 2026-09-28 | Steering rack and pinion | US$605* |
| 2013 Ford Explorer | 51 | 2026-10-05 | Steering rack and pinion | US$605* |
| 2013 Ford Explorer | 52 | 2026-10-08 | Steering rack and pinion | US$605* |
| 2001 Ford F-250 | 63 | 2026-08-28 | Dash wiring harness | US$590* |
| 2012 Ford F-150 | 66 | 2026-10-09 | Steering rack and pinion | US$565* |
| 2011 Jeep Grand Cherokee | 40 | 2026-08-28 | Engine computer (ECM/PCM) | US$542* |
| 2014 Ford F-150 | 59 | 2026-09-04 | Steering rack and pinion | US$536* |
| 2016 Ford POLICE INTERCEPTOR UTILITY | 48 | 2026-09-25 | Steering rack and pinion | US$511 |
- More yards near Chicago — every lot we read around Chicago, nearest first.
- The interactive yard page — map pin, alerts, the full parts view.
- What arrived here in the last 7 days (JSON)
- Priced parts by model — every model we have sales for, not only the ones on this lot.
- This yard in the directory, with the rest of Illinois.
We read this yard's list on 2026-10-16. Nothing here is an inspection: cars get picked over and crushed, and a lot's own list can run behind its gate. Call the yard before you drive.
Data on this page was built . Prices are aggregates of completed eBay sales, never a quote — see Terms. Who we are and how to make us stop reading a site: Data policy.