Martin's Auto Salvage U-Pull-It — what is on the lot
554 cars are listed at Martin's Auto Salvage U-Pull-It, Raleigh, NC, read from the yard's own inventory on 2026-10-05. Below: what is there by make, every nameplate on the lot, and what the parts on those cars have been selling for.
Other lots we read nearby
- Pick Your Part - Clayton 8.1 mi · 1,009 cars
- Pick Your Part - Durham 19 mi · 833 cars
- Foss Wilson 40 mi · 736 cars
- Foss La Grange 56 mi · 936 cars
- Pick Your Part - Greenville 66 mi · 973 cars
| What | Known |
|---|---|
| Address | 5810 Poole Rd, Raleigh, NC 27610 |
| What we have | Priced — we read this lot’s car list and priced its parts — one of 318 lots we read |
| Publishes VINs | no |
| Website | martinssalvage.com |
| Arrivals | not measured |
| How fast we show a new car | not measured — too few observed arrivals to say |
| Self-serve | yes (https://martinssalvage.com/) |
What is on the lot, by make
| Make | Cars |
|---|---|
| Ford | 82 |
| Chevrolet | 64 |
| Nissan | 59 |
| Honda | 57 |
| Toyota | 37 |
| Dodge | 30 |
| Hyundai | 26 |
| Mercedes-Benz | 20 |
| Kia | 18 |
| BMW | 16 |
| Acura | 15 |
| Jeep | 11 |
| Mazda | 11 |
| Lexus | 10 |
| Volkswagen | 9 |
| Volvo | 9 |
| Cadillac | 9 |
| Subaru | 8 |
| Lincoln | 8 |
| Audi | 8 |
| Infiniti | 8 |
| GMC | 8 |
| Chrysler | 8 |
| Mercury | 5 |
| Mitsubishi | 3 |
| Buick | 3 |
| MINI | 2 |
| Land Rover | 2 |
| Scion | 2 |
| Saturn | 2 |
| Jaguar | 1 |
| Plymouth | 1 |
| Isuzu | 1 |
| Porsche | 1 |
Nameplates on this lot
Every make and model listed at this lot on 2026-10-05, and the most part value we have measured on one of them — the same US-dollar basis as the table below, out of completed sales elsewhere, never a quote. A dash means we have no priced car of that nameplate here, not that it is worth nothing.
| Make | Model | Cars | Best measured car |
|---|---|---|---|
| Honda | Accord panels | 40 | US$693* |
| Nissan | Altima panels | 25 | US$246* |
| Chevrolet | Silverado | 20 | US$460* |
| Toyota | Camry panels | 17 | US$555* |
| Ford | F-150 | 14 | US$962* |
| Nissan | Sentra panels | 10 | US$257* |
| Hyundai | Elantra panels | 10 | US$353* |
| Ford | Fusion | 10 | US$350* |
| Ford | Focus | 10 | US$347* |
| Dodge | RAM PICKUP | 10 | US$842* |
| Hyundai | Sonata | 9 | US$516* |
| Ford | F-250 | 9 | US$1,024* |
| Ford | Escape panels | 8 | US$376* |
| Mercedes-Benz | C-Class | 8 | US$270* |
| Toyota | Corolla panels | 7 | US$588* |
| Mazda | Mazda3 | 7 | US$439* |
| BMW | 3 SERIES | 7 | US$139* |
| Ford | Ranger | 7 | US$563* |
| Nissan | Versa | 6 | US$150* |
| Chevrolet | Cruze | 6 | US$272* |
| Honda | Civic panels | 6 | US$367* |
| GMC | Sierra | 6 | US$177* |
| Ford | ECONOLINE | 6 | US$271* |
| Dodge | Charger | 6 | US$585* |
| Subaru | Forester | 5 | US$469* |
| Kia | Optima | 5 | US$227* |
| Chevrolet | Malibu panels | 5 | US$108* |
| Dodge | Avenger panels | 5 | US$241* |
| Chrysler | TOWN & COUNTRY | 5 | US$296* |
| Acura | TSX | 5 | US$154* |
| Honda | CR-V panels | 5 | US$596* |
| Jeep | Patriot | 4 | US$271* |
| Acura | TL | 4 | US$308* |
| BMW | 5 SERIES | 4 | US$24.26* |
| Toyota | Prius panels | 4 | US$359* |
| Kia | Sportage | 4 | US$161* |
| Mercedes-Benz | R-Class | 4 | — |
| Chevrolet | Impala panels | 3 | US$269* |
| Chevrolet | Sonic | 3 | US$481* |
| Chevrolet | Cruze Limited | 3 | US$229* |
| Dodge | Dart panels | 3 | US$478* |
| Kia | Forte panels | 3 | US$376* |
| Ford | Fiesta | 3 | US$562* |
| Kia | Sorento panels | 3 | US$193* |
| Nissan | Rogue panels | 3 | US$254* |
| Nissan | Murano | 3 | US$158* |
| Infiniti | G37X | 3 | — |
| Jeep | Liberty panels | 3 | US$407* |
| Mercedes-Benz | M-Class | 3 | — |
| Cadillac | STS | 3 | US$81.11* |
| Ford | Expedition | 3 | US$469* |
| Subaru | Outback | 3 | US$84.99* |
| Mercedes-Benz | GL-Class | 3 | — |
| Mercury | Milan | 3 | US$175* |
| BMW | X5 | 3 | US$145* |
| Chevrolet | ASTRO | 3 | US$313* |
| Lexus | ES 300 | 3 | US$154* |
| Toyota | Avalon panels | 3 | US$281* |
| Mitsubishi | Mirage G4 | 2 | US$289* |
| Dodge | Journey | 2 | US$112* |
| Dodge | Grand Caravan panels | 2 | US$266* |
| Hyundai | Accent | 2 | US$127* |
| Lincoln | Navigator | 2 | US$407* |
| Chevrolet | Impala Limited | 2 | — |
| Volkswagen | Passat panels | 2 | US$318* |
| Nissan | Xterra | 2 | US$89.07* |
| Lincoln | MKX | 2 | US$231* |
| Nissan | Cube | 2 | US$33.73* |
| Volkswagen | Jetta panels | 2 | US$399* |
| Audi | A6 | 2 | US$161* |
| Audi | A4 | 2 | US$124* |
| Cadillac | CTS | 2 | US$286* |
| Volkswagen | Tiguan | 2 | US$341* |
| Volvo | XC60 | 2 | US$278* |
| Jeep | Grand Cherokee | 2 | US$638* |
| Nissan | Maxima | 2 | US$149* |
| Lincoln | MKZ | 2 | US$181* |
| Lexus | ES 350 | 2 | US$401* |
| Infiniti | G37 | 2 | — |
| Chrysler | 300 panels | 2 | US$450* |
| Audi | Q7 | 2 | US$21.63* |
| Acura | MDX panels | 2 | US$427* |
| Honda | Odyssey panels | 2 | US$333* |
| Mazda | Mazda6 | 2 | US$188* |
| Nissan | Titan | 2 | US$539* |
| Toyota | Sienna panels | 2 | US$330* |
| Scion | xB | 2 | US$169* |
| Buick | LaCrosse panels | 2 | US$198* |
| Ford | F-350 | 2 | US$737* |
| Volkswagen | NEW BEETLE | 2 | US$103* |
| Honda | Pilot panels | 2 | US$213* |
| Toyota | Camry Solara | 2 | US$138* |
| Ford | Mustang panels | 2 | US$818* |
| Cadillac | Deville panels | 2 | US$213* |
| Mercedes-Benz | E-Class | 2 | — |
| Acura | CL | 2 | US$27.91* |
| Chevrolet | Spark | 1 | US$104* |
| Chevrolet | Equinox | 1 | US$201* |
| Chevrolet | Malibu Limited | 1 | US$57.74* |
| Chevrolet | Trax | 1 | US$29.95* |
| Jeep | Cherokee panels | 1 | US$174* |
| Audi | A3 | 1 | US$49.33* |
| Hyundai | Veloster | 1 | — |
| Ford | FUSION ENERGI | 1 | US$309* |
| Infiniti | Q50 | 1 | US$128* |
| Volvo | S60 | 1 | US$81.33* |
| Buick | Enclave panels | 1 | US$380* |
| Chevrolet | Captiva Sport | 1 | US$65.96* |
| GMC | Terrain | 1 | US$169* |
| Ford | Taurus panels | 1 | US$431* |
| Jeep | Compass panels | 1 | US$146* |
| Acura | ILX | 1 | US$261* |
| Cadillac | ATS | 1 | US$256* |
| Hyundai | Tucson | 1 | — |
| MINI | Hardtop | 1 | — |
| Land Rover | Range Rover Sport | 1 | US$251* |
| BMW | X6 | 1 | US$506* |
| Chrysler | 200 | 1 | US$163* |
| Hyundai | Genesis | 1 | US$132* |
| Volkswagen | CC panels | 1 | US$336* |
| Volvo | XC70 | 1 | US$24.26* |
| Lexus | IS 250C | 1 | — |
| Cadillac | DTS | 1 | US$88.16* |
| Toyota | Venza | 1 | — |
| Kia | Forte Koup | 1 | US$409* |
| Honda | Insight | 1 | US$44.43* |
| Dodge | Caliber | 1 | US$130* |
| Volvo | S80 | 1 | US$74.83* |
| Ford | Expedition EL | 1 | US$287* |
| Audi | A5 | 1 | US$681* |
| Chevrolet | Express | 1 | US$250* |
| Chevrolet | Traverse | 1 | US$85.48* |
| Lexus | IS 250 | 1 | US$132* |
| Kia | Spectra | 1 | US$60.71* |
| Land Rover | LR2 | 1 | — |
| Chevrolet | Cobalt | 1 | US$176* |
| Mercury | Grand Marquis | 1 | US$340* |
| Ford | ESCAPE HYBRID | 1 | — |
| Mazda | CX-9 | 1 | US$71.85* |
| Infiniti | M35 | 1 | US$263* |
| Nissan | Armada | 1 | US$361* |
| Honda | Fit | 1 | — |
| Mercury | Mariner | 1 | — |
| Chevrolet | SILVERADO CLASSIC | 1 | US$125* |
| Mazda | Mazda5 | 1 | — |
| Volvo | C70 | 1 | US$57.27* |
| MINI | Cooper | 1 | US$26.09* |
| Volvo | XC90 | 1 | US$380* |
| GMC | Envoy | 1 | US$136* |
| Ford | Edge | 1 | US$91.91* |
| Nissan | Frontier | 1 | US$63.44* |
| Hyundai | Veracruz | 1 | US$192* |
| Infiniti | G35X | 1 | — |
| Chevrolet | AVEO5 | 1 | — |
| Mitsubishi | Eclipse | 1 | US$104* |
| Lexus | ES 330 | 1 | US$59.90* |
| Lincoln | Aviator | 1 | US$176* |
| Ford | Explorer | 1 | US$106* |
| Lexus | IS 300 | 1 | US$48.66* |
| Nissan | 350Z | 1 | US$199* |
| Chevrolet | Avalanche | 1 | — |
| Jaguar | X-Type | 1 | US$63.75* |
| Chevrolet | CLASSIC | 1 | — |
| Chevrolet | Tahoe | 1 | US$360* |
| BMW | X3 | 1 | US$130* |
| Hyundai | Santa Fe | 1 | US$47.93* |
| Saturn | L-Series | 1 | — |
| Nissan | Pathfinder | 1 | — |
| Chevrolet | Venture | 1 | — |
| Saturn | S-Series | 1 | — |
| Dodge | Ram Wagon | 1 | — |
| Lincoln | Continental panels | 1 | — |
| Acura | RL | 1 | — |
| Volvo | V70 XC | 1 | — |
| Chevrolet | Cavalier | 1 | US$81.40* |
| Ford | ECONOLINE WAGON | 1 | US$134* |
| Toyota | Echo | 1 | US$144* |
| Kia | Sephia | 1 | — |
| Lexus | LS 400 | 1 | — |
| Plymouth | Breeze | 1 | — |
| Isuzu | Rodeo | 1 | — |
| Chevrolet | C1500 | 1 | — |
| Volvo | 850 Series | 1 | — |
| Porsche | Boxster | 1 | — |
| Chevrolet | C10 | 1 | — |
| Chevrolet | G30 | 1 | — |
| Chevrolet | G20 SPORTVAN | 1 | — |
| Ford | E-350 WAGON | 1 | — |
The 25 cars on this lot with the most part value
What you keep in US dollars: what you keep: US-seller net after eBay fees and postage, minus this yard's own counter price and core for the part (from its published list); a wire harness at a yard that prices harness by the foot is charged at its rate (with connectors) times the harness's estimated main run; a part the yard publishes no line for shows its pre-counter net with an asterisk, and so does a car total that includes one; a part counts at keep >= $20 with >= 3 fitting sales; up to 12 parts per car; parts only some trims, engines or drivetrains carry are listed but not counted until the car's own evidence confirms them Priced 2026-10-16 off the lot read of 2026-10-05. US import duty is not deducted here. It is what the parts sold for elsewhere, and not a promise the part is still on the car.
| Car | Row | Arrived | Best part | You keep |
|---|---|---|---|---|
| 2003 Ford F-250 | 234 | — | Transmission wiring harness | US$1,024* |
| 2001 Ford F-250 | 136 | — | Dash wiring harness | US$1,005* |
| 2012 Ford F-150 | 140 | — | Steering rack and pinion | US$962* |
| 2004 Ford F-250 | 235 | — | Transmission wiring harness | US$906* |
| 2004 Ford F-250 | 136 | — | Transmission wiring harness | US$906* |
| 2004 Ford F-250 | 138 | — | Transmission wiring harness | US$906* |
| 2006 Dodge RAM PICKUP | 237 | — | Engine wiring harness | US$842* |
| 2006 Dodge RAM PICKUP | 237 | — | Engine wiring harness | US$842* |
| 2004 Ford Mustang | 229 | — | Radio / display receiver | US$818* |
| 1999 Ford F-350 | 234 | — | Steering knuckle / spindle | US$737* |
| 2006 Ford F-350 | 235 | — | Transmission wiring harness | US$732* |
| 2001 Dodge RAM PICKUP | 238 | — | Door trim panel | US$700* |
| 2010 Honda Accord | 217 | — | Engine wiring harness | US$693* |
| 2010 Honda Accord | 209 | — | Engine wiring harness | US$693* |
| 2008 Honda Accord | 303 | — | Engine wiring harness | US$689* |
| 2008 Honda Accord | 220 | — | Engine wiring harness | US$689* |
| 2008 Honda Accord | 221 | — | Engine wiring harness | US$689* |
| 2008 Honda Accord | 221 | — | Engine wiring harness | US$689* |
| 2008 Honda Accord | 211 | — | Engine wiring harness | US$689* |
| 2009 Honda Accord | 213 | — | Engine wiring harness | US$684* |
| 2009 Honda Accord | 228 | — | Engine wiring harness | US$684* |
| 2010 Audi A5 | 224 | — | Transmission control module | US$681* |
| 2011 Honda Accord | 318 | — | Intake manifold | US$656* |
| 2012 Honda Accord | 325 | — | Intake manifold | US$647* |
| 2012 Honda Accord | 308 | — | Intake manifold | US$647* |
- The interactive yard page — map pin, alerts, the full parts view.
- What arrived here in the last 7 days (JSON)
- Priced parts by model — every model we have sales for, not only the ones on this lot.
- This yard in the directory, with the rest of North Carolina.
We read this yard's list on 2026-10-05. Nothing here is an inspection: cars get picked over and crushed, and a lot's own list can run behind its gate. Call the yard before you drive.
Data on this page was built . Prices are aggregates of completed eBay sales, never a quote — see Terms. Who we are and how to make us stop reading a site: Data policy.