Empire Abbotsford Recycled Auto & Truck Parts — what is on the lot
996 cars are listed at Empire Abbotsford Recycled Auto & Truck Parts, Abbotsford, BC, read from the yard's own inventory on 2026-10-14. Below: what is there by make, every nameplate on the lot, and what the parts on those cars have been selling for.
Other lots we read nearby
- Pick-n-Pull - Arlington 101 km · 869 cars
- Braven Auto & Metals 116 km · 452 cars
- Pick-n-Pull - Lynnwood 136 km · 541 cars
- Pick-n-Pull - Lakewood 211 km · 697 cars
- Pick-n-Pull Kelowna 219 km · 1,074 cars
| What | Known |
|---|---|
| Address | Abbotsford, BC |
| What we have | Priced — we read this lot’s car list and priced its parts — one of 318 lots we read |
| Publishes VINs | no |
| Website | empireabbotsford.com |
| Arrivals | not measured |
| How fast we show a new car | not measured — too few observed arrivals to say |
| Self-serve | yes (https://empireabbotsford.com/inventory-search/) |
What is on the lot, by make
| Make | Cars |
|---|---|
| Ford | 131 |
| Chevrolet | 99 |
| Honda | 76 |
| Dodge | 71 |
| Toyota | 69 |
| Nissan | 60 |
| Mazda | 52 |
| Hyundai | 51 |
| Chrysler | 46 |
| Volkswagen | 45 |
| Pontiac | 32 |
| GMC | 26 |
| Jeep | 25 |
| Kia | 23 |
| Subaru | 21 |
| Acura | 19 |
| BMW | 17 |
| Mercedes-Benz | 15 |
| Buick | 15 |
| Volvo | 12 |
| Suzuki | 11 |
| Audi | 11 |
| Mitsubishi | 9 |
| Infiniti | 9 |
| Oldsmobile | 9 |
| Cadillac | 7 |
| Saturn | 6 |
| smart | 4 |
| Lexus | 4 |
| Land Rover | 4 |
| Lincoln | 4 |
| MINI | 3 |
| Fiat | 2 |
| Scion | 2 |
| Tesla | 2 |
| Jaguar | 1 |
| Porsche | 1 |
| Mercury | 1 |
| Genesis | 1 |
Nameplates on this lot
Every make and model listed at this lot on 2026-10-14, and the most part value we have measured on one of them — the same US-dollar basis as the table below, out of completed sales elsewhere, never a quote. A dash means we have no priced car of that nameplate here, not that it is worth nothing.
| Make | Model | Cars | Best measured car |
|---|---|---|---|
| Dodge | Caravan | 38 | US$202* |
| Honda | Civic panels | 33 | US$265* |
| Ford | PICKUP F150 | 24 | — |
| Ford | FOCUS NOT RS | 21 | — |
| Mazda | Mazda3 | 21 | US$346* |
| Volkswagen | JETTA EXCEPT GLI | 17 | — |
| Ford | Escape panels | 17 | US$279* |
| Toyota | Corolla panels | 17 | US$538* |
| Honda | Accord panels | 16 | US$558* |
| Dodge | PICKUP 1500 | 14 | — |
| Hyundai | Accent | 12 | US$142* |
| Nissan | Versa | 12 | US$116* |
| Toyota | Camry panels | 12 | US$249* |
| Nissan | Altima panels | 11 | US$136* |
| Chevrolet | CHEVY MALIBU | 11 | US$67.27* |
| Chevrolet | CHEVY EQUINOX | 10 | US$144* |
| Hyundai | Santa Fe | 10 | US$152* |
| Hyundai | Elantra panels | 10 | US$183* |
| Volkswagen | GOLF EXCEPT GTI | 9 | — |
| Subaru | Legacy | 9 | US$200* |
| Toyota | Sienna panels | 9 | US$294* |
| Nissan | Sentra panels | 9 | US$257* |
| Ford | Expedition | 9 | US$207* |
| Chrysler | Sebring | 9 | US$129* |
| Honda | Odyssey panels | 9 | US$285* |
| Hyundai | Sonata | 8 | US$410* |
| Jeep | Grand Cherokee | 8 | US$390* |
| Mazda | Protege | 8 | US$34.19 |
| Acura | TL | 8 | US$379* |
| Chevrolet | CHEVY COBALT | 8 | US$92.53* |
| Nissan | Pathfinder | 7 | US$140* |
| Chevrolet | CHEVY IMPALA | 7 | US$47.36* |
| Pontiac | MONTANA VAN | 7 | — |
| Ford | Fusion | 7 | US$249* |
| Volkswagen | VW BEETLE (TYPE 1) | 7 | — |
| Jeep | Patriot | 6 | US$153* |
| Chevrolet | CHEVY CAVALIER | 6 | US$78.48* |
| Mazda | VAN | 6 | — |
| Ford | Explorer | 6 | US$243* |
| Chevrolet | CHEVY CRUZE | 6 | US$193* |
| Subaru | Forester | 6 | US$376* |
| Dodge | Journey | 6 | US$147* |
| Honda | Pilot panels | 6 | US$229* |
| Chrysler | PT Cruiser | 6 | US$233* |
| Nissan | ROGUE EXCEPT SPORT | 5 | — |
| Mercedes-Benz | MERCEDES B-CLASS | 5 | — |
| Honda | Fit | 5 | — |
| Ford | Taurus panels | 5 | US$25.45* |
| Mercedes-Benz | MERCEDES C-CLASS | 5 | US$95.61 |
| Chevrolet | CHEVY EXPRESS 2500 | 5 | — |
| Toyota | RAV4 | 5 | US$116* |
| Kia | Rio | 5 | — |
| Honda | CR-V panels | 5 | US$295* |
| Chrysler | TOWN CNTRY | 5 | — |
| Pontiac | Sunfire | 5 | US$62.86* |
| Dodge | Dakota | 5 | US$462* |
| Jeep | Liberty panels | 5 | US$143* |
| Chrysler | DODGE DART | 5 | — |
| Ford | Mustang panels | 5 | US$898* |
| Chevrolet | CHEVY ASTRO | 5 | US$250* |
| Mazda | Mazda5 | 4 | US$74.80* |
| Pontiac | Vibe | 4 | US$24.42* |
| Kia | Sorento panels | 4 | US$133* |
| Jeep | Compass panels | 4 | US$96.91* |
| Kia | Soul | 4 | US$189* |
| Mitsubishi | Endeavor | 4 | US$114* |
| Acura | MDX panels | 4 | US$378* |
| smart | Fortwo | 4 | — |
| Suzuki | Aerio | 4 | — |
| Subaru | Impreza | 4 | US$142* |
| Kia | Sportage | 4 | US$125* |
| Toyota | MATRIX | 4 | US$218* |
| Chrysler | 300 panels | 4 | US$313* |
| Chevrolet | CHEVY SILVERADO 1500 | 4 | US$380* |
| Chevrolet | CHEVY VAN 20 SERIES | 4 | — |
| Mazda | Mazda6 | 4 | US$181* |
| Audi | Q7 | 4 | US$74.83* |
| Toyota | Echo | 3 | US$102* |
| Nissan | Quest | 3 | — |
| BMW | X5 | 3 | US$264* |
| Acura | EL | 3 | — |
| Ford | VAN E150 | 3 | — |
| GMC | Terrain | 3 | US$107* |
| Pontiac | Torrent | 3 | US$76.74 |
| Oldsmobile | OLDS INTRIGUE | 3 | — |
| Chevrolet | CHEVY AVEO | 3 | US$95.51* |
| Toyota | SOLARA | 3 | — |
| Ford | Escort | 3 | — |
| GMC | Acadia panels | 3 | — |
| Toyota | Prius panels | 3 | US$337* |
| Chevrolet | CHEVY HHR | 3 | US$121* |
| Hyundai | Tucson | 3 | US$39.20 |
| Chevrolet | CHEVY UPLANDER | 3 | US$39.19 |
| Dodge | Durango | 3 | US$305* |
| Chevrolet | CHEVY PICKUP 2500 | 3 | — |
| Pontiac | G6 | 3 | US$164* |
| Ford | Aerostar | 3 | — |
| Volvo | 60 SERIES | 3 | US$50.33* |
| Saturn | S-Series | 3 | — |
| Buick | Allure | 3 | US$32.90 |
| Mercedes-Benz | MERCEDES E-CLASS | 3 | — |
| Toyota | Celica | 3 | US$184* |
| Volkswagen | VW PASSAT | 3 | US$247* |
| BMW | X3 | 3 | US$130* |
| Chrysler | Voyager | 3 | — |
| Suzuki | Swift | 2 | — |
| Volvo | 50 SERIES | 2 | — |
| Buick | Century | 2 | US$27.71* |
| Suzuki | SX4 | 2 | US$43.57* |
| Pontiac | Wave | 2 | — |
| BMW | 320 SERIES | 2 | — |
| Nissan | Murano | 2 | US$66.86 |
| GMC | Safari | 2 | US$271* |
| Nissan | Maxima | 2 | — |
| Ford | Windstar | 2 | — |
| Mitsubishi | Outlander | 2 | — |
| Buick | Rendezvous | 2 | — |
| Volvo | XC90 | 2 | US$401* |
| Audi | A4 | 2 | US$160* |
| Chrysler | DODGE NEON | 2 | — |
| Hyundai | Venue | 2 | — |
| Lexus | ES 300 | 2 | US$70.41* |
| Volvo | 70 SERIES | 2 | — |
| Cadillac | Deville panels | 2 | US$134* |
| Ford | Ranger | 2 | US$547* |
| Pontiac | Trans Sport | 2 | — |
| Kia | Spectra | 2 | US$31.27* |
| Hyundai | Tiburon | 2 | — |
| Ford | Tempo | 2 | — |
| Ford | Fiesta | 2 | US$422* |
| Infiniti | QX4 | 2 | — |
| Land Rover | SPORT | 2 | — |
| Cadillac | Escalade | 2 | US$244* |
| Land Rover | Range Rover | 2 | US$142* |
| Pontiac | Grand Prix | 2 | US$36.91* |
| Ford | 500 | 2 | — |
| GMC | ENVOY XL | 2 | US$172* |
| Chevrolet | CHEVY GEO TRACKER | 2 | — |
| Toyota | Tercel | 2 | — |
| Lincoln | Navigator | 2 | US$81.96* |
| Toyota | Previa | 2 | — |
| Oldsmobile | OLDS CIERA | 2 | — |
| Honda | Element | 2 | US$22.76* |
| Chevrolet | Blazer S-10 | 2 | US$24.37 |
| Pontiac | G5 | 2 | US$83.29* |
| Ford | Transit Connect | 2 | US$313* |
| Mazda | Tribute | 2 | US$24.84 |
| GMC | PICKUP 2500 | 2 | — |
| Ford | Edge | 2 | US$92.80* |
| Kia | Rondo | 2 | — |
| MINI | Cooper | 2 | US$77.67* |
| Ford | VAN E250 | 2 | — |
| Volvo | 850 | 2 | US$35.94* |
| Buick | Regal | 2 | US$203* |
| GMC | Yukon panels | 2 | US$127* |
| Subaru | TRIBECA | 2 | — |
| Hyundai | Veracruz | 2 | US$153* |
| Mitsubishi | Lancer | 2 | US$107* |
| Chevrolet | CHEVY AVALANCHE 1500 | 2 | — |
| Dodge | VAN 250 SERIES | 2 | — |
| Nissan | Juke | 2 | — |
| GMC | Envoy | 2 | US$134* |
| GMC | VAN SAVANA 3500 | 2 | — |
| Suzuki | Grand Vitara | 2 | — |
| Buick | Verano | 2 | US$238* |
| Fiat | 500 | 2 | US$209* |
| Chevrolet | SUBURBAN 1500 | 2 | US$56.35* |
| Saturn | Vue | 2 | US$71.81* |
| Toyota | Highlander | 2 | US$233* |
| Chrysler | DODGE AVENGER | 2 | — |
| Tesla | Model 3 | 2 | US$216* |
| Ford | F350 SD PICKUP | 2 | — |
| Chevrolet | S10/S15/SONOMA TRUCK | 1 | — |
| Nissan | Xterra | 1 | US$182* |
| Chrysler | DODGE MAGNUM | 1 | — |
| GMC | SIERRA 2500 | 1 | US$80.09 |
| Chevrolet | CHEVY OPTRA | 1 | — |
| BMW | 525 SERIES | 1 | — |
| Acura | Legend | 1 | — |
| Jaguar | XJ6 | 1 | — |
| Volkswagen | VW GOLF GTI | 1 | — |
| MINI | COOPER CLUBMAN | 1 | — |
| BMW | 550i | 1 | — |
| Infiniti | I30 | 1 | — |
| Buick | LeSabre panels | 1 | US$170* |
| Dodge | Nitro | 1 | US$253* |
| Volkswagen | VW TIGUAN | 1 | US$253* |
| Audi | ALLROAD QUATTRO | 1 | — |
| Nissan | X-Trail | 1 | — |
| Cadillac | CTS | 1 | US$63.30* |
| Mercedes-Benz | MERCEDES ML SERIES | 1 | — |
| Nissan | NV200 | 1 | US$70.25 |
| BMW | 328 SERIES | 1 | — |
| Buick | Lucerne panels | 1 | US$121* |
| Cadillac | Eldorado panels | 1 | — |
| Chevrolet | CHEVY VENTURE | 1 | — |
| Audi | A6 | 1 | — |
| Mazda | 929 | 1 | — |
| Infiniti | G35 | 1 | US$63.07* |
| Pontiac | Pursuit | 1 | — |
| Chrysler | DODGE SHADOW | 1 | — |
| Chevrolet | CHEVY VAN 30 SERIES | 1 | — |
| Infiniti | G37 | 1 | — |
| Chevrolet | CHEVY TRAVERSE | 1 | US$24.38 |
| Volkswagen | VW RABBIT | 1 | — |
| Lexus | IS 250 | 1 | US$136* |
| Lincoln | Town Car | 1 | US$44.76* |
| GMC | SUBURBAN 2500 | 1 | — |
| Oldsmobile | OLDS ALERO | 1 | — |
| Ford | PICKUP F250 | 1 | — |
| Chrysler | Aspen | 1 | US$26.44 |
| Ford | Probe | 1 | — |
| Volkswagen | VW ROUTAN | 1 | — |
| BMW | 323 SERIES | 1 | — |
| Mercedes-Benz | MERCEDES R-CLASS | 1 | — |
| Chevrolet | CHEVY BERETTA | 1 | — |
| Pontiac | Grand Am | 1 | US$75.27* |
| Kia | Borrego | 1 | — |
| Infiniti | M35 | 1 | US$134* |
| Mazda | B2300 PICKUP | 1 | — |
| Ford | C-Max | 1 | — |
| Volkswagen | VW TOUAREG | 1 | — |
| Chevrolet | CHEVY SONIC | 1 | US$334* |
| BMW | 318 SERIES | 1 | — |
| Ford | Crown Victoria | 1 | US$135* |
| Oldsmobile | OLDS OMEGA | 1 | — |
| Toyota | Yaris | 1 | US$124* |
| Dodge | VAN 2500 SERIE | 1 | — |
| Ford | Thunderbird | 1 | — |
| Mazda | B2200 PICKUP | 1 | — |
| Mitsubishi | Eclipse | 1 | US$75.61* |
| BMW | 530i | 1 | — |
| Mazda | B4000 PICKUP | 1 | — |
| Acura | RL | 1 | US$30.98 |
| Chevrolet | CHEVY MONTE CARLO | 1 | US$171* |
| Dodge | VAN 150 SERIES | 1 | — |
| Volkswagen | VW CABRIOLET (85-93) | 1 | — |
| Mazda | CX-5 | 1 | US$168* |
| Acura | TLX | 1 | — |
| Chrysler | DODGE CALIBER | 1 | — |
| Oldsmobile | OLDS NINETY-EIGHT 98 | 1 | — |
| Hyundai | Excel | 1 | — |
| Audi | A3 | 1 | — |
| Suzuki | Sidekick | 1 | — |
| Jeep | Wrangler | 1 | US$239* |
| Chrysler | 300M | 1 | — |
| Cadillac | SRX | 1 | — |
| Chevrolet | CHEVY PICKUP 1500 | 1 | — |
| Infiniti | FX SERIES | 1 | — |
| Infiniti | J30 | 1 | — |
| Ford | VAN E350 | 1 | — |
| Ford | Freestyle | 1 | — |
| Mazda | MX-6 | 1 | — |
| BMW | 745i | 1 | — |
| Saturn | L-Series | 1 | — |
| Nissan | Cube | 1 | US$26.69 |
| Porsche | Cayenne | 1 | — |
| Chevrolet | CHEVY TRAX | 1 | — |
| Lexus | RX400 HYBRID | 1 | — |
| GMC | SIERRA 1500 | 1 | US$40.81 |
| Chevrolet | CHEVY EXPRESS 1500 | 1 | — |
| Chevrolet | CHEVY TAHOE | 1 | — |
| Volkswagen | VW CC | 1 | US$119* |
| Volvo | 80 SERIES | 1 | — |
| Toyota | SOARER | 1 | — |
| Chrysler | Pacifica | 1 | — |
| BMW | 335i | 1 | — |
| Ford | Freestar | 1 | — |
| Chrysler | LeBaron | 1 | — |
| GMC | Canyon | 1 | US$21.20 |
| Chrysler | NEW YORKER FWD | 1 | — |
| GMC | Yukon XL 1500 | 1 | — |
| Kia | Optima | 1 | — |
| Oldsmobile | OLDS CUTLASS | 1 | — |
| GMC | VAN SAVANA 2500 | 1 | — |
| Toyota | Van | 1 | — |
| Scion | tC | 1 | US$208* |
| Buick | Enclave panels | 1 | US$135* |
| Ford | Maverick | 1 | — |
| Mercury | FULL SIZE | 1 | — |
| Lincoln | Aviator | 1 | US$152* |
| GMC | PICKUP 3500 | 1 | — |
| Mazda | CX-9 | 1 | US$151* |
| Volkswagen | VW VANAGON | 1 | — |
| Buick | Encore | 1 | US$40.75* |
| Toyota | Sequoia | 1 | US$215* |
| Nissan | 300ZX panels | 1 | — |
| Hyundai | Veloster | 1 | — |
| Nissan | Leaf | 1 | — |
| Infiniti | QX56 | 1 | US$95.91* |
| Jeep | Cherokee panels | 1 | US$101* |
| Genesis | HYUNDAI GENESIS | 1 | — |
| Scion | iQ | 1 | — |
| Audi | e-tron | 1 | — |
| Acura | RDX | 1 | US$61.86 |
| Nissan | Titan | 1 | US$379* |
| Volkswagen | Atlas Cross Sport | 1 | — |
| GMC | SIERRA 3500 | 1 | — |
| Chevrolet | CHEVY VOLT | 1 | — |
| Chrysler | Crossfire | 1 | — |
| Audi | TT | 1 | — |
| BMW | M2 | 1 | — |
| Ford | F550 SD PICKUP | 1 | — |
| Chrysler | DODGE CHALLENGER | 1 | — |
The 25 cars on this lot with the most part value
What you keep in US dollars: what you keep: US-seller net after eBay fees and postage, minus this yard's own counter price and core for the part (from its published list) -- the list is in CAD, converted at 1.4196 (Bank of Canada, 2026-10-15); a wire harness at a yard that prices harness by the foot is charged at its rate (with connectors) times the harness's estimated main run; a part the yard publishes no line for shows its pre-counter net with an asterisk, and so does a car total that includes one; a part counts at keep >= $20 with >= 3 fitting sales; up to 12 parts per car; parts only some trims, engines or drivetrains carry are listed but not counted until the car's own evidence confirms them Priced 2026-10-16 off the lot read of 2026-10-14. US import duty is not deducted here. It is what the parts sold for elsewhere, and not a promise the part is still on the car.
| Car | Row | Arrived | Best part | You keep |
|---|---|---|---|---|
| 2008 Ford Mustang | — | 2026-04-07 | Engine wiring harness | US$898* |
| 2009 Honda Accord | — | 2025-11-05 | Engine wiring harness | US$558* |
| 2009 Honda Accord | — | 2026-07-24 | Engine wiring harness | US$558* |
| 2002 Ford Ranger | — | 2026-08-13 | Intake manifold | US$547* |
| 2005 Toyota Corolla | — | 2026-05-06 | Door trim panel | US$538* |
| 2005 Toyota Corolla | — | 2026-09-24 | Door trim panel | US$538* |
| 2007 Toyota Corolla | — | 2026-08-26 | Door trim panel | US$510* |
| 2006 Toyota Corolla | — | 2026-08-10 | Door trim panel | US$508* |
| 2008 Toyota Corolla | — | 2026-09-15 | Engine computer (ECM/PCM) | US$490* |
| 1999 Ford Mustang | — | 2026-03-25 | Radio / display receiver | US$476* |
| 1999 Ford Mustang | — | 2026-07-13 | Radio / display receiver | US$476* |
| 2011 Ford Mustang | — | 2026-02-19 | Engine wiring harness | US$466* |
| 2009 Dodge Dakota | — | 2026-04-13 | Front grille | US$462* |
| 2003 Toyota Corolla | — | 2026-06-11 | Door trim panel | US$432* |
| 2013 Ford Fiesta | — | 2026-07-31 | Transmission control module | US$422* |
| 2016 Hyundai Sonata | — | 2026-10-13 | Engine wiring harness | US$410* |
| 2006 Volvo XC90 | — | 2026-09-09 | Floor gear shifter | US$401* |
| 2003 Jeep Grand Cherokee | — | 2026-06-16 | Radiator cooling fan | US$390* |
| 2016 CHEVY SILVERADO 1500 | — | 2026-02-20 | Radio / display receiver | US$380* |
| 2007 Acura TL | — | 2026-09-15 | Outside door mirror | US$379* |
| 2004 Nissan Titan | — | 2024-06-24 | A/C heater climate control | US$379* |
| 2011 Acura MDX | — | 2025-01-13 | Outside door mirror | US$378* |
| 2007 Jeep Grand Cherokee | — | 2026-03-09 | Intake manifold | US$377* |
| 2016 Subaru Forester | — | 2025-10-14 | A/C heater climate control | US$376* |
| 2012 Mazda3 | — | 2026-09-14 | Transmission control module | US$346* |
- The interactive yard page — map pin, alerts, the full parts view.
- What arrived here in the last 7 days (JSON)
- Priced parts by model — every model we have sales for, not only the ones on this lot.
- This yard in the directory, with the rest of British Columbia.
We read this yard's list on 2026-10-14. Nothing here is an inspection: cars get picked over and crushed, and a lot's own list can run behind its gate. Call the yard before you drive.
Data on this page was built . Prices are aggregates of completed eBay sales, never a quote — see Terms. Who we are and how to make us stop reading a site: Data policy.