Parts Galore — what is on the lot
1,062 cars are listed at Parts Galore, Detroit, MI, read from the yard's own inventory on 2026-10-16. Below: what is there by make, every nameplate on the lot, and what the parts on those cars have been selling for.
Other lots we read nearby
- Sterling (US Auto Supply) 11 mi · 1,098 cars
- Ryan's Pick-a-Part 11 mi · 1,400 cars
- Kenny U-Pull, Windsor 14 mi · 683 cars
- U-Pull and Save, Pontiac 105 21 mi · 1,135 cars
- U Pull R Parts 57 mi · 903 cars
| What | Known |
|---|---|
| Address | 11360 E 8 Mile Rd, Detroit, MI 48205 |
| What we have | Priced — we read this lot’s car list and priced its parts — one of 318 lots we read |
| Publishes VINs | yes (list-level) |
| Website | parts-galore.com |
| Arrivals | 17.07 cars a day (measured-dates, as of 2026-08-31) |
| How fast we show a new car | at most 2 days after it goes on the yard's list — the middle of 238 arrivals over 14 days, since the yard listed it, measured 2026-10-16 |
| Chain | Parts Galore |
| Self-serve | yes |
What is on the lot, by make
| Make | Cars |
|---|---|
| Ford | 245 |
| Chevrolet | 207 |
| Dodge | 109 |
| Chrysler | 87 |
| Pontiac | 39 |
| Nissan | 36 |
| Buick | 34 |
| Toyota | 33 |
| Honda | 32 |
| Jeep | 27 |
| GMC | 27 |
| Hyundai | 22 |
| Saturn | 20 |
| Kia | 19 |
| Mercury | 17 |
| Volkswagen | 16 |
| Lincoln | 15 |
| Cadillac | 14 |
| BMW | 11 |
| Mazda | 9 |
| Subaru | 6 |
| Oldsmobile | 5 |
| Saab | 5 |
| Lexus | 4 |
| Volvo | 4 |
| Audi | 3 |
| Mitsubishi | 3 |
| Mercedes-Benz | 3 |
| Land Rover | 2 |
| Ram | 2 |
| Acura | 1 |
| Jaguar | 1 |
| MINI | 1 |
| Hummer | 1 |
| Fiat | 1 |
| Scion | 1 |
Nameplates on this lot
Every make and model listed at this lot on 2026-10-16, and the most part value we have measured on one of them — the same US-dollar basis as the table below, out of completed sales elsewhere, never a quote. A dash means we have no priced car of that nameplate here, not that it is worth nothing.
| Make | Model | Cars | Best measured car |
|---|---|---|---|
| Chevrolet | Malibu panels | 53 | US$134* |
| Ford | Focus | 50 | US$235 |
| Ford | Fusion | 35 | US$169* |
| Ford | Escape panels | 29 | US$192* |
| Chrysler | 200 | 27 | US$214 |
| Ford | Taurus panels | 27 | US$249* |
| Ford | F-150 | 25 | US$857* |
| Chrysler | Town & Country | 23 | US$204 |
| Chevrolet | Equinox | 22 | US$77.33* |
| Chevrolet | Cruze | 22 | US$72.77 |
| Chevrolet | Impala panels | 19 | US$112 |
| Dodge | Avenger panels | 18 | US$113 |
| Chrysler | Sebring | 18 | US$91.92 |
| Dodge | Ram Pickup | 16 | US$535* |
| Toyota | Camry panels | 16 | US$210* |
| Dodge | Journey | 14 | US$65.15 |
| Ford | Fiesta | 14 | US$287* |
| Honda | Accord panels | 14 | US$385* |
| Dodge | Grand Caravan panels | 14 | US$201* |
| Chevrolet | Silverado | 13 | US$228* |
| Nissan | Altima panels | 13 | US$56.55* |
| Pontiac | G6 | 11 | US$110* |
| Ford | Econoline | 11 | US$155 |
| Dodge | Dakota | 10 | US$160 |
| GMC | Terrain | 10 | US$76.16* |
| Ford | Explorer | 9 | US$562 |
| Pontiac | Grand Prix | 9 | US$41.17 |
| Chrysler | 300 panels | 9 | US$351* |
| Buick | LaCrosse panels | 8 | US$126* |
| Chevrolet | Express | 8 | US$258 |
| Chevrolet | Traverse | 8 | US$134* |
| Pontiac | Vibe | 8 | — |
| Jeep | Liberty panels | 8 | US$241* |
| Honda | Civic panels | 8 | US$140 |
| Buick | Regal | 8 | US$117* |
| Jeep | Patriot | 7 | US$146 |
| Ford | Edge | 7 | US$296* |
| Dodge | Caliber | 7 | US$88.90* |
| Hyundai | Elantra panels | 7 | US$219* |
| Dodge | Dart panels | 7 | US$239* |
| Hyundai | Sonata | 7 | US$211* |
| Nissan | Sentra panels | 6 | US$64.27 |
| Saturn | Vue | 6 | US$165* |
| Dodge | Ram Van | 6 | — |
| Chevrolet | Sonic | 6 | US$263* |
| Saturn | Aura | 6 | US$57.15 |
| Mercury | Milan | 6 | US$133* |
| Kia | Optima | 6 | US$139* |
| Lincoln | Town Car | 5 | US$45.94 |
| Kia | Soul | 5 | US$175* |
| Nissan | Versa | 5 | US$90.15* |
| BMW | 3 Series | 5 | US$33.19 |
| Ford | Ranger | 5 | US$296 |
| GMC | Sierra | 5 | US$78.14 |
| Kia | Forte panels | 5 | US$214* |
| Chevrolet | Cobalt | 5 | US$66.37* |
| Chevrolet | Suburban | 5 | US$165 |
| Jeep | Grand Cherokee | 5 | US$510* |
| Mazda | Mazda3 | 5 | US$228 |
| Dodge | Durango | 5 | US$334 |
| Pontiac | Torrent | 5 | US$83.78* |
| Dodge | Stratus | 5 | — |
| Volkswagen | Jetta panels | 5 | US$190 |
| Chrysler | Pacifica | 4 | US$22.38 |
| Jeep | Compass panels | 4 | US$81.02 |
| Toyota | Corolla panels | 4 | US$369* |
| Ford | Flex panels | 4 | US$31.86* |
| Saturn | S-Series | 4 | — |
| Honda | Odyssey panels | 4 | US$119 |
| Buick | LeSabre panels | 4 | US$29.76 |
| Chevrolet | Camaro | 4 | US$160 |
| GMC | Acadia panels | 3 | US$71.78 |
| Chevrolet | Trailblazer | 3 | US$158 |
| Chevrolet | Cruze Limited | 3 | US$72.77 |
| Saturn | Ion | 3 | US$128* |
| Pontiac | Grand Am | 3 | — |
| Chevrolet | Colorado | 3 | US$213* |
| Toyota | RAV4 | 3 | US$59.82 |
| Honda | Element | 3 | US$22.76* |
| Buick | Century | 3 | — |
| Nissan | Rogue panels | 3 | US$84.94* |
| Ford | Mustang panels | 3 | US$279* |
| Nissan | Pathfinder | 3 | US$106* |
| Chevrolet | Captiva Sport | 3 | US$33.97 |
| Toyota | Avalon panels | 3 | US$111* |
| Ford | F-250 | 3 | US$771* |
| Ford | Five Hundred | 3 | — |
| Hyundai | Veloster | 3 | — |
| Subaru | Legacy | 3 | US$96.19 |
| Ford | Escort | 3 | — |
| Volkswagen | Passat panels | 3 | US$170* |
| Cadillac | CTS | 3 | US$180 |
| Volkswagen | CC panels | 3 | US$217* |
| Mercury | Mariner | 3 | US$124 |
| Chevrolet | HHR | 3 | US$93.96* |
| Mercury | Grand Marquis | 3 | US$273 |
| BMW | 5 Series | 3 | — |
| Cadillac | Deville panels | 3 | US$26.16 |
| Buick | Lucerne panels | 3 | US$68.99 |
| Chevrolet | Tahoe | 2 | US$396* |
| Dodge | Nitro | 2 | US$167* |
| Lincoln | MKX | 2 | US$61.87* |
| Nissan | Xterra | 2 | US$129 |
| Ford | Explorer Sport Trac | 2 | — |
| Lincoln | MKZ | 2 | US$101 |
| Mercury | Sable | 2 | US$48.84 |
| Saab | 9-3 | 2 | US$151 |
| Chevrolet | Malibu Limited | 2 | — |
| Cadillac | DTS | 2 | US$70.17 |
| Chevrolet | Cavalier | 2 | US$72.41* |
| Toyota | Highlander | 2 | US$229* |
| Buick | Rendezvous | 2 | US$26.00 |
| Audi | A4 | 2 | US$94.63 |
| Dodge | Caravan | 2 | — |
| GMC | Jimmy | 2 | US$83.86 |
| Hyundai | Accent | 2 | — |
| Saab | 9-5 | 2 | — |
| Cadillac | Escalade | 2 | US$177 |
| Chevrolet | Trax | 2 | — |
| Chevrolet | TrailBlazer EXT | 2 | — |
| Subaru | Impreza | 2 | US$25.18 |
| Nissan | Maxima | 2 | US$124 |
| GMC | Envoy Xl | 2 | US$184 |
| Ford | Freestyle | 2 | — |
| GMC | Envoy | 2 | US$108 |
| Chevrolet | Uplander | 2 | US$45.94 |
| Cadillac | Seville | 2 | — |
| Volvo | V50 | 2 | US$123 |
| Ford | Econoline Wagon | 2 | US$155 |
| Chevrolet | S-10 | 2 | US$83.41 |
| Volkswagen | GTI | 2 | US$186* |
| Mitsubishi | Eclipse | 2 | US$136 |
| Cadillac | STS | 2 | US$42.59 |
| Chrysler | PT Cruiser | 2 | US$201* |
| GMC | Sonoma | 2 | US$66.09 |
| Mercedes-Benz | E-Class | 2 | — |
| Chrysler | 300M | 2 | — |
| Dodge | Neon | 1 | — |
| Honda | CR-V panels | 1 | US$153 |
| Acura | MDX panels | 1 | — |
| Ford | Escort ZX2 | 1 | — |
| Oldsmobile | Intrigue | 1 | — |
| Chevrolet | Lumina | 1 | — |
| Kia | Spectra | 1 | — |
| Jaguar | X-Type | 1 | US$100 |
| Hyundai | Santa Fe | 1 | US$36.06* |
| Ford | Taurus X | 1 | US$65.91 |
| Land Rover | Range Rover Sport | 1 | — |
| Chevrolet | Malibu Maxx | 1 | US$38.58 |
| MINI | Cooper Countryman | 1 | — |
| Subaru | Forester | 1 | US$21.97* |
| Hummer | H3 | 1 | US$310 |
| Ram | Promaster City | 1 | US$77.04 |
| BMW | X1 | 1 | — |
| Jeep | Commander | 1 | US$30.36 |
| Chevrolet | Blazer | 1 | US$92.32 |
| Mazda | MPV | 1 | — |
| Lexus | RX 300 | 1 | — |
| Land Rover | Discovery Ii | 1 | — |
| Lincoln | Mark LT | 1 | US$98.59 |
| Ford | F-350 | 1 | US$490* |
| Ford | F-150 Heritage | 1 | — |
| Lexus | LS 430 | 1 | US$298* |
| Lincoln | MKT | 1 | — |
| Chevrolet | Aveo | 1 | US$74.62 |
| Fiat | 500L | 1 | US$24.88 |
| Saab | 9-2X | 1 | — |
| Ford | Transit Connect | 1 | US$120* |
| Nissan | Rogue Select | 1 | — |
| Ford | Freestar | 1 | — |
| Buick | Terraza | 1 | — |
| Audi | A6 | 1 | — |
| Chevrolet | K1500 | 1 | — |
| Ford | LTD | 1 | — |
| Ford | Escape Hybrid | 1 | — |
| Dodge | Charger | 1 | US$385* |
| Honda | Ridgeline | 1 | US$80.66 |
| Chevrolet | K2500 | 1 | US$142 |
| Buick | Allure | 1 | — |
| Mercury | Mountaineer | 1 | — |
| Jeep | Renegade | 1 | US$27.81 |
| Toyota | Matrix | 1 | US$133* |
| Scion | xA | 1 | US$91.33 |
| Lincoln | Aviator | 1 | US$74.98 |
| Hyundai | Tucson | 1 | US$63.36* |
| Ram | C/v | 1 | — |
| Volkswagen | Tiguan | 1 | US$70.25 |
| Mazda | CX-7 | 1 | US$98.78 |
| Chevrolet | Venture | 1 | — |
| Lincoln | MKS | 1 | US$283* |
| Mitsubishi | Mirage | 1 | US$90.44 |
| BMW | X3 | 1 | US$404 |
| Lexus | IS 250 | 1 | US$34.39 |
| Volkswagen | Eos | 1 | — |
| Mazda | 626 | 1 | — |
| Lexus | GS 300 | 1 | US$295 |
| Oldsmobile | Cutlass Ciera | 1 | — |
| Chrysler | LeBaron | 1 | — |
| Oldsmobile | Aurora | 1 | — |
| Kia | Sedona | 1 | — |
| Ford | Windstar | 1 | — |
| Jeep | Cherokee panels | 1 | US$70.35 |
| Lincoln | Navigator | 1 | US$322 |
| Buick | Enclave panels | 1 | US$95.31* |
| Pontiac | G3 Wave | 1 | — |
| Dodge | Sprinter 2500 | 1 | — |
| Pontiac | Bonneville | 1 | — |
| GMC | Savana | 1 | — |
| Chevrolet | C2500 | 1 | US$53.65 |
| Lincoln | LS | 1 | US$30.03 |
| Nissan | Versa Note | 1 | — |
| Saturn | Astra | 1 | US$75.23 |
| Volvo | S60 | 1 | US$30.34 |
| Toyota | Celica | 1 | — |
| Mercury | Tracer | 1 | — |
| Chevrolet | Avalanche | 1 | — |
| Chevrolet | Classic | 1 | — |
| Mercury | Montego | 1 | US$92.34 |
| Chrysler | LHS | 1 | — |
| Buick | Verano | 1 | US$72.27* |
| Volkswagen | New Beetle | 1 | US$96.09 |
| Pontiac | Firebird | 1 | US$160 |
| BMW | 7 Series | 1 | — |
| Buick | Park Avenue | 1 | — |
| Volvo | S80 | 1 | US$56.84 |
| Toyota | Yaris | 1 | US$237 |
| Mazda | Mazda6 | 1 | US$48.14 |
| Toyota | Tundra | 1 | US$32.36 |
| Kia | Rio | 1 | — |
| Mercedes-Benz | S-Class | 1 | — |
| Chevrolet | C1500 | 1 | — |
| Oldsmobile | Omega | 1 | — |
| Oldsmobile | 88 | 1 | — |
| Hyundai | Genesis | 1 | US$46.06 |
| Honda | Fit | 1 | — |
| Toyota | Echo | 1 | US$91.33 |
| Chevrolet | G20 | 1 | — |
| Ford | Crown Victoria | 1 | — |
| Ford | LTD Crown Victoria | 1 | — |
| Buick | Riviera panels | 1 | — |
| Chevrolet | G10 | 1 | — |
The 25 cars on this lot with the most part value
What you keep in US dollars: what you keep: US-seller net after eBay fees and postage, minus this yard's own counter price and core for the part (from its published list); a wire harness at a yard that prices harness by the foot is charged at its rate (with connectors) times the harness's estimated main run; a part the yard publishes no line for shows its pre-counter net with an asterisk, and so does a car total that includes one; a part counts at keep >= $20 with >= 3 fitting sales; up to 12 parts per car; parts only some trims, engines or drivetrains carry are listed but not counted until the car's own evidence confirms them Priced 2026-10-16 off the lot read of 2026-10-16. US import duty is not deducted here. It is what the parts sold for elsewhere, and not a promise the part is still on the car.
| Car | Row | Arrived | Best part | You keep |
|---|---|---|---|---|
| 2013 Ford F-150 | 8 | 2026-10-02 | Steering rack and pinion | US$857* |
| 2014 Ford F-150 | 10 | 2026-08-05 | Steering rack and pinion | US$794* |
| 2012 Ford F-150 | 12 | 2026-08-25 | Steering rack and pinion | US$793* |
| 1999 Ford F-250 | 8 | 2026-10-02 | Transmission wiring harness | US$771* |
| 2002 Ford F-250 | 10 | 2026-08-05 | Dash wiring harness | US$658* |
| 2013 Ford Explorer | 33 | 2026-09-15 | Steering rack and pinion | US$562 |
| 2013 Ford Explorer | 34 | 2026-09-17 | Steering rack and pinion | US$562 |
| 2011 Ford F-150 | 10 | 2026-08-05 | Floor gear shifter | US$555* |
| 1998 Dodge Ram Pickup | 13 | 2026-08-31 | Engine computer (ECM/PCM) | US$535* |
| 1998 Dodge Ram Pickup | 14 | 2026-09-21 | Engine computer (ECM/PCM) | US$535* |
| 1998 Dodge Ram Pickup | 8 | 2026-10-02 | Engine computer (ECM/PCM) | US$535* |
| 2006 Dodge Ram Pickup | 14 | 2026-09-21 | Engine wiring harness | US$523 |
| 2010 Dodge Ram Pickup | 11 | 2026-08-12 | TIPM power distribution box | US$523* |
| 2010 Dodge Ram Pickup | 9 | 2026-10-12 | TIPM power distribution box | US$523* |
| 2011 Jeep Grand Cherokee | 19 | 2026-09-28 | Engine computer (ECM/PCM) | US$510* |
| 2006 Ford F-350 | 8 | 2026-10-02 | Transmission wiring harness | US$490* |
| 2009 Ford F-150 | 13 | 2026-08-31 | ABS pump / control module | US$430* |
| 2001 Dodge Ram Pickup | 10 | 2026-08-05 | Door trim panel | US$416 |
| 2001 Dodge Ram Pickup | 14 | 2026-09-21 | Door trim panel | US$416 |
| 2001 Dodge Ram Pickup | 9 | 2026-10-12 | Door trim panel | US$416 |
| 2014 BMW X3 | 134 | 2026-09-10 | OEM audio amplifier | US$404 |
| 2000 Dodge Ram Pickup | 12 | 2026-08-25 | Door trim panel | US$403 |
| 2000 Dodge Ram Pickup | 13 | 2026-08-31 | Door trim panel | US$403 |
| 2011 Chevrolet Tahoe | 20 | 2026-09-29 | Door trim panel | US$396* |
| 2009 Honda Accord | 116 | 2026-10-12 | Engine wiring harness | US$385* |
- More yards near Detroit — every lot we read around Detroit, nearest first.
- The interactive yard page — map pin, alerts, the full parts view.
- What arrived here in the last 7 days (JSON)
- Priced parts by model — every model we have sales for, not only the ones on this lot.
- This yard in the directory, with the rest of Michigan.
We read this yard's list on 2026-10-16. Nothing here is an inspection: cars get picked over and crushed, and a lot's own list can run behind its gate. Call the yard before you drive.
Data on this page was built . Prices are aggregates of completed eBay sales, never a quote — see Terms. Who we are and how to make us stop reading a site: Data policy.