Pick Your Part - West Palm Beach — what is on the lot
1,037 cars are listed at Pick Your Part - West Palm Beach, West Palm Beach, FL, read from the yard's own inventory on 2026-10-16. Below: what is there by make, every nameplate on the lot, and what the parts on those cars have been selling for.
Other lots we read nearby
- U-Pull It of Davie, llc 45 mi · 1,468 cars
- Uncle Tony's U Pull It 54 mi · 1,161 cars
- U-Pull-&-Pay Fort Myers 104 mi · 1,040 cars
- Polk County Pick and Pay 146 mi · 974 cars
- U-Pull-&-Pay Orlando 147 mi · 1,510 cars
| What | Known |
|---|---|
| Address | 451 Benoist Farms Rd |
| What we have | Priced — we read this lot’s car list and priced its parts — one of 318 lots we read |
| Publishes VINs | yes (list-level) |
| Website | pyp.com |
| Arrivals | 25.2 cars a day (measured-api-counts, as of 2026-08-19) |
| How fast we show a new car | not measured — too few observed arrivals to say |
| Chain | Pick Your Part |
| Self-serve | yes |
What is on the lot, by make
| Make | Cars |
|---|---|
| Ford | 183 |
| Nissan | 112 |
| Honda | 111 |
| Toyota | 105 |
| Chevrolet | 103 |
| Dodge | 62 |
| Hyundai | 55 |
| Kia | 37 |
| Mercedes-Benz | 37 |
| Infiniti | 26 |
| BMW | 25 |
| GMC | 24 |
| Chrysler | 21 |
| Jeep | 20 |
| Volkswagen | 16 |
| Buick | 12 |
| Mazda | 10 |
| Acura | 10 |
| Lexus | 10 |
| Cadillac | 9 |
| Lincoln | 8 |
| Mercury | 5 |
| Land Rover | 5 |
| Mitsubishi | 4 |
| Subaru | 4 |
| Ram | 4 |
| Jaguar | 3 |
| Scion | 3 |
| Pontiac | 2 |
| Volvo | 2 |
| Saturn | 2 |
| Porsche | 1 |
| Tesla | 1 |
| MINI | 1 |
| Audi | 1 |
| Saab | 1 |
| Suzuki | 1 |
| Isuzu | 1 |
Nameplates on this lot
Every make and model listed at this lot on 2026-10-16, and the most part value we have measured on one of them — the same US-dollar basis as the table below, out of completed sales elsewhere, never a quote. A dash means we have no priced car of that nameplate here, not that it is worth nothing.
| Make | Model | Cars | Best measured car |
|---|---|---|---|
| Ford | F-150 | 56 | US$800 |
| Toyota | Camry panels | 40 | US$187* |
| Honda | Accord panels | 39 | US$386 |
| Hyundai | Sonata | 38 | US$251 |
| Honda | Civic panels | 37 | US$386 |
| Nissan | Altima panels | 36 | US$159 |
| Toyota | Corolla panels | 30 | US$275 |
| Ford | Explorer | 23 | US$682 |
| Dodge | Ram 1500 panels | 22 | US$531 |
| Honda | Odyssey panels | 18 | US$252 |
| Ford | Focus | 18 | US$166 |
| Ford | Fusion | 16 | US$148 |
| Chevrolet | SILVERADO 1500 | 16 | US$363 |
| Nissan | Rogue panels | 15 | US$340 |
| Nissan | Pathfinder | 14 | US$126* |
| Chevrolet | Equinox | 14 | US$61.91 |
| Kia | Optima | 13 | US$139 |
| Ford | Escape panels | 12 | US$205 |
| Dodge | Grand Caravan panels | 12 | US$145* |
| Kia | Soul | 12 | US$105 |
| Volkswagen | Jetta panels | 11 | US$303 |
| Chevrolet | Traverse | 10 | US$64.31 |
| Nissan | Frontier | 10 | US$160 |
| Honda | Pilot panels | 9 | US$201 |
| Ford | Expedition | 9 | US$353 |
| Jeep | Grand Cherokee | 9 | US$688 |
| Dodge | Journey | 9 | US$26.71 |
| Chevrolet | Tahoe | 8 | US$174 |
| Chrysler | 300 panels | 8 | US$466 |
| Toyota | Tundra | 8 | US$157 |
| Chrysler | Town & Country | 8 | US$140 |
| Infiniti | G35 | 8 | US$218 |
| Buick | Enclave panels | 8 | US$208 |
| Ford | Mustang panels | 7 | US$410* |
| Hyundai | Elantra panels | 7 | US$217 |
| Nissan | Maxima | 7 | US$122 |
| Ford | E-150 | 7 | US$192 |
| Chevrolet | Malibu panels | 7 | US$70.03 |
| Mercedes-Benz | C250 | 6 | — |
| Ford | E-250 | 6 | US$165 |
| BMW | 328i | 6 | — |
| Dodge | Durango | 6 | US$162 |
| Dodge | Charger | 6 | US$533 |
| Ford | Ranger | 6 | US$448 |
| GMC | Yukon XL 1500 | 5 | — |
| Toyota | Highlander | 5 | US$208 |
| Cadillac | CTS | 5 | US$153 |
| Toyota | Sienna panels | 5 | US$141 |
| Mercedes-Benz | E320 | 5 | — |
| Nissan | Versa | 5 | US$82.47 |
| Nissan | Sentra panels | 5 | US$114 |
| Toyota | Avalon panels | 5 | US$86.87 |
| Nissan | Armada | 5 | US$188 |
| Chevrolet | AVALANCHE 1500 | 5 | — |
| Kia | Forte panels | 5 | US$279 |
| Honda | CR-V panels | 5 | US$458 |
| Mercedes-Benz | C300 | 5 | US$308 |
| Acura | TL | 4 | US$146 |
| Toyota | RAV4 | 4 | US$110 |
| Chevrolet | Camaro | 4 | — |
| Infiniti | QX60 | 4 | US$23.26 |
| Chevrolet | Trailblazer | 4 | US$140 |
| Jeep | Cherokee panels | 4 | US$250 |
| GMC | Terrain | 4 | US$56.15 |
| Nissan | Murano | 4 | US$62.15 |
| Jeep | Liberty panels | 4 | US$57.78 |
| Chevrolet | S-10 | 4 | US$97.33 |
| Chevrolet | Impala panels | 3 | US$140 |
| Chevrolet | Cruze | 3 | US$92.69 |
| Hyundai | Genesis | 3 | US$92.05 |
| Chevrolet | SUBURBAN 1500 | 3 | US$47.13 |
| GMC | Acadia panels | 3 | US$72.82 |
| Ford | Edge | 3 | US$244* |
| Nissan | Xterra | 3 | US$91.50 |
| Mercedes-Benz | ML350 | 3 | — |
| Chevrolet | EXPRESS 2500 | 3 | — |
| Lexus | IS 250 | 3 | US$93.22 |
| Lincoln | Town Car | 3 | US$53.38 |
| Acura | MDX panels | 3 | US$251* |
| Chevrolet | Colorado | 3 | US$201 |
| Chevrolet | EXPRESS 1500 | 3 | — |
| Nissan | Titan | 3 | US$342 |
| Buick | LaCrosse panels | 3 | US$107 |
| GMC | Yukon panels | 3 | US$167 |
| Toyota | Tacoma | 3 | US$77.36 |
| Infiniti | G37 | 3 | — |
| Ford | F-250 | 3 | US$808* |
| Hyundai | Santa Fe | 3 | US$110 |
| Ram | 1500 | 3 | US$450* |
| Mazda | Mazda3 | 3 | US$218 |
| Volkswagen | Eos | 2 | US$70.62 |
| Jaguar | XF | 2 | US$92.35 |
| Mercedes-Benz | E350 | 2 | US$45.62 |
| Infiniti | FX35 | 2 | US$208 |
| Kia | Sorento panels | 2 | US$110 |
| Mercedes-Benz | SLK230 | 2 | — |
| Jeep | Renegade | 2 | US$26.05 |
| GMC | SAVANA 2500 | 2 | — |
| Ford | Flex panels | 2 | — |
| BMW | 528i | 2 | US$120 |
| BMW | X3 | 2 | US$61.24 |
| Mercedes-Benz | SPRINTER 2500 | 2 | — |
| Lincoln | MKX | 2 | US$148* |
| BMW | X5 | 2 | US$51.25 |
| Scion | xB | 2 | US$123 |
| Mercury | Grand Marquis | 2 | US$271 |
| Honda | Element | 2 | — |
| BMW | 550I XDRIVE | 2 | — |
| Chevrolet | EXPRESS 3500 | 2 | — |
| Toyota | Sequoia | 2 | US$163 |
| Chrysler | 200 | 2 | US$69.08 |
| Land Rover | LR4 | 2 | — |
| Ford | F-350 | 2 | US$277 |
| Pontiac | G6 | 2 | US$92.62 |
| GMC | SAVANA 1500 | 2 | — |
| Toyota | 4Runner | 2 | US$28.42 |
| Ford | Crown Victoria | 2 | — |
| Mazda | CX-5 | 2 | US$105* |
| Mercury | Mountaineer | 2 | US$42.28 |
| Hyundai | Veloster | 2 | — |
| Subaru | Outback | 2 | US$194 |
| GMC | SIERRA 1500 | 2 | US$76.38 |
| Cadillac | SRX | 2 | US$186 |
| Volvo | S60 | 2 | US$34.21 |
| Infiniti | M35 | 2 | US$135 |
| BMW | X1 | 2 | — |
| Chevrolet | HHR | 2 | US$47.27 |
| GMC | Envoy | 2 | US$102 |
| Chevrolet | Cobalt | 2 | US$20.12 |
| Land Rover | LR2 | 2 | US$380 |
| Infiniti | G25 | 2 | — |
| Kia | Spectra | 2 | — |
| Mercedes-Benz | C350 | 2 | — |
| Mercedes-Benz | S550 | 2 | — |
| Dodge | Dakota | 2 | US$143 |
| Mercedes-Benz | CLA250 | 2 | — |
| Mitsubishi | Galant | 2 | — |
| Mazda | CX-7 | 1 | — |
| GMC | SIERRA 2500 HD | 1 | US$65.51 |
| Dodge | Ram 3500 | 1 | — |
| Mercedes-Benz | ML320 | 1 | — |
| Chevrolet | Captiva Sport | 1 | US$26.71 |
| BMW | 750Li | 1 | — |
| Mercedes-Benz | S500 | 1 | — |
| Chevrolet | C1500 | 1 | — |
| Jeep | Compass panels | 1 | US$39.76 |
| Ford | TRANSIT-350 | 1 | — |
| Chevrolet | Sonic | 1 | US$211 |
| Buick | Verano | 1 | US$88.80 |
| Mercedes-Benz | CLK320 | 1 | — |
| Chevrolet | Caprice | 1 | — |
| Kia | Rio | 1 | — |
| Mitsubishi | Mirage G4 | 1 | US$76.76 |
| Ford | C-Max | 1 | — |
| Cadillac | Escalade | 1 | US$233* |
| Hyundai | Accent | 1 | US$23.88 |
| Mazda | Tribute | 1 | US$26.60 |
| Mazda | Mazda6 | 1 | US$58.65 |
| Infiniti | Q50 | 1 | — |
| Acura | TSX | 1 | US$31.43 |
| Mercedes-Benz | GLK350 | 1 | — |
| Chrysler | PT Cruiser | 1 | US$74.66 |
| Lincoln | Navigator | 1 | US$45.98 |
| Infiniti | FX45 | 1 | US$29.91 |
| BMW | 530i | 1 | — |
| Subaru | Forester | 1 | — |
| Toyota | T100 | 1 | — |
| Porsche | Cayenne | 1 | — |
| Lexus | LS430 | 1 | US$335 |
| Lexus | IS 300 | 1 | — |
| Scion | tC | 1 | US$31.62 |
| Acura | RL | 1 | US$41.13 |
| Ford | Windstar | 1 | — |
| Acura | ILX | 1 | US$208 |
| Hyundai | Genesis Coupe | 1 | — |
| Lexus | IS350 | 1 | — |
| Lexus | RX 350 | 1 | US$50.92 |
| Ford | Freestar | 1 | — |
| Mazda | MPV | 1 | — |
| Mercury | Sable | 1 | — |
| BMW | Z3 | 1 | US$79.50 |
| Jaguar | XJS panels | 1 | — |
| Chevrolet | K1500 | 1 | — |
| Dodge | Dart panels | 1 | US$188* |
| Ford | Transit Connect | 1 | US$199 |
| Lexus | GS350 | 1 | — |
| Dodge | Ram 2500 | 1 | US$59.88 |
| Ford | Taurus panels | 1 | — |
| Ford | TRANSIT-250 | 1 | — |
| Land Rover | Range Rover | 1 | US$230 |
| Volkswagen | Passat panels | 1 | US$110 |
| Chrysler | Pacifica | 1 | — |
| Saturn | Ion | 1 | US$42.70 |
| Dodge | RAM 3500 VAN | 1 | — |
| Volkswagen | Atlas | 1 | — |
| Infiniti | QX80 | 1 | — |
| Nissan | Juke | 1 | — |
| Mitsubishi | Outlander Sport | 1 | — |
| Lexus | ES 350 | 1 | US$155 |
| BMW | 328I XDRIVE | 1 | — |
| Tesla | S | 1 | — |
| MINI | Cooper | 1 | US$65.61 |
| Audi | A4 | 1 | — |
| Nissan | NV3500 | 1 | — |
| Honda | Crosstour | 1 | US$102 |
| Lincoln | Mark LT | 1 | US$89.32 |
| Saab | 9-3 | 1 | US$116 |
| BMW | 525i | 1 | — |
| Ford | Five Hundred | 1 | — |
| Chrysler | Sebring | 1 | — |
| Nissan | NV2500 | 1 | — |
| Infiniti | M37 | 1 | — |
| BMW | 128i | 1 | — |
| Lexus | GS 300 | 1 | US$28.19 |
| Suzuki | XL7 | 1 | — |
| Mercedes-Benz | 400SE | 1 | — |
| Mercedes-Benz | C230 | 1 | — |
| Chevrolet | Malibu Limited | 1 | — |
| Dodge | Avenger panels | 1 | — |
| Cadillac | ATS | 1 | US$149 |
| Kia | Sportage | 1 | — |
| Ram | 2500 | 1 | US$94.37 |
| Ford | E-350 | 1 | US$102 |
| Chevrolet | ASTRO | 1 | US$225 |
| Mazda | B3000 | 1 | — |
| Ford | Fiesta | 1 | US$118 |
| Kia | Forte Koup | 1 | US$93.14 |
| BMW | 535i | 1 | — |
| Ford | Explorer Sport Trac | 1 | — |
| Volkswagen | Tiguan | 1 | US$126 |
| BMW | 650i | 1 | — |
| Lincoln | Aviator | 1 | US$116 |
| Nissan | D21 | 1 | — |
| Subaru | TRIBECA | 1 | — |
| BMW | 535xi | 1 | — |
| Infiniti | QX56 | 1 | US$49.51 |
| Isuzu | RODEO SPORT | 1 | — |
| Saturn | Aura | 1 | US$55.39 |
| Nissan | 240SX | 1 | — |
The 25 cars on this lot with the most part value
What you keep in US dollars: what you keep: US-seller net after eBay fees and postage, minus this yard's own counter price and core for the part (from its published list); a wire harness at a yard that prices harness by the foot is charged at its rate (with connectors) times the harness's estimated main run; a part the yard publishes no line for shows its pre-counter net with an asterisk, and so does a car total that includes one; a part counts at keep >= $20 with >= 3 fitting sales; up to 12 parts per car; parts only some trims, engines or drivetrains carry are listed but not counted until the car's own evidence confirms them Priced 2026-10-16 off the lot read of 2026-10-16. US import duty is not deducted here. It is what the parts sold for elsewhere, and not a promise the part is still on the car.
| Car | Row | Arrived | Best part | You keep |
|---|---|---|---|---|
| 2000 Ford F-250 | 15 | 2026-10-01 | Transmission wiring harness | US$808* |
| 2014 Ford F-150 | 8 | 2026-09-15 | Engine wiring harness | US$800 |
| 2012 Ford F-150 | 5 | 2026-09-09 | Steering rack and pinion | US$752* |
| 2012 Ford F-150 | 2 | 2026-10-12 | Steering rack and pinion | US$752* |
| 2018 Jeep Grand Cherokee | 53 | 2026-09-17 | Radio / display receiver | US$688 |
| 2015 Ford Explorer | 56 | 2026-09-23 | Steering rack and pinion | US$682 |
| 2004 Ford F-250 | 15 | 2026-10-06 | Transmission wiring harness | US$660* |
| 2014 Ford Explorer | 19 | 2026-09-30 | Steering rack and pinion | US$620 |
| 2016 Ford Explorer | 63 | 2026-09-28 | Steering rack and pinion | US$553 |
| 2019 Dodge Charger | 19 | 2026-09-29 | Door trim panel | US$533 |
| 2006 Dodge Ram 1500 | 5 | 2026-09-08 | Engine wiring harness | US$531 |
| 2006 Dodge Ram 1500 | 9 | 2026-09-17 | Engine wiring harness | US$531 |
| 2011 Ford F-150 | 10 | 2026-09-21 | Floor gear shifter | US$477* |
| 2012 Chrysler 300 | 54 | 2026-09-21 | Power steering pump | US$466 |
| 2007 Honda CR-V | 51 | 2026-09-14 | Centre console / armrest | US$458 |
| 2011 Ram 1500 | 12 | 2026-09-25 | Engine computer (ECM/PCM) | US$450* |
| 2001 Ford Ranger | 6 | 2026-09-11 | Intake manifold | US$448 |
| 2000 Ford Mustang | 25 | 2026-10-08 | Radio / display receiver | US$410* |
| 2014 Chrysler 300 | 64 | 2026-09-29 | Power steering pump | US$400 |
| 2012 Honda Civic | 62 | 2026-09-29 | ABS pump / control module | US$386 |
| 2015 Honda Accord | 52 | 2026-09-15 | ABS pump / control module | US$386 |
| 2015 Land Rover LR2 | 62 | 2026-09-28 | OEM audio amplifier | US$380 |
| 2011 Honda Accord | 60 | 2026-09-25 | ABS pump / control module | US$379 |
| 2008 Honda CR-V | 54 | 2026-09-22 | Centre console / armrest | US$377 |
| 2014 Honda Accord | 23 | 2026-10-06 | ABS pump / control module | US$371 |
- The interactive yard page — map pin, alerts, the full parts view.
- What arrived here in the last 7 days (JSON)
- Priced parts by model — every model we have sales for, not only the ones on this lot.
- This yard in the directory, with the rest of Florida.
We read this yard's list on 2026-10-16. Nothing here is an inspection: cars get picked over and crushed, and a lot's own list can run behind its gate. Call the yard before you drive.
Data on this page was built . Prices are aggregates of completed eBay sales, never a quote — see Terms. Who we are and how to make us stop reading a site: Data policy.