What a used dash wiring harness from a 2013–2014 Ford F-150 sells for
Across 4 completed eBay sales between 2026-06-19 and 2026-08-08, a used dash wiring harness off a 2013–2014 Ford F-150 went for a median of US$180. We price ours at US$130 — the 25th percentile, so three quarters of those sales went for more.
Basis: US-resident seller; the car is already owned, so no purchase price and no counter price is deducted. Figures are in USD.
No live listing from this sample is still on eBay, so there is nothing to link. The figures above stand on the completed sales alone.
Lots that have a Ford F-150 on the ground today
Find one near you, or open your state below.
Each row: the lot, its town, its 2013–2014 cars, then its cars of any year.
Alabama · 6 lots · 173 cars (8 in the fit years)
| EZ Pull N Pay - Decatur | Decatur | 2 | 34 |
| EZ Pull N Pay - Birmingham | Birmingham | 2 | 17 |
| EZ Pull N Pay - Montgomery | Montgomery | 1 | 36 |
| Pick Your Part - Huntsville | Huntsville | 1 | 32 |
| Pull-A-Part Birmingham | Birmingham | 1 | 28 |
| Barry's U Pull It Auto Parts | Theodore | 1 | 26 |
Alberta · 4 lots · 169 cars (14 in the fit years)
| Pick-n-Pull Edmonton | Edmonton | 9 | 51 |
| iPull-uPull | Edmonton | 2 | 51 |
| Pick-n-Pull - Calgary Barlow Trail | Calgary | 2 | 39 |
| Pick-n-Pull - Calgary 52 St | Calgary | 1 | 28 |
Arizona · 2 lots · 72 cars (6 in the fit years)
| U-Pull-&-Pay Phoenix | Phoenix | 4 | 36 |
| U-Pick-It | Flagstaff | 2 | 36 |
Arkansas · 1 lot · 30 cars (1 in the fit years)
| Pick-n-Pull - Little Rock | Little Rock | 1 | 30 |
British Columbia · 1 lot · 32 cars (1 in the fit years)
| Pick-n-Pull Kelowna | Kelowna | 1 | 32 |
California · 12 lots · 252 cars (13 in the fit years)
| Pick-n-Pull - Sacramento | Sacramento | 2 | 9 |
| Pick Your Part - Sun Valley | Sun Valley | 1 | 35 |
| iPull-uPull - Fresno | Fresno | 1 | 28 |
| Pick-n-Pull - Fresno | Fresno | 1 | 27 |
| Pick Your Part - Bakersfield | Bakersfield | 1 | 24 |
| Pick Your Part - Hesperia | Hesperia | 1 | 23 |
| Pick Your Part - Chula Vista | Chula Vista | 1 | 21 |
| Pick-n-Pull - Merced | Merced | 1 | 18 |
| Pick-n-Pull - Oakland | Oakland | 1 | 18 |
| Pick-n-Pull - Redding | Redding | 1 | 17 |
| Pick-n-Pull - Antelope | Antelope | 1 | 16 |
| Pick Your Part - Wilmington | Wilmington | 1 | 16 |
Colorado · 1 lot · 29 cars (1 in the fit years)
| Pick Your Part - Denver | Denver | 1 | 29 |
Florida · 14 lots · 661 cars (28 in the fit years)
| A & A Auto Recycling | Bradenton | 6 | 34 |
| Pick Your Part - Tampa | Tampa | 5 | 80 |
| GO Pull-It | Jacksonville | 2 | 91 |
| Pick Your Part - Daytona Beach | Daytona Beach | 2 | 55 |
| U-Pull-&-Pay Orlando | Orlando | 2 | 51 |
| Pick Your Part - Bradenton | Bradenton | 2 | 32 |
| Central Florida Pick & Pay | Orlando | 2 | 17 |
| Ace Pick A Part | Jacksonville | 1 | 72 |
| Pick Your Part - West Palm Beach | West Palm Beach | 1 | 56 |
| Pick Your Part - Largo | Largo | 1 | 49 |
| Pick Your Part - Clearwater | Clearwater | 1 | 40 |
| U-Pull-&-Pay Fort Myers | Fort Myers | 1 | 35 |
| Budget U Pull It - Winter Garden | Winter Garden | 1 | 30 |
| U-Pull It of Davie, llc | Davie | 1 | 19 |
Georgia · 9 lots · 258 cars (16 in the fit years)
| S&W U Pull U Save | Lithonia | 3 | 38 |
| Pick Your Part - Savannah | Savannah | 3 | 31 |
| EZ Pull N Pay - Stockbridge | Stockbridge | 2 | 36 |
| EZ Pull N Pay - Atlanta | Atlanta | 2 | 31 |
| Cash-N-Carry Pull Your Part | Savannah | 2 | 14 |
| Cagle's U Pull It | Cartersville | 1 | 52 |
| EZ Pull N Pay - Columbus | Columbus | 1 | 27 |
| Pick Your Part - Fayetteville | Fayetteville | 1 | 18 |
| GO Pull-It | Gainesville | 1 | 11 |
Idaho · 3 lots · 122 cars (8 in the fit years)
| Trusty Pick-A-Part | Caldwell | 5 | 36 |
| Pick-A-Part Jalopy Jungle | Twin Falls | 2 | 72 |
| Pick-A-Part Jalopy Jungle | Caldwell | 1 | 14 |
Illinois · 5 lots · 205 cars (9 in the fit years)
| Pick Your Part - Washington Park | Washington Park | 2 | 71 |
| Pick Your Part - Dixmoor | Dixmoor | 2 | 38 |
| Pick Your Part - Chicago South | Chicago | 2 | 20 |
| Pick-n-Pull - Summit | Summit | 2 | 15 |
| Joliet U-Pull-It | Joliet | 1 | 61 |
Indiana · 4 lots · 166 cars (12 in the fit years)
| Pick Your Part - Fort Wayne | Fort Wayne | 7 | 63 |
| Paul's Auto Yard - Westville | Westville | 3 | 62 |
| Paul's Auto Yard - Merrillville | Merrillville | 1 | 29 |
| Pick-n-Pull - Hammond | Hammond | 1 | 12 |
Iowa · 1 lot · 8 cars (1 in the fit years)
| Wangelin's Auto | Davenport | 1 | 8 |
Kansas · 2 lots · 69 cars (4 in the fit years)
| Pick Your Part - Wichita | Wichita | 3 | 42 |
| Pick-n-Pull - Kansas City (12th Street) | Kansas City | 1 | 27 |
Kentucky · 1 lot · 33 cars (1 in the fit years)
| Besslers U Pull & Save - Hebron | Hebron | 1 | 33 |
Louisiana · 8 lots · 280 cars (15 in the fit years)
| Pull-A-Part Baton Rouge | Baton Rouge | 4 | 23 |
| UAPI - Monroe | Monroe | 3 | 39 |
| UAPI - Alexandria | Alexandria | 2 | 52 |
| UAPI - North Shreveport | Shreveport | 2 | 25 |
| BYOT Auto Parts - Baton Rouge | Port Allen | 1 | 39 |
| Pull-A-Part Lafayette | Lafayette | 1 | 38 |
| Pull-A-Part New Orleans West | New Orleans | 1 | 36 |
| UAPI - Bossier City | Bossier City | 1 | 28 |
Maryland · 3 lots · 77 cars (4 in the fit years)
| Pick Your Part - Edgewood | Edgewood | 2 | 20 |
| Pick Your Part - Mount Airy | Mount Airy | 1 | 35 |
| Pick Your Part - Baltimore (Erdman) | Baltimore | 1 | 22 |
Michigan · 4 lots · 136 cars (13 in the fit years)
| Ryan's Pick-a-Part | Detroit | 8 | 51 |
| Pick Your Part - Wayland | Wayland | 2 | 28 |
| Parts Galore | Detroit | 2 | 25 |
| Sterling (US Auto Supply) | Sterling Heights | 1 | 32 |
Minnesota · 1 lot · 26 cars (1 in the fit years)
| U Pull R Parts | East Bethel | 1 | 26 |
Mississippi · 1 lot · 31 cars (1 in the fit years)
| BYOT Auto Parts - Jackson | Jackson | 1 | 31 |
Missouri · 6 lots · 250 cars (12 in the fit years)
| Pick-n-Pull - Kansas City (Truman Road) | Kansas City | 5 | 38 |
| All-N-1 Auto Parts | Kansas City | 2 | 44 |
| Pick-n-Pull - Springfield | Springfield | 2 | 42 |
| Buddy's Upull Self Serve Auto Parts | Brookline | 1 | 70 |
| Tri-State U-Wrench and Save Auto Parts | Jackson | 1 | 44 |
| Midway U Pull - Liberty | Liberty | 1 | 12 |
Nebraska · 2 lots · 91 cars (3 in the fit years)
| Smith Auto inc Self Serve | Pawnee City | 2 | 33 |
| a-1 Crashed Cars | South Sioux City | 1 | 58 |
Nevada · 1 lot · 30 cars (1 in the fit years)
| Nevada Pic-A-Part | North Las Vegas | 1 | 30 |
New Brunswick · 1 lot · 37 cars (6 in the fit years)
| Kenny U-Pull Moncton | Moncton | 6 | 37 |
New Mexico · 1 lot · 64 cars (1 in the fit years)
| U-Pull-&-Pay Albuquerque | Albuquerque | 1 | 64 |
New York · 4 lots · 154 cars (18 in the fit years)
| Wilbert's U-Pull-It | Williamson | 7 | 67 |
| Wilbert's U-Pull-It | Bath | 5 | 28 |
| Fenix U-Pull - East Syracuse | East Syracuse | 5 | 27 |
| Wilbert's U-Pull-It | Elma | 1 | 32 |
North Carolina · 7 lots · 179 cars (11 in the fit years)
| Pick Your Part - Charlotte | Charlotte | 2 | 39 |
| Pick Your Part - Clayton | Clayton | 2 | 28 |
| Foss Winston-Salem | Winston-Salem | 2 | 25 |
| Pull-A-Part Charlotte | Charlotte | 2 | 14 |
| Foss La Grange | La Grange | 1 | 29 |
| Pick Your Part - Durham | Durham | 1 | 22 |
| Pick Your Part - Greenville | Greenville | 1 | 22 |
Nova Scotia · 1 lot · 28 cars (3 in the fit years)
| Kenny U-Pull Elmsdale | Lantz | 3 | 28 |
Ohio · 4 lots · 189 cars (6 in the fit years)
| Pull-A-Part - Cleveland | Cleveland | 3 | 30 |
| Pull-A-Part Canton | Canton | 1 | 70 |
| Pull-A-Part Akron | Akron | 1 | 55 |
| U-Pull-&-Pay Cincinnati | Cincinnati | 1 | 34 |
Oklahoma · 3 lots · 87 cars (6 in the fit years)
| Pick Your Part - Tulsa | Tulsa | 3 | 32 |
| Danny's U Pull | Tulsa | 2 | 30 |
| Pick Your Part - Oklahoma City | Oklahoma City | 1 | 25 |
Ontario · 12 lots · 384 cars (42 in the fit years)
| Kenny U-Pull Barrie | Utopia | 7 | 31 |
| Kenny U-Pull Sudbury | Hanmer | 6 | 50 |
| Kenny U-Pull North Bay | North Bay | 5 | 66 |
| Kenny U-Pull Hamilton | Hamilton | 5 | 41 |
| Kenny U-Pull St-Catharines | St Catharines | 4 | 28 |
| Kenny U-Pull Ottawa | Ottawa | 4 | 7 |
| Kenny U-Pull London | London | 3 | 69 |
| Kenny U-Pull Newmarket | Newmarket | 3 | 20 |
| Kenny U-Pull Cornwall | Long Sault | 2 | 26 |
| Kenny U-Pull Peterborough | Cavan | 1 | 19 |
| Kenny U-Pull Ajax | Ajax | 1 | 15 |
| Pic N Save Stoney Creek | Stoney Creek | 1 | 12 |
Pennsylvania · 1 lot · 9 cars (1 in the fit years)
| U-Pull-&-Pay Pittsburgh | Pittsburgh | 1 | 9 |
Quebec · 12 lots · 315 cars (23 in the fit years)
| Kenny U-Pull Gatineau | Gatineau | 6 | 45 |
| Kenny U-Pull St-Sophie | Sainte-Sophie | 3 | 31 |
| Kenny U-Pull Rouyn-Noranda | Rouyn-Noranda | 2 | 41 |
| Kenny U-Pull Drummondville | Drummondville | 2 | 30 |
| Kenny U-Pull Levis | Levis | 2 | 20 |
| Kenny U-Pull St-Lazare | Saint Lazare | 2 | 17 |
| Kenny U-Pull Trois-Rivières | Trois-Rivières | 1 | 43 |
| Kenny U-Pull Sherbrooke | Sherbrooke | 1 | 29 |
| Kenny U-Pull Saguenay | Jonquière | 1 | 22 |
| Kenny U-Pull Laval | Laval | 1 | 13 |
| Kenny U-Pull LaPrairie | La Prairie | 1 | 12 |
| Kenny U-Pull St-Augustin | Saint-Augustin-de-Desmaures | 1 | 12 |
South Carolina · 4 lots · 194 cars (12 in the fit years)
| Sunshine Auto Salvage LLC | Orangeburg | 6 | 59 |
| Pick Your Part - Greenville | Greenville | 3 | 58 |
| Pick Your Part - Charleston | Charleston | 2 | 31 |
| Pick Your Part - Greer | Greer | 1 | 46 |
Tennessee · 4 lots · 168 cars (8 in the fit years)
| Express Pull-N-Save | La Vergne | 3 | 42 |
| Pick Your Part - Chattanooga | Chattanooga | 2 | 73 |
| Pick Your Part - Memphis | Memphis | 2 | 40 |
| Pull-A-Part Knoxville | Knoxville | 1 | 13 |
Texas · 17 lots · 1,017 cars (67 in the fit years)
| RG Pick-a-Part | Anthony | 19 | 89 |
| Wrench-A-Part | Lubbock | 10 | 115 |
| Wrench-A-Part | Holland | 10 | 53 |
| Pick Your Part - Houston (Wallisville) | Houston | 5 | 86 |
| Wrench-A-Part Primo | Del Valle | 5 | 37 |
| BYOT Auto Parts - Beaumont | Beaumont | 3 | 47 |
| Hwy 195 Used Auto Parts | Killeen | 3 | 39 |
| BYOT Auto Parts - Bryan/College Station | College Station | 2 | 50 |
| UAPI - TEXARKANA | Wake Village | 2 | 40 |
| Wrench-A-Part | Austin | 1 | 134 |
| Pick Your Part - Houston Northville | Houston | 1 | 79 |
| Wrench-A-Part | Belton | 1 | 77 |
| Wrench-A-Part Roosevelt | San Antonio | 1 | 74 |
| Locos Gringos Pick N Pull | Tyler | 1 | 36 |
| BYOT Auto Parts - Waco | Elm Mott | 1 | 35 |
| Houston Auto Recyclers | Houston | 1 | 15 |
| CFC Recycling | Dallas | 1 | 11 |
Utah · 5 lots · 122 cars (8 in the fit years)
| Utah Pic-A-Part - Orem | Orem | 4 | 20 |
| Pick-n-Pull - Salt Lake City | Salt Lake City | 1 | 37 |
| Pull N Save - West Valley City | Salt Lake City | 1 | 37 |
| Utah Pic-A-Part - Ogden | Ogden | 1 | 21 |
| Tear-A-Part - Salt Lake City | Salt Lake City | 1 | 7 |
Virginia · 2 lots · 67 cars (2 in the fit years)
| Pick-A-Part Recycled Auto Parts - Fredericksburg | Fredericksburg | 1 | 39 |
| Foss U-Pull It | Chesapeake | 1 | 28 |
Washington · 3 lots · 42 cars (4 in the fit years)
| U-Pull-It Auto Parts - Pasco | Pasco | 2 | 22 |
| U-Pull-It Auto Parts - Yakima | Yakima | 1 | 15 |
| Pick-n-Pull - Lynnwood | Lynnwood | 1 | 5 |
Wisconsin · 2 lots · 55 cars (16 in the fit years)
| Pick Your Part - Milwaukee | Milwaukee | 14 | 40 |
| Grandpa John's Pick & Pull | Green Bay | 2 | 15 |
9,371 more Ford F-150s from other years are on the lots we read, 141 of those lots with none from 2013–2014.
Pulling one
More used-part prices
Other parts off an F-150: Power seat track, Jump-seat console, Fuel rail, Body control module, Seat belt retractor, Engine fuse box.
Dash wiring harness off other models: Ford Explorer, Ford Mustang, Nissan Rogue, Ford F-250.
Related
- Every priced part for the Ford F-150
- Find a Ford F-150 on a lot near you
- Every Ford F-150 on the lots now
- Scan a part number and price it
This is what the part sold for on eBay, net of nothing: it is an aggregate of completed sales, not a quote, not an offer, and not a promise that a yard has one today. Fit years come from the sales sample, so check the part number against your own car before you pull.
Data on this page was built . Prices are aggregates of completed eBay sales, never a quote — see Terms. Who we are and how to make us stop reading a site: Data policy.