What a used OEM audio amplifier from a 2003–2006 Cadillac Escalade sells for
Across 4 completed eBay sales between 2026-06-28 and 2026-09-02, a used OEM audio amplifier off a 2003–2006 Cadillac Escalade went for a median of US$89.25. We price ours at US$78.55 — the 25th percentile, so three quarters of those sales went for more.
Basis: US-resident seller; the car is already owned, so no purchase price and no counter price is deducted. Figures are in USD.
No live listing from this sample is still on eBay, so there is nothing to link. The figures above stand on the completed sales alone.
Lots that have a Cadillac Escalade on the ground today
Find one near you, or open your state below.
Each row: the lot, its town, its 2003–2006 cars, then its cars of any year.
Alabama · 5 lots · 10 cars (7 in the fit years)
| EZ Pull N Pay - Montgomery | Montgomery | 3 | 5 |
| EZ Pull N Pay - Birmingham | Birmingham | 1 | 2 |
| EZ Pull N Pay - Decatur | Decatur | 1 | 1 |
| Pull-A-Part Birmingham | Birmingham | 1 | 1 |
| Pull-A-Part Montgomery | Montgomery | 1 | 1 |
Alberta · 3 lots · 6 cars (3 in the fit years)
| Pick-n-Pull Edmonton | Edmonton | 1 | 4 |
| iPull-uPull | Edmonton | 1 | 1 |
| Pick-n-Pull - Calgary Barlow Trail | Calgary | 1 | 1 |
Arizona · 4 lots · 10 cars (8 in the fit years)
| Pull N Save - Glendale | Glendale | 4 | 5 |
| U-Pull-&-Pay Phoenix | Phoenix | 2 | 2 |
| U-Pick-It - Prescott Valley | Prescott Valley | 1 | 2 |
| Pull N Save - Gilbert | Gilbert | 1 | 1 |
Arkansas · 1 lot · 5 cars (3 in the fit years)
| Pick-n-Pull - Little Rock | Little Rock | 3 | 5 |
California · 22 lots · 62 cars (30 in the fit years)
| Pick-n-Pull - Stockton | Stockton | 4 | 10 |
| Pick-n-Pull - Fresno | Fresno | 3 | 4 |
| Pick-n-Pull - Rancho Cordova | Rancho Cordova | 2 | 5 |
| Pick Your Part - Sun Valley | Sun Valley | 2 | 3 |
| Pick-n-Pull - Antelope | Antelope | 2 | 2 |
| Pick-n-Pull - Fairfield | Fairfield | 1 | 5 |
| iPull-uPull - Stockton | Stockton | 1 | 4 |
| Pick Your Part - Hesperia | Hesperia | 1 | 4 |
| Pick-n-Pull - Oakland | Oakland | 1 | 3 |
| Pick Your Part - Riverside | Riverside | 1 | 3 |
| iPull-uPull - Fresno | Fresno | 1 | 2 |
| Pick-n-Pull - Modesto | Modesto | 1 | 2 |
| Pick-n-Pull - Newark | Newark | 1 | 2 |
| Pick-n-Pull - Windsor | Windsor | 1 | 2 |
| Pick Your Part - Fontana | Fontana | 1 | 2 |
| Pick Your Part - Wilmington | Wilmington | 1 | 2 |
| Pull N Save - Riverside | Riverside | 1 | 2 |
| Pick-n-Pull - Merced | Merced | 1 | 1 |
| Pick-N-Pull San Jose North | San Jose | 1 | 1 |
| Pick Your Part - Bakersfield | Bakersfield | 1 | 1 |
| Pick Your Part - Bloomington | Bloomington | 1 | 1 |
| Pick Your Part - Santa Fe Springs | Santa Fe Springs | 1 | 1 |
Colorado · 3 lots · 12 cars (6 in the fit years)
| U-Pull-&-Pay Colorado Springs | Colorado Springs | 3 | 6 |
| Pick Your Part - Aurora | Aurora | 2 | 5 |
| Pick Your Part - Denver | Denver | 1 | 1 |
Florida · 10 lots · 31 cars (17 in the fit years)
| Ace Pick A Part | Jacksonville | 4 | 7 |
| GO Pull-It | Jacksonville | 4 | 6 |
| GO Pull-It | Tallahassee | 2 | 2 |
| A & A Auto Recycling | Bradenton | 1 | 4 |
| Pick Your Part - Largo | Largo | 1 | 3 |
| Central Florida Pick & Pay | Orlando | 1 | 2 |
| Pick Your Part - Bradenton | Bradenton | 1 | 2 |
| Pick Your Part - Tampa | Tampa | 1 | 2 |
| Uncle Tony's U Pull It | Fort Pierce | 1 | 2 |
| U-Pull It of Davie, llc | Davie | 1 | 1 |
Georgia · 10 lots · 24 cars (11 in the fit years)
| EZ Pull N Pay - Warner Robins | Warner Robins | 2 | 3 |
| EZ Pull N Pay - Stockbridge | Stockbridge | 1 | 5 |
| EZ Pull N Pay - Atlanta | Atlanta | 1 | 3 |
| Fenix U-Pull - Moultrie | Moultrie | 1 | 3 |
| Pick-n-Pull - Jefferson | Jefferson | 1 | 3 |
| Pull-A-Part Atlanta South | Conley | 1 | 3 |
| Cash-N-Carry Pull Your Part | Savannah | 1 | 1 |
| EZ Pull N Pay - Columbus | Columbus | 1 | 1 |
| GO Pull-It | Gainesville | 1 | 1 |
| Pick Your Part - Fayetteville | Fayetteville | 1 | 1 |
Idaho · 1 lot · 4 cars (3 in the fit years)
| Pick-A-Part Jalopy Jungle | Twin Falls | 3 | 4 |
Illinois · 4 lots · 19 cars (10 in the fit years)
| Pick Your Part - Dixmoor | Dixmoor | 3 | 8 |
| Pick Your Part - Washington Park | Washington Park | 3 | 6 |
| Pick Your Part - Chicago North | Chicago | 2 | 3 |
| Pick-n-Pull - Summit | Summit | 2 | 2 |
Indiana · 4 lots · 5 cars (4 in the fit years)
| Pull-A-Part Indianapolis | Indianapolis | 1 | 2 |
| Paul's Auto Yard - Westville | Westville | 1 | 1 |
| Pick-n-Pull - Hammond | Hammond | 1 | 1 |
| Pick Your Part - South Bend | South Bend | 1 | 1 |
Iowa · 1 lot · 1 car (1 in the fit years)
| Wangelin's Auto | Davenport | 1 | 1 |
Kansas · 1 lot · 1 car (1 in the fit years)
| Midway U Pull - Kansas City | Kansas City | 1 | 1 |
Kentucky · 2 lots · 3 cars (2 in the fit years)
| Besslers U Pull & Save - Hebron | Hebron | 1 | 2 |
| Pull-A-Part Louisville | Louisville | 1 | 1 |
Louisiana · 6 lots · 14 cars (9 in the fit years)
| BYOT Auto Parts - Baton Rouge | Port Allen | 2 | 6 |
| Pull-A-Part Lafayette | Lafayette | 2 | 3 |
| Pull-A-Part New Orleans West | New Orleans | 2 | 2 |
| UAPI - Alexandria | Alexandria | 1 | 1 |
| UAPI - Bossier City | Bossier City | 1 | 1 |
| UAPI - South Shreveport | Shreveport | 1 | 1 |
Maryland · 2 lots · 3 cars (2 in the fit years)
| Pick Your Part - Edgewood | Edgewood | 1 | 2 |
| Pick Your Part - Baltimore (Erdman) | Baltimore | 1 | 1 |
Michigan · 1 lot · 2 cars (1 in the fit years)
| Parts Galore | Detroit | 1 | 2 |
Minnesota · 1 lot · 2 cars (1 in the fit years)
| U Pull R Parts | Rosemount | 1 | 2 |
Mississippi · 1 lot · 2 cars (1 in the fit years)
| BYOT Auto Parts - Jackson | Jackson | 1 | 2 |
Missouri · 5 lots · 16 cars (9 in the fit years)
| Pick-n-Pull - St. Louis | St. Louis | 3 | 5 |
| Pick-n-Pull - Springfield | Springfield | 2 | 4 |
| Pick-n-Pull - Kansas City (Truman Road) | Kansas City | 2 | 2 |
| All-N-1 Auto Parts | Kansas City | 1 | 3 |
| Tri-State U-Wrench and Save Auto Parts | Jackson | 1 | 2 |
Nevada · 2 lots · 3 cars (2 in the fit years)
| Pick-n-Pull - Sparks | Sparks | 1 | 2 |
| Nevada Pic-A-Part | North Las Vegas | 1 | 1 |
New Mexico · 1 lot · 4 cars (1 in the fit years)
| U-Pull-&-Pay Albuquerque | Albuquerque | 1 | 4 |
New York · 3 lots · 10 cars (6 in the fit years)
| Wilbert's U-Pull-It | Williamson | 3 | 4 |
| Wilbert's U-Pull-It | Elma | 2 | 5 |
| Fenix U-Pull - Elmira | Elmira | 1 | 1 |
North Carolina · 4 lots · 13 cars (6 in the fit years)
| Pick Your Part - Greenville | Greenville | 2 | 4 |
| Foss La Grange | La Grange | 2 | 3 |
| Pick Your Part - Charlotte | Charlotte | 1 | 5 |
| Pick Your Part - Greensboro | Greensboro | 1 | 1 |
Ohio · 7 lots · 20 cars (11 in the fit years)
| Pick Your Part - Dayton | Dayton | 3 | 4 |
| Pull-A-Part - Cleveland | Cleveland | 2 | 5 |
| Pull-A-Part Akron | Akron | 2 | 3 |
| Pull-A-Part Canton | Canton | 1 | 3 |
| U-Pull-&-Pay Cincinnati | Cincinnati | 1 | 2 |
| Youngstown U-Pull-It | Youngstown | 1 | 2 |
| U Pull R Parts | Toledo | 1 | 1 |
Oklahoma · 1 lot · 5 cars (2 in the fit years)
| Danny's U Pull | Tulsa | 2 | 5 |
Ontario · 2 lots · 2 cars (2 in the fit years)
| Kenny U-Pull Ajax | Ajax | 1 | 1 |
| Kenny U-Pull North Bay | North Bay | 1 | 1 |
Oregon · 1 lot · 1 car (1 in the fit years)
| Pick-n-Pull - Sherwood | Sherwood | 1 | 1 |
Pennsylvania · 1 lot · 1 car (1 in the fit years)
| Tri Town Auto Salvage | Mount Joy | 1 | 1 |
Quebec · 1 lot · 1 car (1 in the fit years)
| Kenny U-Pull Levis | Levis | 1 | 1 |
South Carolina · 3 lots · 19 cars (8 in the fit years)
| Sunshine Auto Salvage LLC | Orangeburg | 5 | 9 |
| Pick Your Part - Greer | Greer | 2 | 6 |
| Pick Your Part - Greenville | Greenville | 1 | 4 |
Tennessee · 2 lots · 6 cars (3 in the fit years)
| Pull-A-Part Nashville | Nashville | 2 | 3 |
| Pick Your Part - Nashville | Nashville | 1 | 3 |
Texas · 14 lots · 57 cars (32 in the fit years)
| Wrench-A-Part | Lubbock | 7 | 13 |
| Pick-n-Pull - Dallas (2nd Avenue) | Dallas | 4 | 5 |
| Pick Your Part - Houston SW | Houston | 4 | 4 |
| Wrench-A-Part | Austin | 3 | 5 |
| Hwy 195 Used Auto Parts | Killeen | 2 | 3 |
| Wrench-A-Part Roosevelt | San Antonio | 2 | 3 |
| BYOT Auto Parts - Beaumont | Beaumont | 2 | 2 |
| CFC Recycling | Dallas | 2 | 2 |
| RG Pick-a-Part | Anthony | 1 | 6 |
| Wrench-A-Part | San Antonio | 1 | 6 |
| Wrench-A-Part | Holland | 1 | 4 |
| BYOT Auto Parts - Bryan/College Station | College Station | 1 | 2 |
| Pick Your Part - Austin | Austin | 1 | 1 |
| Pull-A-Part Corpus Christi | Corpus Christi | 1 | 1 |
Utah · 3 lots · 7 cars (5 in the fit years)
| Pick-n-Pull - Salt Lake City | Salt Lake City | 2 | 3 |
| Utah Pic-A-Part - Ogden | Ogden | 2 | 3 |
| Utah Pic-A-Part - Orem | Orem | 1 | 1 |
Virginia · 5 lots · 12 cars (6 in the fit years)
| Pick-n-Pull - Virginia Beach | Virginia Beach | 2 | 4 |
| Chesterfield Auto Parts | Richmond | 1 | 3 |
| Pick-A-Part Recycled Auto Parts - Fredericksburg | Fredericksburg | 1 | 2 |
| Pick-A-Part Recycled Auto Parts - Stafford | Stafford | 1 | 2 |
| Chesterfield Auto Parts - Southside | Midlothian | 1 | 1 |
Washington · 4 lots · 9 cars (4 in the fit years)
| U-Pull-It Auto Parts - Kennewick | Kennewick | 1 | 4 |
| Pick-n-Pull - Arlington | Arlington | 1 | 2 |
| Pick-n-Pull - Tumwater | Tumwater | 1 | 2 |
| Pick-n-Pull - Lynnwood | Lynnwood | 1 | 1 |
Wisconsin · 1 lot · 3 cars (2 in the fit years)
| Pick Your Part - Milwaukee | Milwaukee | 2 | 3 |
297 more Cadillac Escalades from other years are on the lots we read, 75 of those lots with none from 2003–2006.
Pulling one
More used-part prices
Other parts off an Escalade: A/C heater climate control, Power seat motor, Tailgate / liftgate handle, Radio / display receiver, Transfer case, Outside door mirror.
OEM audio amplifier off other models: Ford Flex, Infiniti G 37 Coupe, Volkswagen Golf, Jeep Grand Cherokee.
Related
- Every priced part for the Cadillac Escalade
- Find a Cadillac Escalade on a lot near you
- Every Cadillac Escalade on the lots now
- Scan a part number and price it
This is what the part sold for on eBay, net of nothing: it is an aggregate of completed sales, not a quote, not an offer, and not a promise that a yard has one today. Fit years come from the sales sample, so check the part number against your own car before you pull.
Data on this page was built . Prices are aggregates of completed eBay sales, never a quote — see Terms. Who we are and how to make us stop reading a site: Data policy.